Dalhousie at StFX
at Antigonish, NS
11/10/2021 at 7:00 PM
at Antigonish, NS
11/10/2021 at 7:00 PM
|
Dalhousie
2 |
StFX
5 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Dalhousie (5-5-1, 5-5-1) | 0 | 0 | 2 | 2 |
| StFX (9-2-1, 9-2-1) | 0 | 3 | 2 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| StFX | 02:49 | PP - Jacob Hudson ( Josh Nelson & Patrick Kyte ) |
| StFX | 04:50 | Matthew Philip ( Patrick Kyte & Matthew Struthers ) |
| StFX | 16:18 | Sam Allison ( Dallas Farrell & Roddie Sandilands ) |
| -- 3rd -- | ||
| Dalhousie | 07:29 | PP - Brett Crossley ( Shaun Miller & Logan Johnston ) |
| StFX | 08:42 | Adam Holwell ( Declan Smith & William Bower ) |
| StFX | 09:13 | Zack Trott ( Josh Nelson ) |
| Dalhousie | 14:57 | PP - Campbell Pickard ( Connor Welsh & Aiden Jamieson ) |
| Three Stars | ||
|---|---|---|
|
Sam Allison
- StFX Josh Nelson - StFX Conner Bruggen-Cate - StFX |
Dalhousie | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 7 | Cameron Thompson | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 9 | Barret Kirwin | 0 | 0 | -2 | 0 | 12-17 | 0 | |
| 10 | Dillon Boucher | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 11 | Derek Gentile | 0 | 0 | 0 | 6 | 0-2 | 0 | |
| 16 | Campbell Pickard | 1 | 0 | -2 | 3 | 11-20 | 0 | |
| 19 | Logan O'Neil | 0 | 0 | -1 | 2 | 0-1 | 0 | |
| 27 | Logan Johnston | 0 | 1 | 0 | 0 | 0-1 | 0 | |
| 44 | Josh Wainman | 0 | 0 | -2 | 2 | 0-0 | 0 | |
| 55 | Jameson Murray | 0 | 0 | 0 | 0 | 4-7 | 2 | |
| 59 | Connor Welsh | 0 | 1 | 0 | 3 | 0-0 | 0 | |
| 67 | Jarrett Baker | 0 | 0 | -1 | 1 | 0-0 | 12 | |
| 72 | Connor Hicks * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 73 | Chandler Yakimowicz | 0 | 0 | -2 | 2 | 0-0 | 0 | |
| 74 | Aiden Jamieson | 0 | 1 | -1 | 0 | 0-0 | 2 | |
| 77 | Darien Kielb | 0 | 0 | -3 | 3 | 0-0 | 2 | |
| 79 | Christian Huntley | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 91 | Brett Crossley | 1 | 0 | 0 | 2 | 9-12 | 0 | |
| 95 | Shaun Miller | 0 | 1 | -1 | 0 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 26 | 36-60 | 18 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 72 | Connor Hicks (L, 2-4-0) | 5 | 59:58 | 32 | 37 | 0 | ||
| Empty net | 0 | 0:02 | 0 | 0 | 0 | |||
| Totals | 5 | 60:00 | 32 | 37 | 0 | |||
StFX | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | William Thompson | 0 | 0 | +2 | 1 | 0-0 | 0 | |
| 5 | Roddie Sandilands | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 9 | Sam Allison | 1 | 0 | +1 | 1 | 3-6 | 0 | |
| 10 | Patrick Kyte | 0 | 2 | +1 | 2 | 0-0 | 0 | |
| 11 | Connor Roberts | 0 | 0 | +1 | 1 | 0-1 | 0 | |
| 13 | Adam Holwell | 1 | 0 | +2 | 1 | 0-0 | 0 | |
| 14 | Dallas Farrell | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 15 | Zack Trott | 1 | 0 | +1 | 3 | 0-0 | 2 | |
| 16 | William Bower | 0 | 1 | +1 | 2 | 6-12 | 4 | |
| 18 | Matthew Philip | 1 | 0 | +1 | 6 | 2-5 | 0 | |
| 20 | Conner Bruggen-Cate | 0 | 0 | +1 | 1 | 0-0 | 2 | |
| 21 | Matthew Struthers | 0 | 1 | +1 | 6 | 7-16 | 0 | |
| 22 | Brendon Clavelle | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 26 | Josh Nelson | 0 | 2 | +1 | 1 | 3-13 | 0 | |
| 28 | Liam Hawel | 0 | 0 | +1 | 3 | 0-2 | 0 | |
| 32 | Joseph Raaymakers * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 37 | Declan Smith | 0 | 1 | +1 | 1 | 2-4 | 0 | |
| 58 | Santino Centorame | 0 | 0 | +1 | 3 | 0-0 | 2 | |
| 92 | Jacob Hudson | 1 | 0 | +1 | 4 | 1-1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 9 | 37 | 24-60 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 32 | Joseph Raaymakers (W, 9-1-0) | 2 | 60:00 | 24 | 26 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| StFX | 19:51 | William Bower: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Dalhousie | 02:38 | Aiden Jamieson: HIGH STICKING | MINOR | 2 minutes | ||
| Dalhousie | 18:33 | Jarrett Baker: DELAY OF GAME | MINOR | 2 minutes | ||
| StFX | 18:57 | Santino Centorame: SLASHING | MINOR | 2 minutes | ||
| Dalhousie | 19:22 | Darien Kielb: SLASHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| StFX | 07:08 | Zack Trott: HOOKING | MINOR | 2 minutes | ||
| Dalhousie | 10:53 | Jameson Murray: CROSS-CHECKING | MINOR | 2 minutes | ||
| Dalhousie | 10:53 | Jarrett Baker: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| StFX | 13:31 | William Bower: INTERFERENCE | MINOR | 2 minutes | ||
| StFX | 16:36 | Conner Bruggen-Cate: HIGH STICKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Dalhousie | 8 | 8 | 10 | 26 |
| StFX | 15 | 11 | 11 | 37 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:10 Attendance: 580 Referee: Tyler Puddifant Referee: Doung Bannister Linesman: Brett Boyce Linesman: John MacDonnell Scorer: StFX Stats |
* Starter
