UPEI at Dalhousie
at Halifax, NS
10/16/2021 at 7:00 PM
at Halifax, NS
10/16/2021 at 7:00 PM
|
UPEI
3 |
Dalhousie
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| UPEI (2-2-0, 2-2-0) | 1 | 1 | 1 | 3 |
| Dalhousie (2-2-0, 2-2-0) | 1 | 2 | 1 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UPEI | 02:55 | PP - Darian Pilon ( Owen Headrick & TJ Shea ) |
| Dalhousie | 19:36 | PP - Derek Gentile ( Darien Kielb & Barret Kirwin ) |
| -- 2nd -- | ||
| Dalhousie | 04:14 | PP - Derek Gentile ( Darien Kielb & Chandler Yakimowicz ) |
| Dalhousie | 11:54 | Shaun Miller ( Christian Huntley ) |
| UPEI | 15:15 | Darian Pilon ( Troy Lajeunesse & Andrew Picco ) |
| -- 3rd -- | ||
| UPEI | 02:13 | TJ Shea ( Troy Lajeunesse & Darian Pilon ) |
| Dalhousie | 03:38 | Aiden Jamieson ( Derek Gentile & Barret Kirwin ) |
| Three Stars | ||
|---|---|---|
|
Derek Gentile
- Dalhousie Darian Pilon - UPEI Darien Kielb - Dalhousie |
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Ian Smallwood | 0 | 0 | -1 | 3 | 0-0 | 2 | |
| 9 | Kyle Maksimovich | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 13 | Richard Whittaker | 0 | 0 | 0 | 1 | 3-7 | 0 | |
| 15 | Kaleb Pearson | 0 | 0 | -1 | 4 | 0-1 | 0 | |
| 16 | Jordan Maher | 0 | 0 | 0 | 0 | 1-3 | 0 | |
| 26 | Tanner McCabe | 0 | 0 | -1 | 2 | 0-0 | 2 | |
| 31 | Lucas Fitzpatrick * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 41 | Conor MacEachern | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 42 | Andrew Picco | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 44 | Matt Brassard | 0 | 0 | +1 | 4 | 0-0 | 2 | |
| 47 | Owen Headrick | 0 | 1 | 0 | 2 | 0-0 | 2 | |
| 51 | Jaden Peca | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 53 | Kurtis Henry | 0 | 0 | 0 | 0 | 0-0 | 12 | |
| 74 | Darian Pilon | 2 | 1 | +1 | 3 | 0-0 | 14 | |
| 81 | TJ Shea | 1 | 1 | +1 | 1 | 0-0 | 0 | |
| 82 | Jesse Sutton | 0 | 0 | 0 | 1 | 2-3 | 0 | |
| 91 | Troy Lajeunesse | 0 | 2 | +1 | 2 | 17-31 | 0 | |
| 92 | Danil Antropov | 0 | 0 | -1 | 1 | 5-17 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 6 | 29 | 28-62 | 36 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Lucas Fitzpatrick (L, 0-1) | 4 | 60:00 | 28 | 32 | 0 | ||
Dalhousie | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 7 | Cameron Thompson | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 9 | Barret Kirwin | 0 | 2 | +1 | 3 | 7-15 | 2 | |
| 10 | Dillon Boucher | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 11 | Derek Gentile | 2 | 1 | +1 | 7 | 0-0 | 0 | |
| 16 | Campbell Pickard | 0 | 0 | 0 | 1 | 13-21 | 2 | |
| 27 | Logan Johnston | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 28 | Matt Green | 0 | 0 | 0 | 1 | 8-12 | 0 | |
| 44 | Josh Wainman | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 55 | Jameson Murray | 0 | 0 | -1 | 1 | 2-3 | 0 | |
| 59 | Connor Welsh | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 67 | Jarrett Baker | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 72 | Connor Hicks * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 73 | Chandler Yakimowicz | 0 | 1 | +1 | 0 | 0-2 | 10 | |
| 74 | Aiden Jamieson | 1 | 0 | +1 | 3 | 0-0 | 0 | |
| 77 | Darien Kielb | 0 | 2 | 0 | 2 | 0-0 | 0 | |
| 78 | Liam Peyton | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 79 | Christian Huntley | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 91 | Brett Crossley | 0 | 0 | -1 | 0 | 1-5 | 0 | |
| 95 | Shaun Miller | 1 | 0 | 0 | 5 | 3-4 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 7 | 32 | 34-62 | 18 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 72 | Connor Hicks (W, 1-1) | 3 | 60:00 | 26 | 29 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Dalhousie | 00:57 | Barret Kirwin: CROSS-CHECKING | MINOR | 2 minutes | ||
| Dalhousie | 01:16 | Dillon Boucher: INTERFERENCE | MINOR | 2 minutes | ||
| UPEI | 08:00 | Owen Headrick: HIGH STICKING | MINOR | 2 minutes | ||
| Dalhousie | 09:27 | Jarrett Baker: CROSS-CHECKING | MINOR | 2 minutes | ||
| UPEI | 09:27 | Kurtis Henry: BENCH | MINOR | 2 minutes | ||
| UPEI | 09:27 | Kurtis Henry: GAME MISCONDUCT | GAMEMISC | 10 minutes | ||
| UPEI | 12:17 | Darian Pilon: INTERFERENCE | MINOR | 2 minutes | ||
| UPEI | 17:49 | Conor MacEachern: HIGH STICKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UPEI | 03:05 | Matt Brassard: DELAY OF GAME | MINOR | 2 minutes | ||
| UPEI | 03:32 | Tanner McCabe: HOOKING | MINOR | 2 minutes | ||
| UPEI | 17:00 | Ian Smallwood: HOLDING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UPEI | 19:06 | Darian Pilon: HIGH STICKING | MINOR | 2 minutes | ||
| Dalhousie | 19:49 | Campbell Pickard: INTERFERENCE | MINOR | 2 minutes | ||
| UPEI | 20:00 | Darian Pilon: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| Dalhousie | 20:00 | Chandler Yakimowicz: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| UPEI | 5 | 8 | 16 | 29 |
| Dalhousie | 7 | 12 | 13 | 32 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:45 Attendance: 216 Referee: John Gallant Referee: Liam Wadden Linesman: Nick MacIssac Linesman: Justin Deveau Scorer: Dalhousie Tigers |
* Starter
