Kelly Bent
gp
28
p
7
g
2
a
5
pim
101
+/-
-7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 28 | 28 |
| Points | 7 | 7 |
| Goals | 2 | 2 |
| Assists | 5 | 5 |
| PIM | 101 | 101 |
| +/- | -7 | -7 |
| Power-play goals | 0 | 0 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | - | - |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 30 | 30 |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | Saint Mary's | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 # | at Acadia | L, 2-1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| Sep 25 | StFX | L by SO, 7-6 | - | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Sep 27 | at UPEI | W by SO, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | Acadia | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Saint Mary's | L, 4-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 1 | 2 | - |
| Oct 11 | Acadia | L, 4-1 | - | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Oct 12 | Saint Mary's | L, 6-2 | - | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 1 | - |
| Oct 18 | at Moncton | W, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | - |
| Oct 19 | at UNB | L by SO, 4-3 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Oct 25 | Moncton | L, 5-4 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Oct 26 | UNB | L, 6-0 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Nov 6 | at StFX | L, 3-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Nov 9 | UPEI | L, 4-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Nov 15 | at Saint Mary's | L, 5-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Nov 16 | Acadia | W, 5-3 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Nov 22 | at UNB | L, 10-0 | - | 0 | 0 | 0 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 1 | - |
| Nov 23 | at Moncton | L, 7-2 | - | 0 | 0 | 0 | 4 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Nov 27 | StFX | L, 8-5 | - | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Nov 30 | at UPEI | W, 3-2 | - | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 3 | UNB | L, 5-2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Jan 4 | Moncton | W by SO, 3-2 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Jan 9 | at Acadia | L, 6-2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 10 | Saint Mary's | L, 5-0 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Jan 15 | at StFX | L, 4-3 | - | 0 | 0 | 0 | 12 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 24 | at UNB | L, 5-1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Jan 25 | at Moncton | L, 6-1 | - | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Jan 27 | UPEI | W, 5-4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Jan 29 | at StFX | W by SO, 5-4 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 1 | - |
| Jan 31 | UPEI | L, 4-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Feb 7 | at Acadia | L, 7-2 | - | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 1 | - |
| Feb 8 | Saint Mary's | W, 4-3 | - | 0 | 1 | 1 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 30 | 3 | 4 | 7 | 74 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 9 | 2 | 7 | .222 |
| 2017-18 | 28 | 2 | 4 | 6 | 73 | -10 | 0 | 1 | 0 | 0 | 0 | 0 | 47 | 20 | 9 | 11 | .450 |
| 2018-19 | 30 | 3 | 3 | 6 | 90 | -22 | 0 | 1 | 0 | 0 | 0 | 0 | 50 | 14 | 6 | 8 | .429 |
| 2019-20 | 28 | 2 | 5 | 7 | 101 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 9 | 2 | 7 | .222 |
| 2020-21 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Total | 116 | 10 | 16 | 26 | 338 | -41 | 0 | 2 | 0 | 0 | 0 | 0 | 160 | 52 | 19 | 33 | .365 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 2 | 5 | 7 | 101 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 9 | 2 | 7 | .222 |
| Conference | 28 | 2 | 5 | 7 | 101 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 9 | 2 | 7 | .222 |
| Exhibition | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - |
| Home | 14 | 1 | 4 | 5 | 61 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 1 | 0 | 1 | .000 |
| Away | 14 | 1 | 1 | 2 | 40 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 8 | 2 | 6 | .250 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Wins | 7 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 1 | 2 | .333 |
| Losses | 21 | 2 | 3 | 5 | 95 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 6 | 1 | 5 | .167 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| September | 1 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| October | 7 | 0 | 1 | 1 | 26 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 1 | 4 | .200 |
| November | 8 | 1 | 1 | 2 | 22 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 1 | .000 |
| January | 10 | 0 | 2 | 2 | 32 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 1 | 1 | .500 |
| February | 2 | 1 | 1 | 2 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | .000 |
