Cameron Thompson
gp
25
p
12
g
6
a
6
pim
10
+/-
-7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 25 | 25 |
| Points | 12 | 12 |
| Goals | 6 | 6 |
| Assists | 6 | 6 |
| PIM | 10 | 10 |
| +/- | -7 | -7 |
| Power-play goals | 4 | 4 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | - | - |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 61 | 61 |
| Date | Opponent | Score |
|---|---|---|
| Sep 14 # | Saint Mary's | L, 3-2 |
| Sep 17 # | at Acadia | L, 2-1 |
| Sep 25 | StFX | L by SO, 7-6 |
| Sep 27 | at UPEI | W by SO, 5-4 |
| Oct 4 | Acadia | L, 2-1 |
| Oct 5 | at Saint Mary's | L, 4-3 |
| Oct 11 | Acadia | L, 4-1 |
| Oct 12 | Saint Mary's | L, 6-2 |
| Oct 18 | at Moncton | W, 3-2 |
| Oct 19 | at UNB | L by SO, 4-3 |
| Oct 25 | Moncton | L, 5-4 |
| Oct 26 | UNB | L, 6-0 |
| Nov 6 | at StFX | L, 3-1 |
| Nov 9 | UPEI | L, 4-1 |
| Nov 15 | at Saint Mary's | L, 5-2 |
| Nov 16 | Acadia | W, 5-3 |
| Nov 22 | at UNB | L, 10-0 |
| Nov 23 | at Moncton | L, 7-2 |
| Nov 27 | StFX | L, 8-5 |
| Nov 30 | at UPEI | W, 3-2 |
| Jan 3 | UNB | L, 5-2 |
| Jan 4 | Moncton | W by SO, 3-2 |
| Jan 9 | at Acadia | L, 6-2 |
| Jan 10 | Saint Mary's | L, 5-0 |
| Jan 15 | at StFX | L, 4-3 |
| Jan 24 | at UNB | L, 5-1 |
| Jan 25 | at Moncton | L, 6-1 |
| Jan 27 | UPEI | W, 5-4 |
| Jan 29 | at StFX | W by SO, 5-4 |
| Jan 31 | UPEI | L, 4-3 |
| Feb 7 | at Acadia | L, 7-2 |
| Feb 8 | Saint Mary's | W, 4-3 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| September |
| October |
| November |
| January |
| February |
