Kevin Resop
33 Kevin Resop
-
- Height:
- 6'3
-
- Hometown:
- St. Petersburg, FL
-
- Position:
- Goaltender
-
- Year:
- 2
-
- Major:
- Management
-
- gp
- 2
-
- gs
- 1
-
- min
- 76:51
-
- ga
- 9
-
- gaa
- 7.03
-
- sv
- 45
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 2 | 2 |
| Games started | 1 | 1 |
| Minutes | 76:51 | 76:51 |
| Goals against | 9 | 9 |
| Goals-against average | 7.03 | 7.03 |
| Saves | 45 | 45 |
| Save pct | .833 | .833 |
| Wins | 0 | 0 |
| Losses | 1 | 1 |
| Ties | 0 | 0 |
| Win pct | .000 | .000 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Jan 25 | at Moncton | L, 6-1 |
| Jan 27 | UPEI | W, 5-4 |
| Jan 29 | at StFX | W by SO, 5-4 |
| Jan 31 | UPEI | L, 4-3 |
| Feb 7 | at Acadia | L, 7-2 |
| Feb 8 | Saint Mary's | W, 4-3 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 | Saint Mary's | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Acadia | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Sep 25 | StFX | L by SO, 7-6 | - | - | - | - | - | - | - | - | - |
| Sep 27 | at UPEI | W by SO, 5-4 | - | - | - | - | - | - | - | - | - |
| Oct 4 | Acadia | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Saint Mary's | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Oct 11 | Acadia | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Oct 12 | Saint Mary's | L, 6-2 | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Moncton | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 19 | at UNB | L by SO, 4-3 | - | - | - | - | - | - | - | - | - |
| Oct 25 | Moncton | L, 5-4 | - | - | - | - | - | - | - | - | - |
| Oct 26 | UNB | L, 6-0 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at StFX | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Nov 9 | UPEI | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Saint Mary's | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Acadia | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at UNB | L, 10-0 | 0 | 16:51 | 2 | 7.12 | 14 | .875 | 0 | 0 | 0 |
| Nov 23 | at Moncton | L, 7-2 | - | - | - | - | - | - | - | - | - |
| Nov 27 | StFX | L, 8-5 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at UPEI | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 3 | UNB | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Moncton | W by SO, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Acadia | L, 6-2 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Saint Mary's | L, 5-0 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at StFX | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at UNB | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Moncton | L, 6-1 | - | - | - | - | - | - | - | - | - |
| Jan 27 | UPEI | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at StFX | W by SO, 5-4 | - | - | - | - | - | - | - | - | - |
| Jan 31 | UPEI | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Acadia | L, 7-2 | 1 | 60:00 | 7 | 7.00 | 31 | .816 | 0 | 1 | 0 |
| Feb 8 | Saint Mary's | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 2018-19 | 1 | 1 | 60:00 | 5 | 5.00 | 43 | .896 | 0 | 1 | 0 | .000 |
| 2019-20 | 2 | 1 | 76:51 | 9 | 7.03 | 45 | .833 | 0 | 1 | 0 | .000 |
| 2020-21 | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 2021-22 | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Total | 3 | 2 | 136:51 | 14 | 6.14 | 88 | .863 | 0 | 2 | 0 | .000 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 2 | 1 | 76:51 | 9 | 7.03 | 45 | .833 | 0 | 1 | 0 | .000 |
| Conference | 2 | 1 | 76:51 | 9 | 7.03 | 45 | .833 | 0 | 1 | 0 | .000 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Away | 2 | 1 | 76:51 | 9 | 7.03 | 45 | .833 | 0 | 1 | 0 | .000 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Losses | 2 | 1 | 76:51 | 9 | 7.03 | 45 | .833 | 0 | 1 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| November | 1 | 0 | 16:51 | 2 | 7.12 | 14 | .875 | 0 | 0 | 0 | - |
| February | 1 | 1 | 60:00 | 7 | 7.00 | 31 | .816 | 0 | 1 | 0 | .000 |
