Connor Hicks
-
- Height:
- 6'4
-
- Hometown:
- Kanata, ON
-
- Position:
- Goaltender
-
- Year:
- 2
-
- Major:
- Arts
-
- gp
- 18
-
- gs
- 17
-
- min
- 1073:07
-
- ga
- 77
-
- gaa
- 4.31
-
- sv
- 647
|   | Overall | Conference |
|---|---|---|
| Games played | 18 | 18 |
| Games started | 17 | 17 |
| Minutes | 1073:07 | 1073:07 |
| Goals against | 77 | 77 |
| Goals-against average | 4.31 | 4.31 |
| Saves | 647 | 647 |
| Save pct | .894 | .894 |
| Wins | 5 | 5 |
| Losses | 12 | 12 |
| Ties | 0 | 0 |
| Win pct | .294 | .294 |
| Date | Opponent | Result |
|---|---|---|
| Jan 25 | at Moncton | L, 6-1 |
| Jan 27 | UPEI | W, 5-4 |
| Jan 29 | at StFX | W by SO, 5-4 |
| Jan 31 | UPEI | L, 4-3 |
| Feb 7 | at Acadia | L, 7-2 |
| Feb 8 | Saint Mary's | W, 4-3 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 | Saint Mary's | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Acadia | L, 2-1 | 1 | 61:26 | 2 | 1.95 | 18 | .900 | 0 | 1 | 0 |
| Sep 25 | StFX | L by SO, 7-6 | 1 | 65:00 | 6 | 5.54 | 50 | .893 | 0 | 1 | 0 |
| Sep 27 | at UPEI | W by SO, 5-4 | - | - | - | - | - | - | - | - | - |
| Oct 4 | Acadia | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Saint Mary's | L, 4-3 | 1 | 58:54 | 4 | 4.07 | 37 | .902 | 0 | 1 | 0 |
| Oct 11 | Acadia | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Oct 12 | Saint Mary's | L, 6-2 | 1 | 60:00 | 6 | 6.00 | 35 | .854 | 0 | 1 | 0 |
| Oct 18 | at Moncton | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 19 | at UNB | L by SO, 4-3 | 1 | 64:06 | 3 | 2.81 | 50 | .943 | 0 | 1 | 0 |
| Oct 25 | Moncton | L, 5-4 | - | - | - | - | - | - | - | - | - |
| Oct 26 | UNB | L, 6-0 | 1 | 58:15 | 6 | 6.18 | 52 | .897 | 0 | 1 | 0 |
| Nov 6 | at StFX | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Nov 9 | UPEI | L, 4-1 | 1 | 59:18 | 4 | 4.05 | 35 | .897 | 0 | 1 | 0 |
| Nov 15 | at Saint Mary's | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Acadia | W, 5-3 | 1 | 60:00 | 3 | 3.00 | 41 | .932 | 1 | 0 | 0 |
| Nov 22 | at UNB | L, 10-0 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Moncton | L, 7-2 | 1 | 60:00 | 7 | 7.00 | 22 | .759 | 0 | 1 | 0 |
| Nov 27 | StFX | L, 8-5 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at UPEI | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 31 | .939 | 1 | 0 | 0 |
| Jan 3 | UNB | L, 5-2 | 1 | 59:00 | 3 | 3.05 | 47 | .940 | 0 | 1 | 0 |
| Jan 4 | Moncton | W by SO, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Acadia | L, 6-2 | 1 | 60:00 | 6 | 6.00 | 33 | .846 | 0 | 1 | 0 |
| Jan 10 | Saint Mary's | L, 5-0 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at StFX | L, 4-3 | 0 | 37:40 | 1 | 1.59 | 19 | .950 | 0 | 0 | 0 |
| Jan 24 | at UNB | L, 5-1 | 1 | 60:00 | 5 | 5.00 | 43 | .896 | 0 | 1 | 0 |
| Jan 25 | at Moncton | L, 6-1 | 1 | 60:00 | 6 | 6.00 | 39 | .867 | 0 | 1 | 0 |
| Jan 27 | UPEI | W, 5-4 | 1 | 62:14 | 4 | 3.86 | 30 | .882 | 1 | 0 | 0 |
| Jan 29 | at StFX | W by SO, 5-4 | 1 | 64:27 | 4 | 3.72 | 34 | .895 | 1 | 0 | 0 |
| Jan 31 | UPEI | L, 4-3 | 1 | 60:52 | 4 | 3.94 | 19 | .826 | 0 | 1 | 0 |
| Feb 7 | at Acadia | L, 7-2 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Saint Mary's | W, 4-3 | 1 | 63:21 | 3 | 2.84 | 30 | .909 | 1 | 0 | 0 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 13 | 12 | 716:13 | 48 | 4.02 | 524 | .916 | 1 | 11 | 0 | .083 |
| 2019-20 | 18 | 17 | 1073:07 | 77 | 4.31 | 647 | .894 | 5 | 12 | 0 | .294 |
| 2020-21 | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 2021-22 | 11 | 11 | 665:50 | 50 | 4.51 | 388 | .886 | 3 | 8 | 0 | .273 |
| 2022-23 | 16 | 15 | 883:19 | 78 | 5.30 | 561 | .878 | 2 | 13 | 0 | .133 |
| Total | 58 | 55 | 3338:29 | 253 | 4.55 | 2120 | .893 | 11 | 44 | 0 | .200 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 18 | 17 | 1073:07 | 77 | 4.31 | 647 | .894 | 5 | 12 | 0 | .294 |
| Conference | 18 | 17 | 1073:07 | 77 | 4.31 | 647 | .894 | 5 | 12 | 0 | .294 |
| Exhibition | 1 | 1 | 61:26 | 2 | 1.95 | 18 | .900 | 0 | 1 | 0 | .000 |
| Location | |||||||||||
| Home | 9 | 9 | 548:00 | 39 | 4.27 | 339 | .897 | 3 | 6 | 0 | .333 |
| Away | 9 | 8 | 525:07 | 38 | 4.34 | 308 | .890 | 2 | 6 | 0 | .250 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | 5 | 5 | 310:02 | 16 | 3.10 | 166 | .912 | 5 | 0 | 0 | 1.000 |
| Losses | 13 | 12 | 763:05 | 61 | 4.80 | 481 | .887 | 0 | 12 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| September | 1 | 1 | 65:00 | 6 | 5.54 | 50 | .893 | 0 | 1 | 0 | .000 |
| October | 4 | 4 | 241:15 | 19 | 4.73 | 174 | .902 | 0 | 4 | 0 | .000 |
| November | 4 | 4 | 239:18 | 16 | 4.01 | 129 | .890 | 2 | 2 | 0 | .500 |
| January | 8 | 7 | 464:13 | 33 | 4.27 | 264 | .889 | 2 | 5 | 0 | .286 |
| February | 1 | 1 | 63:21 | 3 | 2.84 | 30 | .909 | 1 | 0 | 0 | 1.000 |
News mentions
(Halifax, NS) – In the Dalhousie Tigers Senior Night game, they hosted the Saint Mary’s Huskies at the Halifax Forum on Saturday. It took extra time to find a winner, but the Tigers ended their season on a high note with a 4-3 win.
MacIntyre, Green and Johnston all score in overtime loss to Panthers on Friday night.
Tigers captain Colton Heffley scored two goals and the shootout winner to lift Dalhousie to a 5-4 win over the StFX X-Men Wednesday night.
(Halifax, NS) – As part of a rare Monday night hockey game, the Dalhousie Tigers hosted the UPEI Panthers at the Halifax Forum. After being down 2 goals in the third period, the Tigers were able to force overtime and come away with a 5-4 win.
Campbell Pickard had the lone goal for the Tigers.
Michael Dill scored the lone goal in the Tigers 5-1 loss to the UNB Reds Friday night in Fredericton.
Chandler Yakimowicz scored two golas in the Tigers 4-3 loss to the StFX X-Men Wednesday night in Antigonish.
Colton Heffley and Chandler Yakimowicz both scored in Tigers loss to Axemen in Wolfville on Thursday
(Halifax, NS) – In the first matchup of the New Year and the second half of the season, the Dalhousie Tigers hosted the UNB Reds at the Halifax Forum. The Reds came back from two goals down to eventually take a 5-2 win over the Tigers.
Duncan MacIntyre, Matt Green and Logan Johnston all scored in the Tigers 3-2 win over the UPEI Pnathers Saturday night in Charlottetown.
-Cameron Thompson and Jonathan Cyr both scored in the Tigers loss to the Monctona Aigles Bleus Saturday night in New Brunswick.
The Tigers dfeated the U SPORTS No. 4 ranked Acadia Axemen 5-3 Saturday night at the Halifax Forum in Halifax.
(Halifax, NS) – In Saturday night hockey action, the Dalhousie Tigers hosted the UPEI Panthers at the Halifax Forum. A hat trick performance from the Panthers helped lead them to a 4-1 win to collect the 2 points.
(Halifax, NS) – In Saturday night hockey action, the Dalhousie Tigers hosted the UNB Reds at the Halifax Forum. The Reds offense was firing on all cylinders in this one, as they came away with a 6-0 win.
Andrew Shewfelt scored two goals and Connor Hicks made 50 saves in the Tigers 4-3 shootout loss to the UNB Reds Saturday night in Fredericton.
(Halifax, NS) – In their second game in as many nights, the Dalhousie Tigers hosted the Saint Mary’s Huskies on Saturday. An explosive second period led to the Huskies taking a 6-2 win over the Tigers.
Campbell Pickard had two points in the Tigers 4-3 loss to the Saint Mary's Huskies Saturday night in the Dauphinee Centre.
(Halifax, NS) – To drop the puck on the 2019-20 AUS men’s hockey season, the Dalhousie Tigers kicked off the year in dramatic fashion against the StFX X-Men on Wednesday. It took a shootout to settle it, but the X-Men eventually came all the way back for the 7-6 victory.
