Campbell Pickard
gp
15
p
8
g
5
a
3
pim
32
+/-
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 15 |
| Points | 8 | 8 |
| Goals | 5 | 5 |
| Assists | 3 | 3 |
| PIM | 32 | 32 |
| +/- | 1 | 1 |
| Power-play goals | 2 | 2 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | - | - |
| Game-winning goals | 1 | 1 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 44 | 44 |
| Date | Opponent | Score |
|---|---|---|
| Sep 14 # | at Saint Mary's | L, 8-1 |
| Sep 16 # | Moncton | L, 5-3 |
| Sep 21 # | at Acadia | W, 2-1 |
| Sep 22 # | at UPEI | L, 10-2 |
| Sep 26 | Acadia | W, 5-1 |
| Sep 28 | at Saint Mary's | L, 6-1 |
| Oct 5 | Saint Mary's | L, 4-2 |
| Oct 12 | at Acadia | L, 6-3 |
| Oct 13 | at Saint Mary's | L, 8-3 |
| Oct 17 | Moncton | L, 4-1 |
| Oct 20 | at StFX | L, 2-1 |
| Oct 24 | StFX | L, 5-3 |
| Oct 27 | at Moncton | L, 6-2 |
| Oct 30 | at Acadia | L, 2-1 |
| Nov 9 | at UPEI | W by SO, 4-3 |
| Nov 11 | at UNB | L, 7-0 |
| Nov 17 | UNB | L, 5-1 |
| Nov 21 | Moncton | W, 6-3 |
| Nov 23 | at StFX | L, 4-1 |
| Nov 28 | StFX | W, 5-2 |
| Nov 30 | at Moncton | L, 4-1 |
| Jan 2 | UPEI | W by SO, 3-2 |
| Jan 4 | StFX | W, 1-0 |
| Jan 5 | at Moncton | L, 3-0 |
| Jan 11 | UNB | L, 3-1 |
| Jan 12 | UPEI | L, 5-3 |
| Jan 18 | at Saint Mary's | L, 4-0 |
| Jan 19 | Acadia | L, 6-4 |
| Jan 25 | UNB | L, 4-0 |
| Jan 26 | UPEI | L by SO, 5-4 |
| Jan 30 | at Acadia | L, 5-2 |
| Feb 2 | Saint Mary's | W, 4-1 |
| Feb 8 | at UPEI | L, 5-2 |
| Feb 9 | at UNB | L, 4-2 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| September |
| January |
| February |
