Dalhousie at UPEI
at Charlottetown, PE
11/9/2018 at 7:00 PM
at Charlottetown, PE
11/9/2018 at 7:00 PM
|
Dalhousie
4 |
UPEI
3 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Dalhousie (2-9-0, 2-9-0) | 2 | 0 | 1 | 1 | 4 |
| UPEI (5-6-0, 5-6-0) | 1 | 1 | 1 | 0 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UPEI | 02:23 | Riley Whittingham ( Andrew Picco & Troy Lajeunesse ) |
| Dalhousie | 09:07 | PP - Andrew Shewfelt ( Connor Welsh & Duncan MacIntyre ) |
| Dalhousie | 09:45 | Mike Evelyn ( Jake Barter & Zachary Taylor ) |
| -- 2nd -- | ||
| UPEI | 15:58 | PP - Filip Rydstrom ( Gabe Guertler & Kameron Kielly ) |
| -- 3rd -- | ||
| Dalhousie | 11:46 | Colton Heffley ( Dillon Boucher & Ashton Anderson ) |
| UPEI | 16:28 | PP - Kameron Kielly ( Owen Headrick & Sam Aulie ) |
| -- OT -- | ||
| Dalhousie | 05:00 | Aiden Jamieson ( unassisted) |
| Shootout | |
|---|---|
| Dalhousie | UPEI |
| No Goal
- #71 Andrew Shewfelt Goal - #74 Aiden Jamieson |
No Goal
- #33 Gabe Guertler No Goal - #10 Kameron Kielly No Goal - #8 Cody Payne |
| Dalhousie wins shootout 1 - 0 | |
Dalhousie | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Kyle Yewchuk | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 4 | Zachary Taylor | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 10 | Dillon Boucher | 0 | 1 | +1 | 1 | 0-0 | 2 | |
| 12 | Jake Barter | 0 | 1 | +1 | 2 | 2-5 | 2 | |
| 14 | Jonathan Cyr | 0 | 0 | 0 | 2 | 2-4 | 2 | |
| 18 | Jackson Playfair | 0 | 0 | 0 | 2 | 5-16 | 4 | |
| 19 | Conner Donaghey | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Duncan MacIntyre | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 22 | Ashton Anderson | 0 | 1 | 0 | 3 | 2-3 | 2 | |
| 24 | Jesse Lussier | 0 | 0 | 0 | 1 | 0-0 | 16 | |
| 34 | Kelly Bent | 0 | 0 | 0 | 5 | 0-0 | 0 | |
| 35 | Reilly Pickard * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 49 | Mike Evelyn | 1 | 0 | +1 | 4 | 6-16 | 0 | |
| 55 | Evan Scott | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 59 | Connor Welsh | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 63 | Alex Pawelczyk | 0 | 0 | 0 | 2 | 0-1 | 14 | |
| 71 | Andrew Shewfelt | 1 | 0 | 0 | 1 | 2-4 | 0 | |
| 74 | Aiden Jamieson | 0 | 0 | 0 | 1 | 0-1 | 0 | |
| 77 | Colton Heffley | 1 | 0 | 0 | 5 | 11-24 | 0 | |
| TM | TEAM | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| Totals | 4 | 6 | 34 | 30-74 | 42 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Reilly Pickard (W, 1-0) | 3 | 65:00 | 46 | 49 | 0 | ||
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Sam Aulie | 0 | 1 | -1 | 2 | 1-3 | 0 | |
| 4 | Andrew Picco | 0 | 1 | -1 | 1 | 0-0 | 0 | |
| 5 | Olivier Arseneau | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 7 | Austin Levi | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 8 | Cody Payne | 0 | 0 | -1 | 5 | 0-0 | 0 | |
| 9 | Brent Andrews | 0 | 0 | +1 | 1 | 12-22 | 0 | |
| 10 | Kameron Kielly | 1 | 1 | 0 | 9 | 1-2 | 0 | |
| 13 | Beau McCue | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 17 | Nick Shumlanski | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 19 | Riley Whittingham | 1 | 0 | +1 | 8 | 0-0 | 0 | |
| 20 | Chad Labelle | 0 | 0 | -1 | 2 | 4-6 | 0 | |
| 21 | Filip Rydstrom | 1 | 0 | -1 | 5 | 15-25 | 2 | |
| 24 | Beni Berisha | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 26 | Tanner McCabe | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 33 | Gabe Guertler | 0 | 1 | 0 | 6 | 11-16 | 2 | |
| 37 | Simon Hofley * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 46 | Troy Lajeunesse | 0 | 1 | +1 | 3 | 0-0 | 2 | |
| 77 | Doug Blaisdell | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 86 | Owen Headrick | 0 | 1 | -1 | 5 | 0-0 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 6 | 49 | 44-74 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 37 | Simon Hofley (L, 0-1) | 3 | 65:00 | 30 | 33 | 0 | ||
| Empty net | 0 | 0:00 | 0 | 0 | 0 | |||
| Totals | 3 | 65:00 | 30 | 33 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Dalhousie | 03:47 | Alex Pawelczyk: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| Dalhousie | 03:47 | Alex Pawelczyk: CHECKING FROM BEHIND | MINOR | 2 minutes | ||
| UPEI | 07:52 | Owen Headrick: SLASHING | MINOR | 2 minutes | ||
| Dalhousie | 13:31 | Jonathan Cyr: HOOKING | MINOR | 2 minutes | ||
| UPEI | 13:31 | Troy Lajeunesse: ROUGHING | MINOR | 2 minutes | ||
| Dalhousie | 13:31 | Jackson Playfair: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| Dalhousie | 13:31 | Jackson Playfair: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| UPEI | 17:37 | Filip Rydstrom: HOOKING | MINOR | 2 minutes | ||
| Dalhousie | 20:00 | Jesse Lussier: CROSS-CHECKING | MINOR | 2 minutes | ||
| UPEI | 20:00 | Gabe Guertler: SLASHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Dalhousie | 03:34 | Jake Barter: HOOKING | MINOR | 2 minutes | ||
| Dalhousie | 04:04 | Jesse Lussier: CROSS-CHECKING | MINOR | 2 minutes | ||
| UPEI | 08:15 | Olivier Arseneau: SLASHING | MINOR | 2 minutes | ||
| Dalhousie | 14:40 | Ashton Anderson: DELAY OF GAME | MINOR | 2 minutes | ||
| Dalhousie | 15:20 | Jesse Lussier: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| Dalhousie | 15:20 | Jesse Lussier: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| UPEI | 17:59 | Doug Blaisdell: ROUGHING | MINOR | 2 minutes | ||
| Dalhousie | 17:59 | Dillon Boucher: ROUGHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UPEI | 12:18 | Nick Shumlanski: HOLDING THE STICK | MINOR | 2 minutes | ||
| Dalhousie | 14:36 | Alex Pawelczyk: HOOKING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Dalhousie | 14 | 9 | 8 | 3 | 34 |
| UPEI | 14 | 20 | 11 | 4 | 49 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:45 Attendance: 727 Referee: Hamel Linesman: Matte Linesman: Reid Goal judge: McAdam Scorer: Ron Annear |
* Starter
