Mike Evelyn
gp
29
p
12
g
5
a
7
pim
39
+/-
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 29 | 29 |
| Points | 12 | 12 |
| Goals | 5 | 5 |
| Assists | 7 | 7 |
| PIM | 39 | 39 |
| +/- | 0 | 0 |
| Power-play goals | 3 | 3 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | - | - |
| Game-winning goals | 1 | 1 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 77 | 77 |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | Saint Mary's | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 # | at UNB | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 # | at Acadia | L, 5-0 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 3 | - | 1 | 1 | - |
| Oct 6 | at Saint Mary's | L, 4-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Oct 7 | Acadia | L, 5-3 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Oct 13 | at Acadia | L by SO, 3-2 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Oct 14 | Saint Mary's | L, 4-2 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | - |
| Oct 18 | Moncton | W by SO, 4-3 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Oct 20 | at StFX | L, 4-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| Oct 25 | at Moncton | W, 4-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 1 | 0 | - |
| Oct 28 | StFX | L, 5-1 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Nov 1 | at Acadia | L, 5-0 | - | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Nov 6 | Saint Mary's | L, 4-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 2 | - |
| Nov 10 | at UPEI | L, 5-4 | - | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 1 | 2 | - |
| Nov 11 | at UNB | L, 3-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Nov 17 | UPEI | L, 4-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Nov 18 | UNB | L, 4-3 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | - | 1 | 0 | - |
| Nov 24 | at Saint Mary's | L, 3-1 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 1 | 1 | - |
| Nov 25 | Acadia | L, 3-1 | - | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 2 | - |
| Nov 29 | StFX | L, 2-0 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 1 | - |
| Dec 1 | at Moncton | L, 6-1 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | - | 1 | 4 | - |
| Jan 6 | at UPEI | W, 5-2 | - | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | - | 0 | 0 | - |
| Jan 7 | at UNB | L, 3-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 2 | - |
| Jan 12 | UNB | L, 6-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Jan 13 | UPEI | W, 4-1 | - | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | - | 1 | 2 | - |
| Jan 17 | at StFX | L, 3-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Jan 19 | Moncton | W, 4-0 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | - | 0 | 0 | - |
| Jan 24 | Saint Mary's | W, 4-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | - | 0 | 0 | - |
| Jan 27 | Acadia | W, 6-2 | - | 1 | 0 | 1 | 15 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | - | 0 | 0 | - |
| Jan 31 | Moncton | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at StFX | W, 7-3 | - | 1 | 2 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | - | 0 | 0 | - |
| Feb 9 | at UPEI | L, 6-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 1 | - |
| Feb 10 | at UNB | L, 4-1 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 4 | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 27 | 6 | 4 | 10 | 30 | -9 | 1 | 0 | 0 | 0 | 0 | 0 | 45 | 0 | - | - | - |
| 2015-16 | 15 | 2 | 2 | 4 | 6 | -2 | 0 | 0 | 0 | 2 | 0 | 0 | 26 | 0 | - | - | - |
| 2016-17 | 28 | 3 | 1 | 4 | 42 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 15 | 11 | 4 | .733 |
| 2017-18 | 29 | 5 | 7 | 12 | 39 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 77 | 29 | 7 | 22 | .241 |
| 2018-19 | 28 | 6 | 0 | 6 | 65 | -17 | 1 | 1 | 0 | 0 | 0 | 0 | 61 | 475 | 194 | 281 | .408 |
| Total | 127 | 22 | 14 | 36 | 182 | -37 | 5 | 1 | 0 | 3 | 0 | 0 | 247 | 519 | 212 | 307 | .408 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 5 | 7 | 12 | 39 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 77 | 29 | 7 | 22 | .241 |
| Conference | 29 | 5 | 7 | 12 | 39 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 77 | 29 | 7 | 22 | .241 |
| Exhibition | 1 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | .500 |
| Home | 14 | 3 | 2 | 5 | 25 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 36 | 10 | 2 | 8 | .200 |
| Away | 15 | 2 | 5 | 7 | 14 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 41 | 19 | 5 | 14 | .263 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Wins | 8 | 4 | 4 | 8 | 23 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 29 | 4 | 2 | 2 | .500 |
| Losses | 21 | 1 | 3 | 4 | 16 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 25 | 5 | 20 | .200 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| October | 8 | 0 | 0 | 0 | 6 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 1 | 1 | .500 |
| November | 9 | 1 | 3 | 4 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 11 | 3 | 8 | .273 |
| December | 1 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 4 | .200 |
| January | 8 | 3 | 2 | 5 | 17 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 30 | 5 | 1 | 4 | .200 |
| February | 3 | 1 | 2 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 1 | 5 | .167 |
