Daniel Walsh
gp
14
p
6
g
1
a
5
pim
38
+/-
-6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 14 |
| Points | 6 | 6 |
| Goals | 1 | 1 |
| Assists | 5 | 5 |
| PIM | 38 | 38 |
| +/- | -6 | -6 |
| Power-play goals | 1 | 1 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | - | - |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 19 | 19 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 27 | Saint Mary's | L, 5-4 |
| Jan 29 | StFX | W, 4-1 |
| Feb 5 | St. Thomas | W, 4-1 |
| Feb 6 | Moncton | L, 2-0 |
| Feb 10 | at Saint Mary's | L, 9-3 |
| Feb 12 | at StFX | W, 3-2 |
| Date | Opponent | Score |
|---|---|---|
| Sep 18 # | Saint Mary's | L, 6-1 |
| Sep 25 # | vs. St. Thomas | L, 5-2 |
| Sep 26 # | vs. UNB | L, 6-2 |
| Oct 3 # | at UMass-Amherst | L, 4-0 |
| Oct 4 # | at Sacred Heart | W, 5-3 |
| Oct 10 | at Saint Mary's | L, 4-1 |
| Oct 16 | at UPEI | L, 4-1 |
| Oct 17 | at UNB | L, 3-2 |
| Oct 21 | Acadia | W by SO, 4-3 |
| Oct 23 | at StFX | L, 5-4 |
| Oct 30 | Moncton | L, 4-2 |
| Oct 31 | St. Thomas | W, 5-1 |
| Nov 4 | at Acadia | L, 3-2 |
| Nov 11 | Saint Mary's | L, 5-3 |
| Nov 13 | at Moncton | L, 6-1 |
| Nov 14 | at St. Thomas | W by SO, 1-0 |
| Nov 20 | UPEI | W, 6-3 |
| Nov 21 | UNB | L, 5-1 |
| Nov 25 | StFX | L, 4-1 |
| Nov 27 | at Acadia | L, 5-1 |
| Jan 8 | at UNB | L, 4-0 |
| Jan 9 | at UPEI | L, 2-1 |
| Jan 15 | UNB | L, 2-0 |
| Jan 16 | UPEI | W, 4-1 |
| Jan 19 | Acadia | L, 5-2 |
| Jan 22 | at St. Thomas | L by SO, 4-3 |
| Jan 23 | at Moncton | W, 6-1 |
| Jan 27 | Saint Mary's | L, 5-4 |
| Jan 29 | StFX | W, 4-1 |
| Feb 5 | St. Thomas | W, 4-1 |
| Feb 6 | Moncton | L, 2-0 |
| Feb 10 | at Saint Mary's | L, 9-3 |
| Feb 12 | at StFX | W, 3-2 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| January |
