Acadia at Dalhousie
at Halifax, NS
1/19/2016 at 7:00 PM
at Halifax, NS
1/19/2016 at 7:00 PM
|
Acadia
5 |
Dalhousie
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Acadia (16-2-2) | 2 | 2 | 1 | 5 |
| Dalhousie (5-12-3) | 1 | 0 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Acadia | 00:58 | Zachery Franko ( Stephen Woodworth & Geoff Schemitsch ) |
| Acadia | 04:20 | Kyle Farrell ( unassisted) |
| Dalhousie | 06:20 | Steven Johnston ( unassisted) |
| -- 2nd -- | ||
| Acadia | 10:01 | Zachery Franko ( Brett Thompson ) |
| Acadia | 12:31 | PP - Mike Cazzola ( Geoff Schemitsch & Brandon Glover ) |
| -- 3rd -- | ||
| Dalhousie | 04:22 | PP - Fabian Walsh ( Felix Page & Colton Parsons ) |
| Acadia | 15:36 | PP - Matthew Pufahl ( Zachery Franko ) |
| Three Stars | ||
|---|---|---|
|
Zachery Franko
- Acadia Matthew Pufahl - Acadia Felix Page - Dalhousie |
Acadia | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Stephen Woodworth | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 3 | Zachery Franko | 2 | 1 | +3 | 3 | 0-1 | 0 | |
| 7 | Remy Giftopoulos | 0 | 0 | +1 | 2 | 6-11 | 4 | |
| 9 | Scott Trask | 0 | 0 | 0 | 2 | 3-6 | 4 | |
| 10 | Liam Maaskant | 0 | 0 | -1 | 0 | 0-0 | 4 | |
| 13 | Mike Cazzola | 1 | 0 | +1 | 2 | 2-9 | 0 | |
| 17 | Brett Cote | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 23 | Daniel Pettersson | 0 | 0 | 0 | 6 | 0-0 | 0 | |
| 25 | Sam Fioretti | 0 | 0 | -1 | 0 | 8-13 | 4 | |
| 26 | Boston Leier | 0 | 0 | +1 | 2 | 1-1 | 0 | |
| 27 | Geoff Schemitsch | 0 | 2 | +1 | 2 | 1-1 | 0 | |
| 29 | Brandon Glover * | g | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 44 | Matthew Pufahl | 1 | 0 | +1 | 1 | 0-0 | 2 | |
| 55 | Dylan Anderson | 0 | 0 | +1 | 2 | 5-9 | 0 | |
| 61 | Travis Randell | 0 | 0 | +2 | 0 | 2-3 | 0 | |
| 63 | Chance Braid | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 79 | Michael Clarke | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 93 | Brett Thompson | 0 | 1 | +1 | 1 | 3-4 | 0 | |
| 94 | Kyle Farrell | 1 | 0 | 0 | 3 | 6-7 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 5 | 6 | 27 | 37-65 | 22 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Brandon Glover | 2 | 60:00 | 24 | 26 | 0 | ||
Dalhousie | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Wes Herrett | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 4 | Myles McGurty | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 7 | Andrew Wigginton | 0 | 0 | +1 | 2 | 12-24 | 0 | |
| 10 | Felix Page | 0 | 1 | +1 | 3 | 0-0 | 2 | |
| 14 | Alex Cote | 0 | 0 | -2 | 0 | 0-0 | 2 | |
| 16 | Tanner Williams | 0 | 0 | -1 | 4 | 9-20 | 0 | |
| 18 | Fabian Walsh | 1 | 0 | -1 | 2 | 5-13 | 0 | |
| 19 | Jackson Playfair | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 20 | Mike Evelyn | 0 | 0 | 0 | 1 | 1-2 | 0 | |
| 21 | Colton Parsons | 0 | 1 | -1 | 2 | 0-3 | 0 | |
| 24 | Jesse Lussier | 0 | 0 | +1 | 1 | 0-0 | 2 | |
| 25 | Luke Madill | 0 | 0 | -2 | 0 | 0-0 | 2 | |
| 27 | Steven Johnston | 1 | 0 | -1 | 2 | 0-2 | 0 | |
| 28 | Andrew Rieder | 0 | 0 | -1 | 2 | 0-0 | 2 | |
| 30 | Corbin Boes * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 51 | Brendan Duke | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 55 | Patrick Arnold | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 71 | JP Harvey | 0 | 0 | -1 | 2 | 1-1 | 0 | |
| 77 | Colton Heffley | 0 | 0 | -1 | 2 | 0-0 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 2 | 26 | 28-65 | 16 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Corbin Boes | 5 | 60:00 | 22 | 27 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Dalhousie | 02:15 | Alex Cote: INTERFERENCE | MINOR | 2 minutes | ||
| Acadia | 10:37 | Sam Fioretti: INTERFERENCE | MINOR | 2 minutes | ||
| Dalhousie | 15:03 | Wes Herrett: CROSS-CHECKING | MINOR | 2 minutes | ||
| Acadia | 15:40 | Remy Giftopoulos: HOLDING THE STICK | MINOR | 2 minutes | ||
| Acadia | 16:05 | Matthew Pufahl: ROUGHING ATW | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Acadia | 07:32 | TEAM: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| Dalhousie | 11:16 | Andrew Rieder: HIGH STICKING | MINOR | 2 minutes | ||
| Acadia | 13:31 | Liam Maaskant: INTERFERENCE | MINOR | 2 minutes | ||
| Acadia | 18:41 | Remy Giftopoulos: ROUGHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Acadia | 03:36 | Scott Trask: ROUGHING | MINOR | 2 minutes | ||
| Acadia | 07:47 | Chance Braid: HIGH STICKING | MINOR | 2 minutes | ||
| Dalhousie | 10:05 | Colton Heffley: HOOKING | MINOR | 2 minutes | ||
| Acadia | 12:54 | Sam Fioretti: ROUGHING ATW | MINOR | 2 minutes | ||
| Dalhousie | 12:54 | Myles McGurty: ROUGHING ATW | MINOR | 2 minutes | ||
| Acadia | 12:54 | Scott Trask: ROUGHING ATW | MINOR | 2 minutes | ||
| Dalhousie | 12:54 | Luke Madill: ROUGHING ATW | MINOR | 2 minutes | ||
| Acadia | 12:54 | Liam Maaskant: INTERFERENCE | MINOR | 2 minutes | ||
| Dalhousie | 14:23 | Felix Page: CROSS-CHECKING | MINOR | 2 minutes | ||
| Dalhousie | 15:36 | Jesse Lussier: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Acadia | 12 | 10 | 5 | 27 |
| Dalhousie | 11 | 6 | 9 | 26 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:16 Attendance: 125 Referee: Steve Starzomski Linesman: Doug Bannister Linesman: Travis Whitehead Goal judge: Blaise Curry Scorer: Dalhousie Tigers |
* Starter
