UNB at Dalhousie
at Halifax, NS
1/15/2016 at 7:00 PM
at Halifax, NS
1/15/2016 at 7:00 PM
|
UNB
2 |
Dalhousie
0 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| UNB (13-3-2, 13-3-2) | 0 | 0 | 2 | 2 |
| Dalhousie (4-11-3, 4-11-3) | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| UNB | 14:46 | Christopher Clappert ( Cam Braes & Cameron Brace ) |
| UNB | 19:35 | EN - Dylan Willick ( Cam Critchlow ) |
| Three Stars | ||
|---|---|---|
|
Cameron Brace
- UNB Christopher Clapperton - UNB Corbin Boes - Dalhousie |
UNB | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Randy Gazzola | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 4 | Jordan Murray | 0 | 0 | +2 | 3 | 0-0 | 0 | |
| 8 | Philippe Halley | 0 | 0 | 0 | 3 | 3-8 | 0 | |
| 9 | Dylan Willick | 1 | 0 | +1 | 3 | 6-16 | 0 | |
| 10 | Cam Braes | 0 | 1 | +2 | 4 | 8-16 | 2 | |
| 12 | Peter Trainor | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 15 | Christopher Caissy | 0 | 0 | 0 | 1 | 7-11 | 0 | |
| 18 | Rob Mignardi | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Cameron Brace | 0 | 1 | +1 | 3 | 1-3 | 0 | |
| 21 | Francis Beauvillier | 0 | 0 | 0 | 3 | 5-8 | 0 | |
| 22 | Taylor MacDougall | 0 | 0 | 0 | 0 | 4-9 | 0 | |
| 23 | Cam Critchlow | 0 | 1 | +1 | 2 | 0-1 | 0 | |
| 26 | Tyler Carroll | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 27 | Stephen Anderson | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 31 | Alex Dubeau * | g | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 40 | Matt Petgrave | 0 | 0 | +1 | 4 | 0-0 | 0 | |
| 42 | Alex Wall | 0 | 0 | 0 | 5 | 0-0 | 2 | |
| 57 | Christopher Clapperton | 1 | 0 | +1 | 6 | 0-0 | 0 | |
| 79 | Marcus McIvor | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 43 | 34-72 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Alex Dubeau (W, WIN) | 0 | 60:00 | 31 | 31 | 0 | ||
Dalhousie | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Wes Herrett | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 4 | Myles McGurty | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 7 | Andrew Wigginton | 0 | 0 | -2 | 1 | 14-26 | 0 | |
| 10 | Felix Page | 0 | 0 | -2 | 3 | 1-1 | 0 | |
| 14 | Alex Cote | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 16 | Tanner Williams | 0 | 0 | 0 | 0 | 9-20 | 0 | |
| 18 | Fabian Walsh | 0 | 0 | 0 | 2 | 9-15 | 2 | |
| 19 | Jackson Playfair | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 20 | Mike Evelyn | 0 | 0 | 0 | 5 | 0-0 | 2 | |
| 21 | Colton Parsons | 0 | 0 | 0 | 0 | 2-4 | 0 | |
| 23 | Phil Gadoury | 0 | 0 | -2 | 3 | 3-6 | 2 | |
| 24 | Jesse Lussier | 0 | 0 | -1 | 2 | 0-0 | 2 | |
| 25 | Luke Madill | 0 | 0 | -1 | 2 | 0-0 | 4 | |
| 27 | Steven Johnston | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 28 | Andrew Rieder | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 30 | Corbin Boes * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 55 | Patrick Arnold | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 71 | JP Harvey | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 77 | Colton Heffley | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 31 | 38-72 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Corbin Boes (L, LOSS) | 1 | 59:21 | 41 | 42 | 0 | ||
| Empty net | 0 | 0:39 | 0 | 0 | 0 | |||
| Totals | 1 | 60:00 | 41 | 42 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UNB | 14:28 | Alex Dubeau: DELAY OF GAME | MINOR | 2 minutes | ||
| Dalhousie | 18:47 | Jesse Lussier: BOARDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Dalhousie | 03:46 | Luke Madill: ROUGHING | MINOR | 2 minutes | ||
| Dalhousie | 09:53 | Fabian Walsh: SLASHING | MINOR | 2 minutes | ||
| Dalhousie | 17:57 | Phil Gadoury: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Dalhousie | 03:26 | Luke Madill: SLASHING | MINOR | 2 minutes | ||
| UNB | 05:16 | Alex Wall: TRIPPING | MINOR | 2 minutes | ||
| UNB | 07:29 | Cam Braes: TRIPPING | MINOR | 2 minutes | ||
| Dalhousie | 10:26 | Mike Evelyn: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| UNB | 11 | 12 | 20 | 43 |
| Dalhousie | 13 | 7 | 11 | 31 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:18 Attendance: 200 Referee: Devon Pickett Linesman: TJ Courtney Linesman: Josh Deyoung Goal judge: Cody McNaughton Scorer: Dalhousie Tigers |
* Starter
