gp
19
p
12
g
5
a
7
pim
6
+/-
-8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 19 |
| Points | 12 | 12 |
| Goals | 5 | 5 |
| Assists | 7 | 7 |
| PIM | 6 | 6 |
| +/- | -8 | -8 |
| Power-play goals | 2 | 2 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | - | - |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 40 | 40 |
| Date | Opponent | Score |
|---|---|---|
| Oct 15 | Saint Mary's | L, 5-0 |
| Oct 16 | at Acadia | W, 3-1 |
| Oct 22 | at UNB | L, 5-1 |
| Oct 23 | at UPEI | L, 6-2 |
| Oct 30 | at StFX | W, 4-3 |
| Nov 5 | St. Thomas | W, 6-5 |
| Nov 6 | Moncton | L, 4-1 |
| Nov 12 | at Moncton | L, 4-3 |
| Nov 13 | at St. Thomas | W, 4-3 |
| Nov 17 | StFX | L, 5-2 |
| Nov 19 | Acadia | W, 4-3 |
| Nov 20 | at Saint Mary's | W, 2-1 |
| Nov 26 | UPEI | W, 6-5 |
| Nov 27 | UNB | W, 6-3 |
| Nov 30 | at StFX | L, 4-0 |
| Jan 7 | at UNB | L, 5-0 |
| Jan 8 | at UPEI | L, 9-4 |
| Jan 14 | Saint Mary's | L, 5-0 |
| Jan 15 | StFX | W, 5-2 |
| Jan 21 | St. Thomas | W, 9-6 |
| Jan 22 | Moncton | L, 6-4 |
| Jan 28 | at Acadia | L, 4-2 |
| Jan 29 | at Saint Mary's | L, 8-2 |
| Feb 4 | at Moncton | L, 4-3 |
| Feb 5 | at St. Thomas | W, 6-4 |
| Feb 8 | Acadia | W, 5-4 |
| Feb 11 | UPEI | W, 5-2 |
| Feb 12 | UNB | L, 5-2 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| January |
| February |
