Andre Reid
gp
-
pts/g
-
fg %
-
3pt %
-
ft %
-
reb/g
-
a/g
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Minutes | - | - |
| Minutes per game | - | - |
| FG | 0-0 | 0-0 |
| FG Pct | - | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | - | - |
| Def rebounds | - | - |
| Total rebounds | - | - |
| Rebounds per game | - | - |
| Personal fouls | - | - |
| Disqualifications | - | - |
| Assists | - | - |
| Turnovers | - | - |
| Assist to turnover ratio | - | - |
| Steals | - | - |
| Blocks | - | - |
| Points | 0 | 0 |
| Points per game | - | - |
| Points per 40.0 min | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 21 | StFX | L, 86-76 |
| Jan 24 | at UNB | L, 81-72 |
| Jan 28 | Acadia | L, 89-80 |
| Feb 6 | Memorial | W, 86-70 |
| Feb 7 | Memorial | W, 99-76 |
| Feb 12 | at Acadia | L, 88-58 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 # | at Mount Saint Vincent | W, 79-64 | - | - | - | - | - | - | - | - | - |
| Sep 20 # | at University of Kings College | W, 100-63 | - | - | - | - | - | - | - | - | - |
| Sep 27 # | vs. Laval | L, 88-75 | - | 23 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Sep 28 # | vs. Saint Mary's | W, 81-72 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Oct 3 # | UNBC | W, 78-61 | - | - | - | - | - | - | - | - | - |
| Oct 4 # | Victoria | L, 95-64 | - | - | - | - | - | - | - | - | - |
| Oct 5 # | Mount Royal | L, 74-65 | - | - | - | - | - | - | - | - | - |
| Oct 10 # | at Toronto Metropolitan | L, 94-79 | - | 10 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Oct 11 # | at Laurier | W, 77-69 | - | 15 | 1-2 | 50.0 | 0-1 | 0.0 | 0-1 | 0.0 | 2 |
| Oct 12 # | at McMaster | W, 75-67 | - | 3 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Oct 17 # | Lakehead | L, 95-58 | - | - | - | - | - | - | - | - | - |
| Oct 22 | Acadia | W, 81-76 | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Acadia | L, 89-55 | - | - | - | - | - | - | - | - | - |
| Oct 29 | at StFX | L, 75-74 | - | - | - | - | - | - | - | - | - |
| Nov 1 | StFX | L, 83-74 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Memorial | L, 84-72 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Memorial | L, 99-87 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Saint Mary's | W, 74-71 | - | - | - | - | - | - | - | - | - |
| Nov 15 | UNB | W, 74-66 | - | - | - | - | - | - | - | - | - |
| Nov 21 | UPEI | L, 81-70 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Cape Breton | W, 80-71 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Saint Mary's | W, 86-55 | - | - | - | - | - | - | - | - | - |
| Jan 4 # | St. Thomas | L, 91-85 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at UPEI | L, 67-51 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at StFX | L, 90-76 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Cape Breton | L, 74-61 | - | - | - | - | - | - | - | - | - |
| Jan 21 | StFX | L, 86-76 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at UNB | L, 81-72 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Acadia | L, 89-80 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Memorial | W, 86-70 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Memorial | W, 99-76 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Acadia | L, 88-58 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 # | at Mount Saint Vincent | W, 79-64 | - | - | - | - | - | - | - | - | - |
| Sep 20 # | at University of Kings College | W, 100-63 | - | - | - | - | - | - | - | - | - |
| Sep 27 # | vs. Laval | L, 88-75 | - | 23 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
| Sep 28 # | vs. Saint Mary's | W, 81-72 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oct 3 # | UNBC | W, 78-61 | - | - | - | - | - | - | - | - | - |
| Oct 4 # | Victoria | L, 95-64 | - | - | - | - | - | - | - | - | - |
| Oct 5 # | Mount Royal | L, 74-65 | - | - | - | - | - | - | - | - | - |
| Oct 10 # | at Toronto Metropolitan | L, 94-79 | - | 10 | 0 | 1 | 1 | 1 | 3 | 0 | 0 |
| Oct 11 # | at Laurier | W, 77-69 | - | 15 | 1 | 3 | 4 | 0 | 1 | 0 | 0 |
| Oct 12 # | at McMaster | W, 75-67 | - | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Oct 17 # | Lakehead | L, 95-58 | - | - | - | - | - | - | - | - | - |
| Oct 22 | Acadia | W, 81-76 | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Acadia | L, 89-55 | - | - | - | - | - | - | - | - | - |
| Oct 29 | at StFX | L, 75-74 | - | - | - | - | - | - | - | - | - |
| Nov 1 | StFX | L, 83-74 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Memorial | L, 84-72 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Memorial | L, 99-87 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Saint Mary's | W, 74-71 | - | - | - | - | - | - | - | - | - |
| Nov 15 | UNB | W, 74-66 | - | - | - | - | - | - | - | - | - |
| Nov 21 | UPEI | L, 81-70 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Cape Breton | W, 80-71 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Saint Mary's | W, 86-55 | - | - | - | - | - | - | - | - | - |
| Jan 4 # | St. Thomas | L, 91-85 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at UPEI | L, 67-51 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at StFX | L, 90-76 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Cape Breton | L, 74-61 | - | - | - | - | - | - | - | - | - |
| Jan 21 | StFX | L, 86-76 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at UNB | L, 81-72 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Acadia | L, 89-80 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Memorial | W, 86-70 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Memorial | W, 99-76 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Acadia | L, 88-58 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 17 # | at Mount Saint Vincent | W, 79-64 | - | - | - | - |
| Sep 20 # | at University of Kings College | W, 100-63 | - | - | - | - |
| Sep 27 # | vs. Laval | L, 88-75 | - | 3 | - | - |
| Sep 28 # | vs. Saint Mary's | W, 81-72 | - | 0 | - | 0.0 |
| Oct 3 # | UNBC | W, 78-61 | - | - | - | - |
| Oct 4 # | Victoria | L, 95-64 | - | - | - | - |
| Oct 5 # | Mount Royal | L, 74-65 | - | - | - | - |
| Oct 10 # | at Toronto Metropolitan | L, 94-79 | - | 1 | - | 0.3 |
| Oct 11 # | at Laurier | W, 77-69 | - | 0 | - | 0.0 |
| Oct 12 # | at McMaster | W, 75-67 | - | 1 | - | - |
| Oct 17 # | Lakehead | L, 95-58 | - | - | - | - |
| Oct 22 | Acadia | W, 81-76 | - | - | - | - |
| Oct 25 | at Acadia | L, 89-55 | - | - | - | - |
| Oct 29 | at StFX | L, 75-74 | - | - | - | - |
| Nov 1 | StFX | L, 83-74 | - | - | - | - |
| Nov 7 | at Memorial | L, 84-72 | - | - | - | - |
| Nov 8 | at Memorial | L, 99-87 | - | - | - | - |
| Nov 14 | at Saint Mary's | W, 74-71 | - | - | - | - |
| Nov 15 | UNB | W, 74-66 | - | - | - | - |
| Nov 21 | UPEI | L, 81-70 | - | - | - | - |
| Nov 22 | Cape Breton | W, 80-71 | - | - | - | - |
| Nov 26 | Saint Mary's | W, 86-55 | - | - | - | - |
| Jan 4 # | St. Thomas | L, 91-85 | - | - | - | - |
| Jan 9 | at UPEI | L, 67-51 | - | - | - | - |
| Jan 16 | at StFX | L, 90-76 | - | - | - | - |
| Jan 17 | at Cape Breton | L, 74-61 | - | - | - | - |
| Jan 21 | StFX | L, 86-76 | - | - | - | - |
| Jan 24 | at UNB | L, 81-72 | - | - | - | - |
| Jan 28 | Acadia | L, 89-80 | - | - | - | - |
| Feb 6 | Memorial | W, 86-70 | - | - | - | - |
| Feb 7 | Memorial | W, 99-76 | - | - | - | - |
| Feb 12 | at Acadia | L, 88-58 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | 5 | 10.4 | 0.4-1.8 | 0.0-0.8 | 0.0-0.2 | 0.8 |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | 5 | - | 52 | 2-9 | 22.2 | 0-4 | 0.0 | 0-1 | 0.0 | 4 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | 5 | 52 | 10.4 | 1.5-6.9 | 0.0-3.1 | 0.0 | 0.0-0.8 | 3.1 |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | 5 | 0.4 | 1.0 | 1.4 | 0.4 | 1.0 | 0.2 | 0.2 |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | 5 | - | 2 | 5 | 7 | 2 | 5 | 1 | 1 |
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | 5 | 1.5 | 3.8 | 5.4 | 1.5 | 3.8 | 0.8 | 0.8 |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
