Dalhousie at Calgary October 4, 2024
Box Score
Dalhousie
Calgary
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 23 | 1-8 | 0-4 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 1 | 2 | |
| 22 | 5-10 | 0-2 | 0-0 | 2 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 10 | |
| 11 | 2-3 | 0-0 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 3 | 2 | 4 | |
| 14 | 0-1 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | |
| 27 | 2-5 | 0-0 | 0-0 | 2 | 5 | 7 | 1 | 1 | 1 | 1 | 1 | 4 | |
| RESERVES | |||||||||||||
|
TM
TEAM
|
2 | 1 | 3 | 2 | 0 | ||||||||
| TOTALS | 28-67 | 7-27 | 5-9 | 14 | 23 | 37 | 13 | 9 | 2 | 21 | 15 | 68 | |
| 41.8% | 25.9% | 55.6% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
|
F 12
Martynas Sabaliauskas
|
27 | 2-6 | 1-4 | 2-4 | 1 | 7 | 8 | 0 | 1 | 0 | 2 | 2 | 7 |
|
G 1
Nate Petrone
|
30 | 10-15 | 3-8 | 0-0 | 2 | 0 | 2 | 5 | 1 | 0 | 3 | 2 | 23 |
|
G 8
Noah Wharton
|
26 | 3-7 | 0-2 | 5-5 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 3 | 11 |
|
G 11
Dylan Lutes
|
32 | 5-9 | 1-2 | 4-4 | 1 | 4 | 5 | 0 | 0 | 0 | 2 | 2 | 15 |
|
G 15
Aidan Smith
|
24 | 3-10 | 2-6 | 3-3 | 0 | 3 | 3 | 0 | 2 | 0 | 1 | 1 | 11 |
| RESERVES | |||||||||||||
|
TM
TEAM
|
1 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS | 30-62 | 9-28 | 14-18 | 10 | 25 | 35 | 11 | 6 | 2 | 15 | 13 | 83 | |
| 48.4% | 32.1% | 77.8% | |||||||||||
| Date/Time | October 4, 2024 |
|---|---|
| Location | Jack Simpson Gymnasium |
| Technical fouls | Dalhousie-None ; Calgary-None . |
| Officials | Dave Bennett, Mike Bittante, Zach Udoumoren |
Play By Play
Team Stats
| Stat | Dalhousie | Calgary |
|---|---|---|
| Field Goal | 28-67 | 30-62 |
| Field Goal % | 41.8% | 48.4% |
| 3 Point | 7-27 | 9-28 |
| 3 Point % | 25.9% | 32.1% |
| Free Throw | 5-9 | 14-18 |
| Free Throw % | 55.6% | 77.8% |
| Rebounds | 37 | 35 |
| Assists | 13 | 11 |
| Turnovers | 21 | 15 |
| Points off Turnovers | 16 | 20 |
| 2nd Chance Points | 11 | 13 |
| Points in the Paint | 40 | 30 |
| Fastbreak Points | 0 | 10 |
| Bench Points | 48 | 16 |
| Largest Lead | 4 | 20 |
| Trends | Ties: 3; Lead Changes: 6 | |
Field Goals %
Dalhousie
Calgary
3 Point %
Dalhousie
Calgary
Rebounds
Dalhousie
Calgary
Turnovers
Dalhousie
Calgary
Period1 Box Score
Dalhousie
Calgary
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 4 | 0-4 | 0-4 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 6 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | |
| 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | |
| 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 6 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | |
| RESERVES | |||||||||||||
|
TM
TEAM
|
0-0 | 1 | 0 | 1 | 0 | 0 | 0 | ||||||
| TOTALS | 5-16 | 1-8 | 0-0 | 2 | 8 | 11 | 3 | 4 | 1 | 8 | 7 | 11 | |
| 31.3% | 12.5% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
|
F 12
Martynas Sabaliauskas
|
6 | 1-2 | 0-1 | 2-4 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 4 |
|
G 1
Nate Petrone
|
6 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|
G 8
Noah Wharton
|
6 | 0-1 | 0-0 | 4-4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 |
|
G 11
Dylan Lutes
|
8 | 0-1 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
|
G 15
Aidan Smith
|
7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| RESERVES | |||||||||||||
|
TM
TEAM
|
0-0 | 0 | 2 | 2 | 0 | 0 | 0 | ||||||
| TOTALS | 1-9 | 0-4 | 8-10 | 1 | 5 | 8 | 1 | 3 | 1 | 7 | 2 | 10 | |
| 11.1% | 0% | 80.0% | |||||||||||
Period2 Box Score
Dalhousie
Calgary
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 6 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RESERVES | |||||||||||||
|
TM
TEAM
|
0-0 | 0 | 0 | 0 | 2 | 0 | 0 | ||||||
| TOTALS | 7-16 | 3-7 | 1-3 | 3 | 3 | 6 | 5 | 2 | 0 | 5 | 2 | 18 | |
| 43.8% | 42.9% | 33.3% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
|
F 12
Martynas Sabaliauskas
|
6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
|
G 1
Nate Petrone
|
10 | 4-4 | 2-2 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 10 |
|
G 8
Noah Wharton
|
4 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|
G 11
Dylan Lutes
|
8 | 2-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
|
G 15
Aidan Smith
|
6 | 1-3 | 1-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| RESERVES | |||||||||||||
|
TM
TEAM
|
0-0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| TOTALS | 10-15 | 5-8 | 0-2 | 2 | 6 | 8 | 5 | 0 | 0 | 4 | 4 | 25 | |
| 66.7% | 62.5% | 0% | |||||||||||
Period3 Box Score
Dalhousie
Calgary
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 7 | 2-5 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 5 | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | |
| 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 10 | 0-0 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RESERVES | |||||||||||||
|
TM
TEAM
|
0-0 | 1 | 0 | 1 | 0 | 0 | 0 | ||||||
| TOTALS | 9-21 | 2-8 | 1-2 | 3 | 6 | 10 | 2 | 2 | 0 | 2 | 4 | 21 | |
| 42.9% | 25.0% | 50.0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
|
F 12
Martynas Sabaliauskas
|
7 | 0-2 | 0-1 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|
G 1
Nate Petrone
|
6 | 3-4 | 1-2 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 7 |
|
G 8
Noah Wharton
|
8 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
|
G 11
Dylan Lutes
|
7 | 2-4 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 6 |
|
G 15
Aidan Smith
|
7 | 1-4 | 1-2 | 3-3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| RESERVES | |||||||||||||
|
TM
TEAM
|
0-0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| TOTALS | 10-21 | 3-8 | 5-5 | 5 | 9 | 14 | 4 | 1 | 0 | 2 | 1 | 28 | |
| 47.6% | 37.5% | 100.0% | |||||||||||
Period4 Box Score
Dalhousie
Calgary
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 7 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | |
| 4 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | |
| 6 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 5 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| RESERVES | |||||||||||||
|
TM
TEAM
|
0-0 | 0 | 1 | 1 | 0 | 0 | 0 | ||||||
| TOTALS | 7-14 | 1-4 | 3-4 | 4 | 5 | 10 | 3 | 1 | 1 | 6 | 2 | 18 | |
| 50.0% | 25.0% | 75.0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
|
F 12
Martynas Sabaliauskas
|
9 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
|
G 1
Nate Petrone
|
8 | 3-5 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 6 |
|
G 8
Noah Wharton
|
7 | 2-2 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
|
G 11
Dylan Lutes
|
9 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
|
G 15
Aidan Smith
|
4 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| RESERVES | |||||||||||||
|
TM
TEAM
|
0-0 | 1 | 1 | 2 | 0 | 0 | 0 | ||||||
| TOTALS | 9-17 | 1-8 | 1-1 | 1 | 2 | 5 | 1 | 2 | 1 | 2 | 6 | 20 | |
| 52.9% | 12.5% | 100.0% | |||||||||||


