Samuel Maillet

10 Samuel Maillet
Samuel Maillet
  • Height:
    6'7
  • Hometown:
    Moncton, NB
  • Position:
    Guard
  • Year:
    4
  • Major:
    Sustainability
  • gp
    20
  • pts/g
    8.7
  • fg %
    42.9
  • 3pt %
    16.7
  • ft %
    46.8
  • reb/g
    6.3
  • a/g
    6.6
Player statistics
  Overall Conference
Games 20 20
Games started 18 18
Minutes 609 609
Minutes per game 30.4 30.4
FG 69-161 69-161
FG Pct 42.9 42.9
3PT 6-36 6-36
3PT Pct 16.7 16.7
FT 29-62 29-62
FT Pct 46.8 46.8
Off rebounds 40 40
Def rebounds 85 85
Total rebounds 125 125
Rebounds per game 6.3 6.3
Personal fouls 48 48
Disqualifications 2 2
Assists 132 132
Turnovers 53 53
Assist to turnover ratio 2.5 2.5
Steals 20 20
Blocks 13 13
Points 173 173
Points per game 8.7 8.7
Points per 40 min 11.4 11.4
Recent results
Recent Games
Date Opponent Result
Jan 26 Memorial L, 85-81
Jan 27 Memorial W, 97-91
Feb 3 at UPEI W, 79-61
Feb 11 at Cape Breton L, 88-65
Feb 12 at Cape Breton L, 90-87
Feb 16 StFX W, 100-79
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Aug 14 Indianapolis L, 118-104 - - - - - - - - -
Sep 20 at University of Kings College W, 111-75 - - - - - - - - -
Sep 22 at Mount Saint Vincent W, 97-64 - - - - - - - - -
Sep 29 vs. Windsor W, 104-83 1 33 8-13 61.5 1-3 33.3 2-4 50.0 19
Sep 30 vs. Holland W, 110-70 - - - - - - - - -
Oct 1 vs. York W, 84-48 1 35 4-10 40.0 1-3 33.3 0-0 - 9
Oct 5 at Laurier L, 98-69 1 17 3-7 42.9 1-4 25.0 1-2 50.0 8
Oct 6 at Toronto Metropolitan L, 99-81 - - - - - - - - -
Oct 7 at Guelph W, 84-79 - - - - - - - - -
Oct 14 Lakehead W, 90-80 1 32 2-10 20.0 1-3 33.3 1-2 50.0 6
Oct 20 at McGill W, 78-61 1 22 2-4 50.0 1-2 50.0 1-2 50.0 6
Oct 21 vs. UBC Okanagan W, 77-66 1 24 4-9 44.4 0-2 0.0 1-2 50.0 9
Oct 22 vs. Toronto W, 87-77 1 33 5-10 50.0 1-3 33.3 1-2 50.0 12
Oct 27 Cape Breton L, 82-67 - 25 3-10 30.0 0-4 0.0 0-4 0.0 6
Oct 28 Cape Breton W, 92-66 1 19 3-6 50.0 1-2 50.0 5-6 83.3 12
Nov 1 at Acadia L, 87-84 1 29 1-7 14.3 0-1 0.0 4-6 66.7 6
Nov 5 Acadia W, 81-65 1 36 4-14 28.6 0-1 0.0 6-8 75.0 14
Nov 8 Saint Mary's W, 76-64 - 23 3-8 37.5 0-3 0.0 1-2 50.0 7
Nov 10 at Saint Mary's W, 84-73 1 40 6-8 75.0 1-2 50.0 0-0 - 13
Nov 17 at StFX L, 74-62 1 31 7-11 63.6 1-3 33.3 1-1 100.0 16
Nov 19 UPEI W, 88-85 1 37 5-11 45.5 0-1 0.0 0-1 0.0 10
Nov 25 UNB L, 90-79 1 33 1-7 14.3 0-2 0.0 0-0 - 2
Dec 29 Calgary W, 103-98 1 30 8-12 66.7 1-3 33.3 1-3 33.3 18
Dec 30 St. Clair College W, 84-81 1 36 6-9 66.7 1-3 33.3 1-5 20.0 14
Jan 5 at Saint Mary's L, 91-82 1 26 4-10 40.0 1-3 33.3 0-0 - 9
Jan 6 Saint Mary's L, 83-78 1 37 2-9 22.2 0-1 0.0 3-8 37.5 7
Jan 12 at UNB W, 70-64 1 31 3-6 50.0 0-2 0.0 2-4 50.0 8
Jan 19 at Acadia W, 79-75 1 28 2-3 66.7 0-0 - 1-2 50.0 5
Jan 20 Acadia W, 81-75 1 31 5-10 50.0 0-1 0.0 3-4 75.0 13
Jan 26 Memorial L, 85-81 1 36 5-8 62.5 0-2 0.0 1-5 20.0 11
Jan 27 Memorial W, 97-91 1 34 3-7 42.9 1-3 33.3 1-4 25.0 8
Feb 3 at UPEI W, 79-61 1 28 2-4 50.0 0-1 0.0 0-0 - 4
Feb 11 at Cape Breton L, 88-65 1 22 1-6 16.7 0-2 0.0 0-0 - 2
Feb 12 at Cape Breton L, 90-87 1 32 7-8 87.5 0-0 - 1-4 25.0 15
Feb 16 StFX W, 100-79 1 31 2-8 25.0 1-2 50.0 0-3 0.0 5
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Aug 14 Indianapolis L, 118-104 - - - - - - - - -
Sep 20 at University of Kings College W, 111-75 - - - - - - - - -
Sep 22 at Mount Saint Vincent W, 97-64 - - - - - - - - -
Sep 29 vs. Windsor W, 104-83 1 33 3 2 5 8 2 2 0
Sep 30 vs. Holland W, 110-70 - - - - - - - - -
Oct 1 vs. York W, 84-48 1 35 2 4 6 7 1 2 1
Oct 5 at Laurier L, 98-69 1 17 0 5 5 2 4 2 0
Oct 6 at Toronto Metropolitan L, 99-81 - - - - - - - - -
Oct 7 at Guelph W, 84-79 - - - - - - - - -
Oct 14 Lakehead W, 90-80 1 32 0 9 9 6 4 0 0
Oct 20 at McGill W, 78-61 1 22 0 4 4 5 1 1 0
Oct 21 vs. UBC Okanagan W, 77-66 1 24 1 1 2 3 3 3 0
Oct 22 vs. Toronto W, 87-77 1 33 0 3 3 10 2 1 0
Oct 27 Cape Breton L, 82-67 - 25 0 5 5 5 0 0 2
Oct 28 Cape Breton W, 92-66 1 19 2 4 6 5 2 2 0
Nov 1 at Acadia L, 87-84 1 29 0 2 2 6 4 0 0
Nov 5 Acadia W, 81-65 1 36 3 2 5 2 3 1 0
Nov 8 Saint Mary's W, 76-64 - 23 3 6 9 11 1 1 3
Nov 10 at Saint Mary's W, 84-73 1 40 0 7 7 7 4 2 0
Nov 17 at StFX L, 74-62 1 31 0 4 4 5 3 2 0
Nov 19 UPEI W, 88-85 1 37 2 2 4 6 2 0 1
Nov 25 UNB L, 90-79 1 33 5 1 6 7 5 0 2
Dec 29 Calgary W, 103-98 1 30 4 7 11 12 3 2 0
Dec 30 St. Clair College W, 84-81 1 36 5 6 11 7 7 1 1
Jan 5 at Saint Mary's L, 91-82 1 26 0 5 5 4 2 0 1
Jan 6 Saint Mary's L, 83-78 1 37 1 5 6 8 4 3 1
Jan 12 at UNB W, 70-64 1 31 4 7 11 9 1 1 0
Jan 19 at Acadia W, 79-75 1 28 3 7 10 9 2 0 1
Jan 20 Acadia W, 81-75 1 31 1 3 4 6 1 0 1
Jan 26 Memorial L, 85-81 1 36 2 6 8 7 5 2 0
Jan 27 Memorial W, 97-91 1 34 6 2 8 13 1 3 0
Feb 3 at UPEI W, 79-61 1 28 1 5 6 4 5 1 0
Feb 11 at Cape Breton L, 88-65 1 22 2 2 4 1 1 0 0
Feb 12 at Cape Breton L, 90-87 1 32 5 6 11 9 7 1 0
Feb 16 StFX W, 100-79 1 31 0 4 4 8 0 1 1
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Aug 14 Indianapolis L, 118-104 - - - -
Sep 20 at University of Kings College W, 111-75 - - - -
Sep 22 at Mount Saint Vincent W, 97-64 - - - -
Sep 29 vs. Windsor W, 104-83 1 2 - 4.0
Sep 30 vs. Holland W, 110-70 - - - -
Oct 1 vs. York W, 84-48 1 0 - 7.0
Oct 5 at Laurier L, 98-69 1 2 - 0.5
Oct 6 at Toronto Metropolitan L, 99-81 - - - -
Oct 7 at Guelph W, 84-79 - - - -
Oct 14 Lakehead W, 90-80 1 1 - 1.5
Oct 20 at McGill W, 78-61 1 0 - 5.0
Oct 21 vs. UBC Okanagan W, 77-66 1 2 - 1.0
Oct 22 vs. Toronto W, 87-77 1 5 1 5.0
Oct 27 Cape Breton L, 82-67 - 4 - -
Oct 28 Cape Breton W, 92-66 1 2 - 2.5
Nov 1 at Acadia L, 87-84 1 5 1 1.5
Nov 5 Acadia W, 81-65 1 4 - 0.7
Nov 8 Saint Mary's W, 76-64 - 4 - 11.0
Nov 10 at Saint Mary's W, 84-73 1 4 - 1.8
Nov 17 at StFX L, 74-62 1 3 - 1.7
Nov 19 UPEI W, 88-85 1 1 - 3.0
Nov 25 UNB L, 90-79 1 2 - 1.4
Dec 29 Calgary W, 103-98 1 2 - 4.0
Dec 30 St. Clair College W, 84-81 1 2 - 1.0
Jan 5 at Saint Mary's L, 91-82 1 0 - 2.0
Jan 6 Saint Mary's L, 83-78 1 5 1 2.0
Jan 12 at UNB W, 70-64 1 4 - 9.0
Jan 19 at Acadia W, 79-75 1 2 - 4.5
Jan 20 Acadia W, 81-75 1 0 - 6.0
Jan 26 Memorial L, 85-81 1 2 - 1.4
Jan 27 Memorial W, 97-91 1 2 - 13.0
Feb 3 at UPEI W, 79-61 1 3 - 0.8
Feb 11 at Cape Breton L, 88-65 1 0 - 1.0
Feb 12 at Cape Breton L, 90-87 1 1 - 1.3
Feb 16 StFX W, 100-79 1 0 - -
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2019-20 7 8.7 0.3-0.7 0.0-0.3 0.4-0.6 1.0
2020-21 - - 0.0-0.0 0.0-0.0 0.0-0.0 -
2021-22 13 27.9 2.2-5.3 0.3-1.2 1.2-1.8 5.9
2022-23 13 29.1 2.6-7.2 0.9-2.7 0.9-1.5 7.1
2023-24 20 30.4 3.5-8.1 0.3-1.8 1.4-3.1 8.7
Total 53 26.6 2.5-6.2 0.4-1.7 1.1-2.1 6.6
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2019-20 7 - 61 2-5 40.0 0-2 0.0 3-4 75.0 7
2020-21 - - - 0-0 - 0-0 - 0-0 - 0
2021-22 13 13 363 29-69 42.0 4-15 26.7 15-24 62.5 77
2022-23 13 13 378 34-94 36.2 12-35 34.3 12-20 60.0 92
2023-24 20 18 609 69-161 42.9 6-36 16.7 29-62 46.8 173
Total 53 44 1411 134-329 40.7 22-88 25.0 59-110 53.6 349
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2019-20 7 61 8.7 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
2020-21 - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
2021-22 13 363 27.9 0.0-0.0 0.0-0.0 26.7 0.0-0.0 0.0
2022-23 13 378 29.1 0.0-0.0 0.0-0.0 34.3 0.0-0.0 0.0
2023-24 20 609 30.4 0.0-0.0 0.0-0.0 16.7 0.0-0.0 0.0
Total 53 1411 26.6 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2019-20 7 0.6 0.1 0.7 0.9 0.4 0.4 0.4
2020-21 - - - - - - - -
2021-22 13 1.5 3.4 4.9 3.5 2.0 1.8 0.9
2022-23 13 1.2 4.1 5.3 4.8 1.8 1.1 0.7
2023-24 20 2.0 4.3 6.3 6.6 2.6 1.0 0.7
Total 53 1.5 3.5 5.0 4.7 2.0 1.1 0.7
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2019-20 7 - 4 1 5 6 3 3 3
2020-21 - - - - - - - - -
2021-22 13 13 20 44 64 46 26 23 12
2022-23 13 13 16 53 69 63 23 14 9
2023-24 20 18 40 85 125 132 53 20 13
Total 53 44 80 183 263 247 105 60 37
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2019-20 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2020-21 - - - - - - - -
2021-22 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2022-23 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2023-24 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 53 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 20 30.4 3.5-8.1 0.3-1.8 1.4-3.1 8.7
Conference 20 30.4 3.5-8.1 0.3-1.8 1.4-3.1 8.7
Exhibition 9 29.1 4.7-9.3 0.9-2.9 1.0-2.4 11.2
Location
Home 11 31.1 3.3-8.9 0.3-2.0 1.8-4.1 8.6
Away 9 29.7 3.7-7.0 0.3-1.6 1.0-1.9 8.7
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Result
Wins 11 30.7 3.5-7.7 0.4-1.6 1.7-3.1 9.0
Losses 9 30.1 3.4-8.4 0.2-2.0 1.1-3.1 8.2
Month
October 2 22.0 3.0-8.0 0.5-3.0 2.5-5.0 9.0
November 7 32.7 3.9-9.4 0.3-1.9 1.7-2.6 9.7
January 7 31.9 3.4-7.6 0.3-1.7 1.6-3.9 8.7
February 4 28.3 3.0-6.5 0.2-1.2 0.2-1.8 6.5
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 20 18 609 69-161 42.9 6-36 16.7 29-62 46.8 173
Conference 20 18 609 69-161 42.9 6-36 16.7 29-62 46.8 173
Exhibition 9 9 262 42-84 50.0 8-26 30.8 9-22 40.9 101
Location
Home 11 9 342 36-98 36.7 3-22 13.6 20-45 44.4 95
Away 9 9 267 33-63 52.4 3-14 21.4 9-17 52.9 78
Neutral - - - 0-0 - 0-0 - 0-0 - 0
Result
Wins 11 10 338 38-85 44.7 4-18 22.2 19-34 55.9 99
Losses 9 8 271 31-76 40.8 2-18 11.1 10-28 35.7 74
Month
October 2 1 44 6-16 37.5 1-6 16.7 5-10 50.0 18
November 7 6 229 27-66 40.9 2-13 15.4 12-18 66.7 68
January 7 7 223 24-53 45.3 2-12 16.7 11-27 40.7 61
February 4 4 113 12-26 46.2 1-5 20.0 1-7 14.3 26
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 20 609 30.4 0.0-0.0 0.0-0.0 16.7 0.0-0.0 0.0
Conference 20 609 30.4 0.0-0.0 0.0-0.0 16.7 0.0-0.0 0.0
Exhibition 9 262 29.1 0.0-0.0 0.0-0.0 30.8 0.0-0.0 0.0
Location
Home 11 342 31.1 0.0-0.0 0.0-0.0 13.6 0.0-0.0 0.0
Away 9 267 29.7 0.0-0.0 0.0-0.0 21.4 0.0-0.0 0.0
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Result
Wins 11 338 30.7 0.0-0.0 0.0-0.0 22.2 0.0-0.0 0.0
Losses 9 271 30.1 0.0-0.0 0.0-0.0 11.1 0.0-0.0 0.0
Month
October 2 44 22.0 0.0-0.0 0.0-0.0 16.7 0.0-0.0 0.0
November 7 229 32.7 0.0-0.0 0.0-0.0 15.4 0.0-0.0 0.0
January 7 223 31.9 0.0-0.0 0.0-0.0 16.7 0.0-0.0 0.0
February 4 113 28.3 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 20 2.0 4.3 6.3 6.6 2.6 1.0 0.7
Conference 20 2.0 4.3 6.3 6.6 2.6 1.0 0.7
Exhibition 9 1.7 4.6 6.2 6.7 3.0 1.6 0.2
Location
Home 11 2.3 3.6 5.9 7.1 2.2 1.2 1.0
Away 9 1.7 5.0 6.7 6.0 3.2 0.8 0.2
Neutral - - - - - - - -
Result
Wins 11 2.3 4.5 6.7 7.3 2.0 1.1 0.6
Losses 9 1.7 4.0 5.7 5.8 3.4 0.9 0.7
Month
October 2 1.0 4.5 5.5 5.0 1.0 1.0 1.0
November 7 1.9 3.4 5.3 6.3 3.1 0.9 0.9
January 7 2.4 5.0 7.4 8.0 2.3 1.3 0.6
February 4 2.0 4.3 6.3 5.5 3.3 0.8 0.3
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 20 18 40 85 125 132 53 20 13
Conference 20 18 40 85 125 132 53 20 13
Exhibition 9 9 15 41 56 60 27 14 2
Location
Home 11 9 25 40 65 78 24 13 11
Away 9 9 15 45 60 54 29 7 2
Neutral - - - - - - - - -
Result
Wins 11 10 25 49 74 80 22 12 7
Losses 9 8 15 36 51 52 31 8 6
Month
October 2 1 2 9 11 10 2 2 2
November 7 6 13 24 37 44 22 6 6
January 7 7 17 35 52 56 16 9 4
February 4 4 8 17 25 22 13 3 1
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Location
Home 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral - - - - - - - -
Result
Wins 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
October 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
News mentions
Photo by Vaughan Merchant
Tigers fall to Capers in last road game

Nginyu Ngala scored a team-high 20 points in the loss on Monday.

Photo by Eduardo Ibarra
Tigers fall to Huskies 91-82

Malcolm Christie led the Tigers with 20 points in the loss.

Photo by Terrel Beals
Tigers comeback to defeat Saints to win Shoveller

The Dalhousie Tigers defeated the St. Clair Saints 84-81 Saturday night at the Dalplex in the Shoveller Memorial Basketball Tournament.

Photo by Terrel Beals
Tigers claw back against Dinos to open Shoveller

Sam Maillet won player of the game honours after posting a triple-double in the win.

Photo by Terrel Beals
Christie scores 51 in loss to Reds

The University of New Brunswick Reds defeated the Dalhousie Tigers 90-79 at Dalplex on Saturday night.

Photo by Bryan Kennedy
X-Men down Tigers 74-62

Malcolm Christie had a team-high 15 points in the loss Friday.

Photo by Mona Ghiz
Ngala leads Tigers to win over Huskies

Player of the Game Nginyu Ngala led the Tigers with 25 points while Malcolm Christie added 21 points and three assists.

Photo by Nick Pearce
Christie named player of the game in win

Malcolm Christie drained 30 points in the Tigers 76-64 win over the Huskies Wednesday.

Tigers topple Capers 92-63
Tigers topple Capers 92-63

Spencer Riar was named the player of the game for his 22 point contribution.

Cape Breton Capers bury the Dalhousie Tigers
Cape Breton Capers bury the Dalhousie Tigers

Justus Peuser takes player of the game after scoring 18 for his Capers.

Photos