Individual Leaders
| Points per game | GP | PTS |
|---|---|---|
| 20 | 15.2 | |
| 19 | 14.3 | |
| 20 | 12.2 | |
| 20 | 10.3 | |
| 19 | 7.5 | |
| View All | ||
| Rebounds per game | GP | REB |
|---|---|---|
| 20 | 6.8 | |
| 19 | 4.8 | |
| 18 | 4.4 | |
| 20 | 4.4 | |
| 20 | 4.0 | |
| View All | ||
| FG Pct | GP | FGPT |
|---|---|---|
| 19 | 53.6 | |
| 20 | 49.8 | |
| 20 | 41.4 | |
| 20 | 40.3 | |
| View All | ||
| 3PT Pct | GP | 3PCT |
|---|---|---|
| 19 | 40.2 | |
| 18 | 38.8 | |
| 20 | 34.8 | |
| 20 | 32.7 | |
| View All | ||
| FT Pct | GP | FTPT |
|---|---|---|
| 20 | 76.1 | |
| 20 | 66.9 | |
| View All | ||
| Steals | GP | STL |
|---|---|---|
| 20 | 47 | |
| 20 | 38 | |
| 20 | 29 | |
| 19 | 22 | |
| 19 | 21 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 20 | 117 | |
| 20 | 45 | |
| 19 | 41 | |
| 19 | 32 | |
| 20 | 27 | |
| View All | ||
