Devon Stedman
gp
5
pts/g
8.0
fg %
44.4
3pt %
20.0
ft %
87.5
reb/g
5.2
a/g
2.4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 5 | 5 |
| Games started | 5 | 5 |
| Minutes | 129 | 129 |
| Minutes per game | 25.8 | 25.8 |
| FG | 16-36 | 16-36 |
| FG Pct | 44.4 | 44.4 |
| 3PT | 1-5 | 1-5 |
| 3PT Pct | 20.0 | 20.0 |
| FT | 7-8 | 7-8 |
| FT Pct | 87.5 | 87.5 |
| Off rebounds | 8 | 8 |
| Def rebounds | 18 | 18 |
| Total rebounds | 26 | 26 |
| Rebounds per game | 5.2 | 5.2 |
| Personal fouls | 12 | 12 |
| Disqualifications | 0 | 0 |
| Assists | 12 | 12 |
| Turnovers | 8 | 8 |
| Assist to turnover ratio | 1.5 | 1.5 |
| Steals | 4 | 4 |
| Blocks | 3 | 3 |
| Points | 40 | 40 |
| Points per game | 8.0 | 8.0 |
| Points per 40 min | 12.4 | 12.4 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 6 | at Cape Breton | L, 91-64 |
| Feb 7 | at Cape Breton | L, 77-71 |
| Feb 10 | at StFX | W, 84-70 |
| Feb 14 | UNB | L, 85-76 |
| Feb 20 | Cape Breton | L, 80-74 |
| Feb 21 | Cape Breton | W, 77-73 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | at Ryerson | L, 97-72 | - | - | - | - | - | - | - | - | - |
| Oct 4 # | at Toronto | W, 85-77 | 1 | 23 | 8-10 | 80.0 | 0-2 | 0.0 | 0-2 | 0.0 | 16 |
| Oct 5 # | at York | L, 96-76 | - | 15 | 7-9 | 77.8 | 0-0 | - | 3-4 | 75.0 | 17 |
| Oct 10 # | vs. Cape Breton | L, 74-61 | 1 | 29 | 5-13 | 38.5 | 1-2 | 50.0 | 2-2 | 100.0 | 13 |
| Oct 11 # | vs. MSVU | W, 81-58 | 1 | 22 | 3-6 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 7 |
| Oct 16 # | Laurier | W, 87-79 | 1 | 28 | 7-14 | 50.0 | 1-1 | 100.0 | 3-7 | 42.9 | 18 |
| Oct 18 # | at MSVU | W, 99-71 | - | - | - | - | - | - | - | - | - |
| Oct 25 # | at U-Maine (Fort-Kent) | W, 77-64 | - | - | - | - | - | - | - | - | - |
| Oct 26 # | at UMaine - Presque Isle | W, 80-58 | - | - | - | - | - | - | - | - | - |
| Nov 7 | UPEI | L, 95-88 | - | - | - | - | - | - | - | - | - |
| Nov 8 | UPEI | W, 93-84 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Memorial | W, 69-66 | 1 | 31 | 3-7 | 42.9 | 0-0 | - | 3-4 | 75.0 | 9 |
| Nov 16 | at Memorial | W, 81-72 | 1 | 27 | 2-9 | 22.2 | 0-1 | 0.0 | 0-0 | - | 4 |
| Nov 21 | Saint Mary's | W, 72-54 | 1 | 30 | 4-9 | 44.4 | 1-3 | 33.3 | 0-0 | - | 9 |
| Nov 22 | at Acadia | W, 77-57 | 1 | 29 | 3-6 | 50.0 | 0-0 | - | 4-4 | 100.0 | 10 |
| Jan 2 # | vs. Mount St. Vincent | W, 89-38 | 1 | 11 | 5-10 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 11 |
| Jan 3 # | McGill | W, 64-50 | 1 | 26 | 5-12 | 41.7 | 0-1 | 0.0 | 4-5 | 80.0 | 14 |
| Jan 4 # | vs. Ottawa | L, 83-62 | 1 | 28 | 4-7 | 57.1 | 0-2 | 0.0 | 0-0 | - | 8 |
| Jan 9 | at UPEI | L, 89-82 | 1 | 12 | 4-5 | 80.0 | 0-1 | 0.0 | 0-0 | - | 8 |
| Jan 10 | at UPEI | L, 94-89 | - | - | - | - | - | - | - | - | - |
| Jan 13 | StFX | W, 72-48 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at UNB | L, 98-57 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Memorial | W, 94-66 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Memorial | L, 83-80 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Saint Mary's | L, 79-67 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Acadia | W, 85-77 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Cape Breton | L, 91-64 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Cape Breton | L, 77-71 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at StFX | W, 84-70 | - | - | - | - | - | - | - | - | - |
| Feb 14 | UNB | L, 85-76 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Cape Breton | L, 80-74 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Cape Breton | W, 77-73 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | at Ryerson | L, 97-72 | - | - | - | - | - | - | - | - | - |
| Oct 4 # | at Toronto | W, 85-77 | 1 | 23 | 1 | 4 | 5 | 1 | 2 | 1 | 0 |
| Oct 5 # | at York | L, 96-76 | - | 15 | 1 | 3 | 4 | 1 | 1 | 1 | 0 |
| Oct 10 # | vs. Cape Breton | L, 74-61 | 1 | 29 | 4 | 4 | 8 | 0 | 2 | 0 | 1 |
| Oct 11 # | vs. MSVU | W, 81-58 | 1 | 22 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Oct 16 # | Laurier | W, 87-79 | 1 | 28 | 4 | 7 | 11 | 1 | 0 | 0 | 0 |
| Oct 18 # | at MSVU | W, 99-71 | - | - | - | - | - | - | - | - | - |
| Oct 25 # | at U-Maine (Fort-Kent) | W, 77-64 | - | - | - | - | - | - | - | - | - |
| Oct 26 # | at UMaine - Presque Isle | W, 80-58 | - | - | - | - | - | - | - | - | - |
| Nov 7 | UPEI | L, 95-88 | - | - | - | - | - | - | - | - | - |
| Nov 8 | UPEI | W, 93-84 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Memorial | W, 69-66 | 1 | 31 | 3 | 4 | 7 | 2 | 3 | 1 | 1 |
| Nov 16 | at Memorial | W, 81-72 | 1 | 27 | 3 | 1 | 4 | 4 | 0 | 1 | 0 |
| Nov 21 | Saint Mary's | W, 72-54 | 1 | 30 | 1 | 7 | 8 | 3 | 3 | 0 | 2 |
| Nov 22 | at Acadia | W, 77-57 | 1 | 29 | 0 | 5 | 5 | 2 | 2 | 1 | 0 |
| Jan 2 # | vs. Mount St. Vincent | W, 89-38 | 1 | 11 | 2 | 4 | 6 | 0 | 0 | 1 | 0 |
| Jan 3 # | McGill | W, 64-50 | 1 | 26 | 4 | 4 | 8 | 1 | 1 | 0 | 0 |
| Jan 4 # | vs. Ottawa | L, 83-62 | 1 | 28 | 4 | 4 | 8 | 1 | 2 | 1 | 1 |
| Jan 9 | at UPEI | L, 89-82 | 1 | 12 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| Jan 10 | at UPEI | L, 94-89 | - | - | - | - | - | - | - | - | - |
| Jan 13 | StFX | W, 72-48 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at UNB | L, 98-57 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Memorial | W, 94-66 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Memorial | L, 83-80 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Saint Mary's | L, 79-67 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Acadia | W, 85-77 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Cape Breton | L, 91-64 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Cape Breton | L, 77-71 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at StFX | W, 84-70 | - | - | - | - | - | - | - | - | - |
| Feb 14 | UNB | L, 85-76 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Cape Breton | L, 80-74 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Cape Breton | W, 77-73 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 3 # | at Ryerson | L, 97-72 | - | - | - | - |
| Oct 4 # | at Toronto | W, 85-77 | 1 | 3 | 0 | 0.5 |
| Oct 5 # | at York | L, 96-76 | - | 0 | 0 | 1.0 |
| Oct 10 # | vs. Cape Breton | L, 74-61 | 1 | 5 | 1 | 0.0 |
| Oct 11 # | vs. MSVU | W, 81-58 | 1 | 1 | 0 | - |
| Oct 16 # | Laurier | W, 87-79 | 1 | 2 | - | - |
| Oct 18 # | at MSVU | W, 99-71 | - | - | - | - |
| Oct 25 # | at U-Maine (Fort-Kent) | W, 77-64 | - | - | - | - |
| Oct 26 # | at UMaine - Presque Isle | W, 80-58 | - | - | - | - |
| Nov 7 | UPEI | L, 95-88 | - | - | - | - |
| Nov 8 | UPEI | W, 93-84 | - | - | - | - |
| Nov 15 | at Memorial | W, 69-66 | 1 | 4 | - | 0.7 |
| Nov 16 | at Memorial | W, 81-72 | 1 | 3 | - | - |
| Nov 21 | Saint Mary's | W, 72-54 | 1 | 2 | - | 1.0 |
| Nov 22 | at Acadia | W, 77-57 | 1 | 1 | 0 | 1.0 |
| Jan 2 # | vs. Mount St. Vincent | W, 89-38 | 1 | 0 | - | - |
| Jan 3 # | McGill | W, 64-50 | 1 | 0 | - | 1.0 |
| Jan 4 # | vs. Ottawa | L, 83-62 | 1 | 2 | - | 0.5 |
| Jan 9 | at UPEI | L, 89-82 | 1 | 2 | 0 | - |
| Jan 10 | at UPEI | L, 94-89 | - | - | - | - |
| Jan 13 | StFX | W, 72-48 | - | - | - | - |
| Jan 17 | at UNB | L, 98-57 | - | - | - | - |
| Jan 24 | Memorial | W, 94-66 | - | - | - | - |
| Jan 25 | Memorial | L, 83-80 | - | - | - | - |
| Jan 31 | at Saint Mary's | L, 79-67 | - | - | - | - |
| Feb 3 | Acadia | W, 85-77 | - | - | - | - |
| Feb 6 | at Cape Breton | L, 91-64 | - | - | - | - |
| Feb 7 | at Cape Breton | L, 77-71 | - | - | - | - |
| Feb 10 | at StFX | W, 84-70 | - | - | - | - |
| Feb 14 | UNB | L, 85-76 | - | - | - | - |
| Feb 20 | Cape Breton | L, 80-74 | - | - | - | - |
| Feb 21 | Cape Breton | W, 77-73 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 5 | 25.8 | 3.2-7.2 | 0.2-1.0 | 1.4-1.6 | 8.0 |
| Conference | 5 | 25.8 | 3.2-7.2 | 0.2-1.0 | 1.4-1.6 | 8.0 |
| Exhibition | 8 | 22.8 | 5.5-10.1 | 0.2-1.2 | 1.8-3.0 | 13.0 |
| Home | 1 | 30.0 | 4.0-9.0 | 1.0-3.0 | 0.0-0.0 | 9.0 |
| Away | 4 | 24.8 | 3.0-6.8 | 0.0-0.5 | 1.8-2.0 | 7.8 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 4 | 29.3 | 3.0-7.8 | 0.2-1.0 | 1.8-2.0 | 8.0 |
| Losses | 1 | 12.0 | 4.0-5.0 | 0.0-1.0 | 0.0-0.0 | 8.0 |
| November | 4 | 29.3 | 3.0-7.8 | 0.2-1.0 | 1.8-2.0 | 8.0 |
| January | 1 | 12.0 | 4.0-5.0 | 0.0-1.0 | 0.0-0.0 | 8.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 5 | 129 | 16-36 | 44.4 | 1-5 | 20.0 | 7-8 | 87.5 | 40 |
| Conference | 5 | 5 | 129 | 16-36 | 44.4 | 1-5 | 20.0 | 7-8 | 87.5 | 40 |
| Exhibition | 8 | 7 | 182 | 44-81 | 54.3 | 2-10 | 20.0 | 14-24 | 58.3 | 104 |
| Home | 1 | 1 | 30 | 4-9 | 44.4 | 1-3 | 33.3 | 0-0 | - | 9 |
| Away | 4 | 4 | 99 | 12-27 | 44.4 | 0-2 | 0.0 | 7-8 | 87.5 | 31 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 4 | 4 | 117 | 12-31 | 38.7 | 1-4 | 25.0 | 7-8 | 87.5 | 32 |
| Losses | 1 | 1 | 12 | 4-5 | 80.0 | 0-1 | 0.0 | 0-0 | - | 8 |
| November | 4 | 4 | 117 | 12-31 | 38.7 | 1-4 | 25.0 | 7-8 | 87.5 | 32 |
| January | 1 | 1 | 12 | 4-5 | 80.0 | 0-1 | 0.0 | 0-0 | - | 8 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 129 | 25.8 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Conference | 5 | 129 | 25.8 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Exhibition | 8 | 182 | 22.8 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Home | 1 | 30 | 30.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Away | 4 | 99 | 24.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 4 | 117 | 29.3 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Losses | 1 | 12 | 12.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 4 | 117 | 29.3 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| January | 1 | 12 | 12.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 1.6 | 3.6 | 5.2 | 2.4 | 1.6 | 0.8 | 0.6 |
| Conference | 5 | 1.6 | 3.6 | 5.2 | 2.4 | 1.6 | 0.8 | 0.6 |
| Exhibition | 8 | 2.6 | 3.9 | 6.5 | 0.8 | 1.0 | 0.5 | 0.3 |
| Home | 1 | 1.0 | 7.0 | 8.0 | 3.0 | 3.0 | 0.0 | 2.0 |
| Away | 4 | 1.8 | 2.8 | 4.5 | 2.3 | 1.3 | 1.0 | 0.3 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 1.8 | 4.3 | 6.0 | 2.8 | 2.0 | 0.8 | 0.8 |
| Losses | 1 | 1.0 | 1.0 | 2.0 | 1.0 | 0.0 | 1.0 | 0.0 |
| November | 4 | 1.8 | 4.3 | 6.0 | 2.8 | 2.0 | 0.8 | 0.8 |
| January | 1 | 1.0 | 1.0 | 2.0 | 1.0 | 0.0 | 1.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 5 | 8 | 18 | 26 | 12 | 8 | 4 | 3 |
| Conference | 5 | 5 | 8 | 18 | 26 | 12 | 8 | 4 | 3 |
| Exhibition | 8 | 7 | 21 | 31 | 52 | 6 | 8 | 4 | 2 |
| Home | 1 | 1 | 1 | 7 | 8 | 3 | 3 | 0 | 2 |
| Away | 4 | 4 | 7 | 11 | 18 | 9 | 5 | 4 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 4 | 4 | 7 | 17 | 24 | 11 | 8 | 3 | 3 |
| Losses | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| November | 4 | 4 | 7 | 17 | 24 | 11 | 8 | 3 | 3 |
| January | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
