2013-14 Basketball Statistics Dalhousie

  • Games
    20
  • Pts
    72.3
  • FG %
    42.7
  • 3PT %
    28.2
  • FT %
    66.1
  • Reb
    37.5
  • Ast
    14.3
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/24/2014 at Saint Mary's L, 78-60
1/25/2014 Cape Breton L, 56-46
1/31/2014 UPEI L, 81-66
2/1/2014 UPEI W, 91-88
2/8/2014 Memorial L, 66-61
2/9/2014 Memorial W, 73-50
2/14/2014 at Cape Breton W, 91-63
2/15/2014 at StFX L, 77-72
2/20/2014 at Acadia L, 99-55
2/22/2014 Acadia W, 75-62
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 4 # Carleton L, 92-47 16-16 100.0 4-4 100.0 16-21 76.2 52.0
Oct 5 # UQAM W, 85-77 30-60 50.0 3-18 16.7 22-29 75.9 85.0
Oct 6 # Saint Mary's L, 87-67 22-57 38.6 4-10 40.0 19-28 67.9 67.0
Oct 18 # at StFX W, 69-49 27-54 50.0 4-12 33.3 11-25 44.0 69.0
Oct 19 # vs. Saint Mary's L, 82-72 27-68 39.7 3-11 27.3 15-16 93.8 72.0
Oct 25 # vs. McMaster W, 85-79 - - - - - - -
Oct 26 # vs. Laval L, 56-52 - - - - - - -
Oct 27 # vs. Algoma W, 80-63 - - - - - - -
Nov 8 UNB L, 75-62 25-49 51.0 0-2 0.0 12-20 60.0 62.0
Nov 9 UNB L, 92-89 29-71 40.8 1-10 10.0 30-42 71.4 89.0
Nov 13 at Acadia L, 81-71 26-48 54.2 5-15 33.3 14-18 77.8 71.0
Nov 16 Acadia W, 84-58 34-66 51.5 4-13 30.8 12-22 54.5 84.0
Nov 22 at UPEI L, 80-79 25-61 41.0 5-9 55.6 24-34 70.6 79.0
Nov 23 at UPEI L, 96-95 35-64 54.7 5-15 33.3 20-28 71.4 95.0
Nov 27 Saint Mary's L, 70-67 26-57 45.6 3-9 33.3 12-18 66.7 67.0
Jan 2 # Bishop's W, 72-64 22-58 37.9 4-15 26.7 24-33 72.7 72.0
Jan 3 # vs. UPEI L, 80-77 26-61 42.6 6-10 60.0 19-24 79.2 77.0
Jan 4 # vs. Acadia L, 85-69 24-54 44.4 6-14 42.9 15-23 65.2 69.0
Jan 10 at UNB L, 74-66 26-56 46.4 2-11 18.2 12-18 66.7 66.0
Jan 11 at UNB W, 70-65 19-49 38.8 5-12 41.7 27-35 77.1 70.0
Jan 17 StFX L, 76-72 29-73 39.7 6-17 35.3 8-15 53.3 72.0
Jan 24 at Saint Mary's L, 78-60 21-55 38.2 5-15 33.3 13-15 86.7 60.0
Jan 25 Cape Breton L, 56-46 15-58 25.9 6-23 26.1 10-19 52.6 46.0
Jan 31 UPEI L, 81-66 27-63 42.9 2-16 12.5 10-23 43.5 66.0
Feb 1 UPEI W, 91-88 31-64 48.4 5-16 31.3 24-36 66.7 91.0
Feb 8 Memorial L, 66-61 21-73 28.8 3-20 15.0 16-25 64.0 61.0
Feb 9 Memorial W, 73-50 27-61 44.3 5-13 38.5 14-18 77.8 73.0
Feb 14 at Cape Breton W, 91-63 32-68 47.1 12-27 44.4 15-24 62.5 91.0
Feb 15 at StFX L, 77-72 28-67 41.8 9-35 25.7 7-11 63.6 72.0
Feb 20 at Acadia L, 99-55 22-70 31.4 2-19 10.5 9-17 52.9 55.0
Feb 22 Acadia W, 75-62 29-62 46.8 4-19 21.1 13-19 68.4 75.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 4 # Carleton L, 92-47 0 0 0 0.0
Oct 5 # UQAM W, 85-77 7 21 28 9.0
Oct 6 # Saint Mary's L, 87-67 6 18 24 -16.0
Oct 18 # at StFX W, 69-49 11 28 39 6.0
Oct 19 # vs. Saint Mary's L, 82-72 13 28 41 9.0
Oct 25 # vs. McMaster W, 85-79 - - - -
Oct 26 # vs. Laval L, 56-52 - - - -
Oct 27 # vs. Algoma W, 80-63 - - - -
Nov 8 UNB L, 75-62 10 26 36 -7.0
Nov 9 UNB L, 92-89 27 29 56 7.0
Nov 13 at Acadia L, 81-71 5 18 23 -1.0
Nov 16 Acadia W, 84-58 11 26 37 3.0
Nov 22 at UPEI L, 80-79 14 22 36 0.0
Nov 23 at UPEI L, 96-95 9 23 32 -4.0
Nov 27 Saint Mary's L, 70-67 6 24 30 6.0
Jan 2 # Bishop's W, 72-64 13 23 36 6.0
Jan 3 # vs. UPEI L, 80-77 10 29 39 6.0
Jan 4 # vs. Acadia L, 85-69 8 19 27 -9.0
Jan 10 at UNB L, 74-66 9 28 37 9.0
Jan 11 at UNB W, 70-65 9 32 41 18.0
Jan 17 StFX L, 76-72 15 30 45 1.0
Jan 24 at Saint Mary's L, 78-60 10 28 38 4.0
Jan 25 Cape Breton L, 56-46 15 20 35 -6.0
Jan 31 UPEI L, 81-66 15 28 43 5.0
Feb 1 UPEI W, 91-88 13 30 43 11.0
Feb 8 Memorial L, 66-61 16 19 35 -14.0
Feb 9 Memorial W, 73-50 11 29 40 -2.0
Feb 14 at Cape Breton W, 91-63 9 40 49 16.0
Feb 15 at StFX L, 77-72 10 23 33 0.0
Feb 20 at Acadia L, 99-55 10 20 30 -20.0
Feb 22 Acadia W, 75-62 6 25 31 -8.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 4 # Carleton L, 92-47 0 0 0 0
Oct 5 # UQAM W, 85-77 16 10 1 18
Oct 6 # Saint Mary's L, 87-67 16 8 2 14
Oct 18 # at StFX W, 69-49 18 7 4 12
Oct 19 # vs. Saint Mary's L, 82-72 24 12 2 10
Oct 25 # vs. McMaster W, 85-79 - - - -
Oct 26 # vs. Laval L, 56-52 - - - -
Oct 27 # vs. Algoma W, 80-63 - - - -
Nov 8 UNB L, 75-62 22 4 3 9
Nov 9 UNB L, 92-89 21 8 3 14
Nov 13 at Acadia L, 81-71 17 10 1 10
Nov 16 Acadia W, 84-58 12 9 3 22
Nov 22 at UPEI L, 80-79 17 5 2 8
Nov 23 at UPEI L, 96-95 18 8 3 17
Nov 27 Saint Mary's L, 70-67 24 11 0 10
Jan 2 # Bishop's W, 72-64 13 6 0 16
Jan 3 # vs. UPEI L, 80-77 17 5 0 12
Jan 4 # vs. Acadia L, 85-69 19 8 0 12
Jan 10 at UNB L, 74-66 24 7 1 10
Jan 11 at UNB W, 70-65 18 6 0 10
Jan 17 StFX L, 76-72 21 12 5 12
Jan 24 at Saint Mary's L, 78-60 24 6 1 12
Jan 25 Cape Breton L, 56-46 21 10 0 11
Jan 31 UPEI L, 81-66 17 4 4 18
Feb 1 UPEI W, 91-88 19 10 3 24
Feb 8 Memorial L, 66-61 5 13 1 14
Feb 9 Memorial W, 73-50 12 12 1 15
Feb 14 at Cape Breton W, 91-63 19 10 2 20
Feb 15 at StFX L, 77-72 16 6 1 20
Feb 20 at Acadia L, 99-55 11 7 0 10
Feb 22 Acadia W, 75-62 7 9 2 20
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 4 # Carleton L, 92-47 14 1.962 -0.459
Oct 5 # UQAM W, 85-77 14 1.018 0.055
Oct 6 # Saint Mary's L, 87-67 18 0.827 -0.325
Oct 18 # at StFX W, 69-49 21 0.939 0.298
Oct 19 # vs. Saint Mary's L, 82-72 21 0.828 -0.078
Oct 25 # vs. McMaster W, 85-79 - - -
Oct 26 # vs. Laval L, 56-52 - - -
Oct 27 # vs. Algoma W, 80-63 - - -
Nov 8 UNB L, 75-62 21 0.873 -0.238
Nov 9 UNB L, 92-89 26 1.035 -0.067
Nov 13 at Acadia L, 81-71 15 1.029 -0.044
Nov 16 Acadia W, 84-58 19 1.077 0.230
Nov 22 at UPEI L, 80-79 17 0.975 -0.031
Nov 23 at UPEI L, 96-95 21 1.092 0.007
Nov 27 Saint Mary's L, 70-67 22 0.798 -0.002
Jan 2 # Bishop's W, 72-64 16 0.966 0.059
Jan 3 # vs. UPEI L, 80-77 20 0.963 -0.019
Jan 4 # vs. Acadia L, 85-69 23 0.902 -0.262
Jan 10 at UNB L, 74-66 21 0.825 -0.077
Jan 11 at UNB W, 70-65 23 0.927 0.134
Jan 17 StFX L, 76-72 16 0.832 -0.089
Jan 24 at Saint Mary's L, 78-60 20 0.784 -0.249
Jan 25 Cape Breton L, 56-46 21 0.626 -0.070
Jan 31 UPEI L, 81-66 18 0.863 -0.169
Feb 1 UPEI W, 91-88 14 1.034 0.045
Feb 8 Memorial L, 66-61 20 0.819 -0.124
Feb 9 Memorial W, 73-50 19 1.028 0.309
Feb 14 at Cape Breton W, 91-63 15 1.011 0.307
Feb 15 at StFX L, 77-72 19 0.917 -0.109
Feb 20 at Acadia L, 99-55 13 0.692 -0.611
Feb 22 Acadia W, 75-62 18 1.034 0.208
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 4 # Carleton L, 92-47 36-36 100.0 17-17 100.0 92.0
Oct 5 # UQAM W, 85-77 29-58 50.0 7-16 43.8 77.0
Oct 6 # Saint Mary's L, 87-67 35-60 58.3 5-13 38.5 87.0
Oct 18 # at StFX W, 69-49 21-62 33.9 1-17 5.9 49.0
Oct 19 # vs. Saint Mary's L, 82-72 29-67 43.3 6-14 42.9 82.0
Oct 25 # vs. McMaster W, 85-79 - - - - -
Oct 26 # vs. Laval L, 56-52 - - - - -
Oct 27 # vs. Algoma W, 80-63 - - - - -
Nov 8 UNB L, 75-62 23-67 34.3 12-25 48.0 75.0
Nov 9 UNB L, 92-89 29-71 40.8 9-22 40.9 92.0
Nov 13 at Acadia L, 81-71 30-60 50.0 7-17 41.2 81.0
Nov 16 Acadia W, 84-58 22-55 40.0 4-14 28.6 58.0
Nov 22 at UPEI L, 80-79 31-73 42.5 5-24 20.8 80.0
Nov 23 at UPEI L, 96-95 33-74 44.6 6-19 31.6 96.0
Nov 27 Saint Mary's L, 70-67 23-61 37.7 5-19 26.3 70.0
Jan 2 # Bishop's W, 72-64 25-60 41.7 5-19 26.3 64.0
Jan 3 # vs. UPEI L, 80-77 29-71 40.8 5-23 21.7 80.0
Jan 4 # vs. Acadia L, 85-69 29-55 52.7 11-21 52.4 85.0
Jan 10 at UNB L, 74-66 24-66 36.4 6-20 30.0 74.0
Jan 11 at UNB W, 70-65 21-60 35.0 4-19 21.1 65.0
Jan 17 StFX L, 76-72 31-72 43.1 4-16 25.0 76.0
Jan 24 at Saint Mary's L, 78-60 29-62 46.8 4-20 20.0 78.0
Jan 25 Cape Breton L, 56-46 20-53 37.7 1-10 10.0 56.0
Jan 31 UPEI L, 81-66 27-71 38.0 5-26 19.2 81.0
Feb 1 UPEI W, 91-88 34-71 47.9 9-31 29.0 88.0
Feb 8 Memorial L, 66-61 25-46 54.3 4-14 28.6 66.0
Feb 9 Memorial W, 73-50 19-61 31.1 4-20 20.0 50.0
Feb 14 at Cape Breton W, 91-63 26-70 37.1 3-26 11.5 63.0
Feb 15 at StFX L, 77-72 25-60 41.7 7-17 41.2 77.0
Feb 20 at Acadia L, 99-55 36-63 57.1 15-25 60.0 99.0
Feb 22 Acadia W, 75-62 25-52 48.1 4-12 33.3 62.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 4 # Carleton L, 92-47 0.0 0.0 0.0 0.0
Oct 5 # UQAM W, 85-77 2.0 17.0 19.0 9.0
Oct 6 # Saint Mary's L, 87-67 5.0 35.0 40.0 -16.0
Oct 18 # at StFX W, 69-49 15.0 18.0 33.0 6.0
Oct 19 # vs. Saint Mary's L, 82-72 8.0 24.0 32.0 9.0
Oct 25 # vs. McMaster W, 85-79 - - - -
Oct 26 # vs. Laval L, 56-52 - - - -
Oct 27 # vs. Algoma W, 80-63 - - - -
Nov 8 UNB L, 75-62 21.0 22.0 43.0 -7.0
Nov 9 UNB L, 92-89 23.0 26.0 49.0 7.0
Nov 13 at Acadia L, 81-71 8.0 16.0 24.0 -1.0
Nov 16 Acadia W, 84-58 9.0 25.0 34.0 3.0
Nov 22 at UPEI L, 80-79 17.0 19.0 36.0 0.0
Nov 23 at UPEI L, 96-95 15.0 21.0 36.0 -4.0
Nov 27 Saint Mary's L, 70-67 4.0 20.0 24.0 6.0
Jan 2 # Bishop's W, 72-64 8.0 22.0 30.0 6.0
Jan 3 # vs. UPEI L, 80-77 10.0 23.0 33.0 6.0
Jan 4 # vs. Acadia L, 85-69 13.0 23.0 36.0 -9.0
Jan 10 at UNB L, 74-66 9.0 19.0 28.0 9.0
Jan 11 at UNB W, 70-65 3.0 20.0 23.0 18.0
Jan 17 StFX L, 76-72 14.0 30.0 44.0 1.0
Jan 24 at Saint Mary's L, 78-60 9.0 25.0 34.0 4.0
Jan 25 Cape Breton L, 56-46 13.0 28.0 41.0 -6.0
Jan 31 UPEI L, 81-66 13.0 25.0 38.0 5.0
Feb 1 UPEI W, 91-88 8.0 24.0 32.0 11.0
Feb 8 Memorial L, 66-61 5.0 44.0 49.0 -14.0
Feb 9 Memorial W, 73-50 18.0 24.0 42.0 -2.0
Feb 14 at Cape Breton W, 91-63 6.0 27.0 33.0 16.0
Feb 15 at StFX L, 77-72 9.0 24.0 33.0 0.0
Feb 20 at Acadia L, 99-55 9.0 41.0 50.0 -20.0
Feb 22 Acadia W, 75-62 8.0 31.0 39.0 -8.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 4 # Carleton L, 92-47 0.0 0.0 0.0 0.0
Oct 5 # UQAM W, 85-77 16.0 4.0 0.0 12.0
Oct 6 # Saint Mary's L, 87-67 11.0 9.0 2.0 18.0
Oct 18 # at StFX W, 69-49 18.0 9.0 1.0 12.0
Oct 19 # vs. Saint Mary's L, 82-72 17.0 16.0 2.0 18.0
Oct 25 # vs. McMaster W, 85-79 - - - -
Oct 26 # vs. Laval L, 56-52 - - - -
Oct 27 # vs. Algoma W, 80-63 - - - -
Nov 8 UNB L, 75-62 11.0 7.0 2.0 12.0
Nov 9 UNB L, 92-89 18.0 9.0 6.0 15.0
Nov 13 at Acadia L, 81-71 16.0 8.0 2.0 11.0
Nov 16 Acadia W, 84-58 15.0 4.0 1.0 13.0
Nov 22 at UPEI L, 80-79 14.0 9.0 3.0 12.0
Nov 23 at UPEI L, 96-95 14.0 10.0 1.0 17.0
Nov 27 Saint Mary's L, 70-67 19.0 8.0 0.0 7.0
Jan 2 # Bishop's W, 72-64 12.0 8.0 6.0 12.0
Jan 3 # vs. UPEI L, 80-77 9.0 10.0 0.0 12.0
Jan 4 # vs. Acadia L, 85-69 17.0 11.0 4.0 19.0
Jan 10 at UNB L, 74-66 13.0 10.0 1.0 12.0
Jan 11 at UNB W, 70-65 12.0 10.0 3.0 17.0
Jan 17 StFX L, 76-72 17.0 8.0 4.0 13.0
Jan 24 at Saint Mary's L, 78-60 10.0 10.0 6.0 17.0
Jan 25 Cape Breton L, 56-46 24.0 13.0 3.0 9.0
Jan 31 UPEI L, 81-66 8.0 10.0 1.0 14.0
Feb 1 UPEI W, 91-88 19.0 13.0 3.0 19.0
Feb 8 Memorial L, 66-61 19.0 5.0 4.0 11.0
Feb 9 Memorial W, 73-50 19.0 5.0 4.0 12.0
Feb 14 at Cape Breton W, 91-63 18.0 12.0 5.0 12.0
Feb 15 at StFX L, 77-72 12.0 11.0 1.0 22.0
Feb 20 at Acadia L, 99-55 13.0 6.0 4.0 23.0
Feb 22 Acadia W, 75-62 22.0 3.0 2.0 17.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 4 # Carleton L, 92-47 26.0 2.421 -0.459
Oct 5 # UQAM W, 85-77 18.0 0.963 0.055
Oct 6 # Saint Mary's L, 87-67 20.0 1.152 -0.325
Oct 18 # at StFX W, 69-49 22.0 0.641 0.298
Oct 19 # vs. Saint Mary's L, 82-72 22.0 0.906 -0.078
Oct 25 # vs. McMaster W, 85-79 - - -
Oct 26 # vs. Laval L, 56-52 - - -
Oct 27 # vs. Algoma W, 80-63 - - -
Nov 8 UNB L, 75-62 20.0 1.111 -0.238
Nov 9 UNB L, 92-89 32.0 1.102 -0.067
Nov 13 at Acadia L, 81-71 18.0 1.073 -0.044
Nov 16 Acadia W, 84-58 22.0 0.847 0.230
Nov 22 at UPEI L, 80-79 22.0 1.006 -0.031
Nov 23 at UPEI L, 96-95 21.0 1.085 0.007
Nov 27 Saint Mary's L, 70-67 19.0 0.800 -0.002
Jan 2 # Bishop's W, 72-64 23.0 0.908 0.059
Jan 3 # vs. UPEI L, 80-77 20.0 0.982 -0.019
Jan 4 # vs. Acadia L, 85-69 21.0 1.164 -0.262
Jan 10 at UNB L, 74-66 22.0 0.902 -0.077
Jan 11 at UNB W, 70-65 27.0 0.793 0.134
Jan 17 StFX L, 76-72 15.0 0.921 -0.089
Jan 24 at Saint Mary's L, 78-60 18.0 1.033 -0.249
Jan 25 Cape Breton L, 56-46 21.0 0.696 -0.070
Jan 31 UPEI L, 81-66 22.0 1.032 -0.169
Feb 1 UPEI W, 91-88 27.0 0.989 0.045
Feb 8 Memorial L, 66-61 18.0 0.943 -0.124
Feb 9 Memorial W, 73-50 13.0 0.719 0.309
Feb 14 at Cape Breton W, 91-63 21.0 0.704 0.307
Feb 15 at StFX L, 77-72 15.0 1.027 -0.109
Feb 20 at Acadia L, 99-55 17.0 1.303 -0.611
Feb 22 Acadia W, 75-62 20.0 0.827 0.208
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 20 527-1235 42.7 89-316 28.2 302-457 66.1 72.3
Conference 20 527-1235 42.7 89-316 28.2 302-457 66.1 72.3
Exhibition 8 194-428 45.3 34-94 36.2 141-199 70.9 70.4
 
Home 11 293-697 42.0 39-158 24.7 161-257 62.6 71.5
Away 9 234-538 43.5 50-158 31.6 141-200 70.5 73.2
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 6 172-370 46.5 35-100 35.0 105-154 68.2 80.7
Losses 14 355-865 41.0 54-216 25.0 197-303 65.0 68.6
 
November 7 200-416 48.1 23-73 31.5 124-182 68.1 78.1
January 6 137-354 38.7 26-94 27.7 80-125 64.0 63.3
February 7 190-465 40.9 40-149 26.8 98-150 65.3 74.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 20 11.5 26.0 37.5 0.9
Conference 20 11.5 26.0 37.5 0.9
Exhibition 8 8.5 20.8 29.3 1.4
 
Home 11 13.2 26.0 39.2 -0.4
Away 9 9.4 26.0 35.4 2.4
Neutral - - - - -
 
Wins 6 9.8 30.3 40.2 6.3
Losses 14 12.2 24.1 36.4 -1.4
 
November 7 11.7 24.0 35.7 0.6
January 6 12.2 27.7 39.8 5.2
February 7 10.7 26.6 37.3 -2.4
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 20 17.3 8.6 2.8 14.3
Conference 20 17.3 8.6 2.8 14.3
Exhibition 8 15.4 8.4 1.9 11.8
 
Home 11 16.5 7.7 2.7 15.4
Away 9 18.2 9.6 2.9 13.0
Neutral - - - - -
 
Wins 6 14.5 7.8 3.0 18.5
Losses 14 18.4 8.9 2.7 12.5
 
November 7 18.7 7.9 2.1 12.9
January 6 20.8 10.2 3.0 12.2
February 7 12.7 7.9 3.3 17.6
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 20 18.9 0.915 -0.028
Conference 20 18.9 0.915 -0.028
Exhibition 8 18.4 0.967 -0.086
 
Home 11 19.5 0.912 0.004
Away 9 18.2 0.919 -0.066
Neutral - - - -
 
Wins 6 18.0 1.019 0.204
Losses 14 19.3 0.871 -0.128
 
November 7 20.1 0.984 -0.019
January 6 19.8 0.811 -0.083
February 7 16.9 0.935 0.007
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 20 533-1268 42.0 118-396 29.8 74.3
Conference 20 533-1268 42.0 118-396 29.8 74.3
Exhibition 8 233-469 49.7 57-140 40.7 77.0
 
Home 11 278-680 40.9 61-209 29.2 70.4
Away 9 255-588 43.4 57-187 30.5 79.2
Neutral - 0-0 - 0-0 - -
 
Wins 6 147-369 39.8 28-122 23.0 64.3
Losses 14 386-899 42.9 90-274 32.8 78.6
 
November 7 191-461 41.4 48-140 34.3 78.9
January 6 152-384 39.6 24-111 21.6 71.7
February 7 190-423 44.9 46-145 31.7 72.1
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 20 11.1 25.6 36.6 0.9
Conference 20 11.1 25.6 36.6 0.9
Exhibition 8 7.6 20.3 27.9 1.4
 
Home 11 12.4 27.2 39.5 -0.4
Away 9 9.4 23.6 33.0 2.4
Neutral - - - - -
 
Wins 6 8.7 25.2 33.8 6.3
Losses 14 12.1 25.7 37.8 -1.4
 
November 7 13.9 21.3 35.1 0.6
January 6 10.2 24.5 34.7 5.2
February 7 9.0 30.7 39.7 -2.4
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 20 15.7 8.3 1.8 14.3
Conference 20 15.7 8.3 1.8 14.3
Exhibition 8 12.5 7.0 1.1 12.9
 
Home 11 17.4 9.3 2.3 12.9
Away 9 13.6 7.2 1.2 15.9
Neutral - - - - -
 
Wins 6 17.5 9.3 1.8 15.0
Losses 14 14.9 7.9 1.8 13.9
 
November 7 15.3 7.9 2.1 12.4
January 6 14.0 7.5 1.8 13.7
February 7 17.4 9.6 1.4 16.6
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 20 20.5 0.944 -0.028
Conference 20 20.5 0.944 -0.028
Exhibition 8 21.5 1.052 -0.086
 
Home 11 20.8 0.908 0.004
Away 9 20.1 0.985 -0.066
Neutral - - - -
 
Wins 6 21.7 0.815 0.204
Losses 14 20.0 0.999 -0.128
 
November 7 22.0 1.003 -0.019
January 6 20.8 0.894 -0.083
February 7 18.7 0.928 0.007
Attendance Statistics
Date Opponent Score Attend
Oct 4 Carleton L, 92-47 0
Oct 5 UQAM W, 85-77 0
Oct 6 Saint Mary's L, 87-67 0
Oct 18 at StFX W, 69-49 0
Oct 19 vs. Saint Mary's L, 82-72 0
Oct 25 vs. McMaster 85-79 Win -
Oct 26 vs. Laval 52-56 Loss -
Oct 27 vs. Algoma 80-63 Win -
Nov 8 UNB L, 75-62 750
Nov 9 UNB L, 92-89 0
Nov 13 at Acadia L, 81-71 1,054
Nov 16 Acadia W, 84-58 0
Nov 22 at UPEI L, 80-79 0
Nov 23 at UPEI L, 96-95 0
Nov 27 Saint Mary's L, 70-67 200
Jan 2 Bishop's W, 72-64 0
Jan 3 vs. UPEI L, 80-77 0
Jan 4 vs. Acadia L, 85-69 0
Jan 10 at UNB L, 74-66 1,004
Jan 11 at UNB W, 70-65 1,141
Jan 17 StFX L, 76-72 0
Jan 24 at Saint Mary's L, 78-60 0
Jan 25 Cape Breton L, 56-46 0
Jan 31 UPEI L, 81-66 0
Feb 1 UPEI W, 91-88 0
Feb 8 Memorial L, 66-61 0
Feb 9 Memorial W, 73-50 0
Feb 14 at Cape Breton W, 91-63 0
Feb 15 at StFX L, 77-72 0
Feb 20 at Acadia L, 99-55 978
Feb 22 Acadia W, 75-62 0