2009-10 Basketball Statistics Dalhousie

  • Games
    20
  • Pts
    72.0
  • FG %
    41.9
  • 3PT %
    36.3
  • FT %
    68.2
  • Reb
    35.6
  • Ast
    16.5
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/23/2010 at Memorial W, 82-62
1/24/2010 at Memorial W, 81-73
1/30/2010 UPEI W, 76-58
1/31/2010 UNB W, 69-55
2/3/2010 Acadia W, 87-71
2/7/2010 at StFX L, 84-64
2/13/2010 Saint Mary's L, 70-68
2/20/2010 at UPEI W, 54-49
2/27/2010 at Saint Mary's W, 72-59
3/5/2010 at Acadia L, 68-62
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 16 # vs. Brock W, 79-68 27-58 46.6 6-12 50.0 19-26 73.1 79.0
Oct 31 # York W, 94-51 41-76 53.9 4-18 22.2 8-16 50.0 94.0
Nov 6 at UNB W, 82-66 29-62 46.8 6-17 35.3 18-26 69.2 82.0
Nov 14 Memorial W, 83-62 33-67 49.3 6-16 37.5 9-11 81.8 83.0
Nov 15 Memorial W, 96-81 37-74 50.0 7-15 46.7 15-20 75.0 96.0
Nov 22 StFX L, 83-71 23-64 35.9 7-15 46.7 18-28 64.3 71.0
Nov 27 at Cape Breton L, 84-62 22-68 32.4 5-12 41.7 13-20 65.0 62.0
Nov 28 at StFX L, 85-72 28-63 44.4 2-10 20.0 14-23 60.9 72.0
Jan 8 Acadia W, 78-59 30-61 49.2 8-17 47.1 10-13 76.9 78.0
Jan 10 at Acadia W, 64-59 25-62 40.3 4-10 40.0 10-17 58.8 64.0
Jan 16 Cape Breton L, 80-65 23-59 39.0 2-14 14.3 17-28 60.7 65.0
Jan 17 StFX L, 69-54 20-60 33.3 4-16 25.0 10-17 58.8 54.0
Jan 23 at Memorial W, 82-62 31-78 39.7 8-19 42.1 12-14 85.7 82.0
Jan 24 at Memorial W, 81-73 28-52 53.8 10-16 62.5 15-20 75.0 81.0
Jan 30 UPEI W, 76-58 27-62 43.5 7-17 41.2 15-21 71.4 76.0
Jan 31 UNB W, 69-55 27-58 46.6 4-12 33.3 11-19 57.9 69.0
Feb 3 Acadia W, 87-71 29-73 39.7 7-22 31.8 22-25 88.0 87.0
Feb 7 at StFX L, 84-64 22-61 36.1 7-15 46.7 13-21 61.9 64.0
Feb 13 Saint Mary's L, 70-68 27-61 44.3 3-18 16.7 11-16 68.8 68.0
Feb 20 at UPEI W, 54-49 19-54 35.2 5-15 33.3 11-18 61.1 54.0
Feb 27 at Saint Mary's W, 72-59 27-56 48.2 7-15 46.7 11-17 64.7 72.0
Mar 5 at Acadia L, 68-62 24-71 33.8 5-23 21.7 9-13 69.2 62.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 16 # vs. Brock W, 79-68 7 33 40 5.0
Oct 31 # York W, 94-51 16 23 39 9.0
Nov 6 at UNB W, 82-66 7 25 32 2.0
Nov 14 Memorial W, 83-62 20 20 40 18.0
Nov 15 Memorial W, 96-81 13 21 34 14.0
Nov 22 StFX L, 83-71 20 21 41 0.0
Nov 27 at Cape Breton L, 84-62 7 20 27 -22.0
Nov 28 at StFX L, 85-72 7 22 29 -11.0
Jan 8 Acadia W, 78-59 15 19 34 7.0
Jan 10 at Acadia W, 64-59 14 18 32 -4.0
Jan 16 Cape Breton L, 80-65 6 27 33 -16.0
Jan 17 StFX L, 69-54 15 29 44 5.0
Jan 23 at Memorial W, 82-62 18 19 37 4.0
Jan 24 at Memorial W, 81-73 7 17 24 -5.0
Jan 30 UPEI W, 76-58 10 37 47 3.0
Jan 31 UNB W, 69-55 9 31 40 8.0
Feb 3 Acadia W, 87-71 13 27 40 -1.0
Feb 7 at StFX L, 84-64 16 20 36 10.0
Feb 13 Saint Mary's L, 70-68 9 29 38 4.0
Feb 20 at UPEI W, 54-49 10 22 32 -3.0
Feb 27 at Saint Mary's W, 72-59 9 28 37 2.0
Mar 5 at Acadia L, 68-62 8 28 36 -5.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 16 # vs. Brock W, 79-68 25 14 0 3
Oct 31 # York W, 94-51 8 11 2 20
Nov 6 at UNB W, 82-66 14 13 2 16
Nov 14 Memorial W, 83-62 5 6 1 17
Nov 15 Memorial W, 96-81 9 6 1 27
Nov 22 StFX L, 83-71 20 10 2 14
Nov 27 at Cape Breton L, 84-62 18 8 0 16
Nov 28 at StFX L, 85-72 9 6 1 16
Jan 8 Acadia W, 78-59 16 14 1 23
Jan 10 at Acadia W, 64-59 13 5 3 13
Jan 16 Cape Breton L, 80-65 23 10 1 11
Jan 17 StFX L, 69-54 21 7 2 12
Jan 23 at Memorial W, 82-62 8 8 1 22
Jan 24 at Memorial W, 81-73 15 10 2 25
Jan 30 UPEI W, 76-58 11 4 3 17
Jan 31 UNB W, 69-55 12 6 5 20
Feb 3 Acadia W, 87-71 10 8 4 21
Feb 7 at StFX L, 84-64 16 3 4 10
Feb 13 Saint Mary's L, 70-68 12 2 1 15
Feb 20 at UPEI W, 54-49 13 6 0 4
Feb 27 at Saint Mary's W, 72-59 11 4 3 15
Mar 5 at Acadia L, 68-62 9 10 4 16
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 16 # vs. Brock W, 79-68 21 - -
Oct 31 # York W, 94-51 12 - -
Nov 6 at UNB W, 82-66 21 - -
Nov 14 Memorial W, 83-62 25 - -
Nov 15 Memorial W, 96-81 19 - -
Nov 22 StFX L, 83-71 20 - -
Nov 27 at Cape Breton L, 84-62 16 - -
Nov 28 at StFX L, 85-72 11 - -
Jan 8 Acadia W, 78-59 15 - -
Jan 10 at Acadia W, 64-59 20 - -
Jan 16 Cape Breton L, 80-65 21 - -
Jan 17 StFX L, 69-54 13 - -
Jan 23 at Memorial W, 82-62 11 - -
Jan 24 at Memorial W, 81-73 15 - -
Jan 30 UPEI W, 76-58 18 - -
Jan 31 UNB W, 69-55 13 - -
Feb 3 Acadia W, 87-71 18 - -
Feb 7 at StFX L, 84-64 13 - -
Feb 13 Saint Mary's L, 70-68 9 - -
Feb 20 at UPEI W, 54-49 14 - -
Feb 27 at Saint Mary's W, 72-59 13 - -
Mar 5 at Acadia L, 68-62 17 - -
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 16 # vs. Brock W, 79-68 21-61 34.4 5-21 23.8 68.0
Oct 31 # York W, 94-51 19-49 38.8 5-13 38.5 51.0
Nov 6 at UNB W, 82-66 23-59 39.0 3-12 25.0 66.0
Nov 14 Memorial W, 83-62 23-46 50.0 4-9 44.4 62.0
Nov 15 Memorial W, 96-81 32-56 57.1 9-11 81.8 81.0
Nov 22 StFX L, 83-71 29-63 46.0 13-34 38.2 83.0
Nov 27 at Cape Breton L, 84-62 30-80 37.5 11-32 34.4 84.0
Nov 28 at StFX L, 85-72 32-69 46.4 16-28 57.1 85.0
Jan 8 Acadia W, 78-59 23-52 44.2 5-15 33.3 59.0
Jan 10 at Acadia W, 64-59 19-50 38.0 5-13 38.5 59.0
Jan 16 Cape Breton L, 80-65 26-62 41.9 10-29 34.5 80.0
Jan 17 StFX L, 69-54 26-65 40.0 11-28 39.3 69.0
Jan 23 at Memorial W, 82-62 24-54 44.4 7-19 36.8 62.0
Jan 24 at Memorial W, 81-73 27-60 45.0 3-14 21.4 73.0
Jan 30 UPEI W, 76-58 24-70 34.3 4-27 14.8 58.0
Jan 31 UNB W, 69-55 22-57 38.6 6-20 30.0 55.0
Feb 3 Acadia W, 87-71 26-55 47.3 4-11 36.4 71.0
Feb 7 at StFX L, 84-64 30-57 52.6 13-26 50.0 84.0
Feb 13 Saint Mary's L, 70-68 29-65 44.6 5-20 25.0 70.0
Feb 20 at UPEI W, 54-49 19-51 37.3 4-17 23.5 49.0
Feb 27 at Saint Mary's W, 72-59 24-58 41.4 1-9 11.1 59.0
Mar 5 at Acadia L, 68-62 24-60 40.0 6-16 37.5 68.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 16 # vs. Brock W, 79-68 9.0 26.0 35.0 5.0
Oct 31 # York W, 94-51 8.0 22.0 30.0 9.0
Nov 6 at UNB W, 82-66 6.0 24.0 30.0 2.0
Nov 14 Memorial W, 83-62 10.0 12.0 22.0 18.0
Nov 15 Memorial W, 96-81 1.0 19.0 20.0 14.0
Nov 22 StFX L, 83-71 15.0 26.0 41.0 0.0
Nov 27 at Cape Breton L, 84-62 15.0 34.0 49.0 -22.0
Nov 28 at StFX L, 85-72 14.0 26.0 40.0 -11.0
Jan 8 Acadia W, 78-59 12.0 15.0 27.0 7.0
Jan 10 at Acadia W, 64-59 11.0 25.0 36.0 -4.0
Jan 16 Cape Breton L, 80-65 12.0 37.0 49.0 -16.0
Jan 17 StFX L, 69-54 15.0 24.0 39.0 5.0
Jan 23 at Memorial W, 82-62 9.0 24.0 33.0 4.0
Jan 24 at Memorial W, 81-73 14.0 15.0 29.0 -5.0
Jan 30 UPEI W, 76-58 15.0 29.0 44.0 3.0
Jan 31 UNB W, 69-55 7.0 25.0 32.0 8.0
Feb 3 Acadia W, 87-71 9.0 32.0 41.0 -1.0
Feb 7 at StFX L, 84-64 2.0 24.0 26.0 10.0
Feb 13 Saint Mary's L, 70-68 9.0 25.0 34.0 4.0
Feb 20 at UPEI W, 54-49 9.0 26.0 35.0 -3.0
Feb 27 at Saint Mary's W, 72-59 9.0 26.0 35.0 2.0
Mar 5 at Acadia L, 68-62 8.0 33.0 41.0 -5.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 16 # vs. Brock W, 79-68 22.0 12.0 2.0 5.0
Oct 31 # York W, 94-51 26.0 5.0 4.0 5.0
Nov 6 at UNB W, 82-66 22.0 6.0 3.0 13.0
Nov 14 Memorial W, 83-62 7.0 3.0 0.0 5.0
Nov 15 Memorial W, 96-81 15.0 3.0 1.0 20.0
Nov 22 StFX L, 83-71 21.0 9.0 4.0 12.0
Nov 27 at Cape Breton L, 84-62 14.0 8.0 4.0 25.0
Nov 28 at StFX L, 85-72 13.0 5.0 1.0 22.0
Jan 8 Acadia W, 78-59 18.0 5.0 1.0 9.0
Jan 10 at Acadia W, 64-59 10.0 6.0 1.0 12.0
Jan 16 Cape Breton L, 80-65 25.0 8.0 2.0 16.0
Jan 17 StFX L, 69-54 15.0 8.0 9.0 16.0
Jan 23 at Memorial W, 82-62 19.0 7.0 5.0 23.0
Jan 24 at Memorial W, 81-73 19.0 10.0 2.0 24.0
Jan 30 UPEI W, 76-58 13.0 3.0 1.0 12.0
Jan 31 UNB W, 69-55 15.0 4.0 0.0 9.0
Feb 3 Acadia W, 87-71 22.0 5.0 2.0 11.0
Feb 7 at StFX L, 84-64 9.0 8.0 8.0 23.0
Feb 13 Saint Mary's L, 70-68 9.0 1.0 1.0 19.0
Feb 20 at UPEI W, 54-49 15.0 4.0 3.0 8.0
Feb 27 at Saint Mary's W, 72-59 15.0 7.0 3.0 11.0
Mar 5 at Acadia L, 68-62 15.0 6.0 2.0 20.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 16 # vs. Brock W, 79-68 18.0 - -
Oct 31 # York W, 94-51 13.0 - -
Nov 6 at UNB W, 82-66 20.0 - -
Nov 14 Memorial W, 83-62 15.0 - -
Nov 15 Memorial W, 96-81 18.0 - -
Nov 22 StFX L, 83-71 24.0 - -
Nov 27 at Cape Breton L, 84-62 22.0 - -
Nov 28 at StFX L, 85-72 17.0 - -
Jan 8 Acadia W, 78-59 16.0 - -
Jan 10 at Acadia W, 64-59 19.0 - -
Jan 16 Cape Breton L, 80-65 24.0 - -
Jan 17 StFX L, 69-54 15.0 - -
Jan 23 at Memorial W, 82-62 14.0 - -
Jan 24 at Memorial W, 81-73 15.0 - -
Jan 30 UPEI W, 76-58 19.0 - -
Jan 31 UNB W, 69-55 18.0 - -
Feb 3 Acadia W, 87-71 13.0 - -
Feb 7 at StFX L, 84-64 18.0 - -
Feb 13 Saint Mary's L, 70-68 15.0 - -
Feb 20 at UPEI W, 54-49 15.0 - -
Feb 27 at Saint Mary's W, 72-59 15.0 - -
Mar 5 at Acadia L, 68-62 13.0 - -
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 20 531-1266 41.9 114-314 36.3 264-387 68.2 72.0
Conference 20 531-1266 41.9 114-314 36.3 264-387 68.2 72.0
Exhibition 2 68-134 50.7 10-30 33.3 27-42 64.3 86.5
 
Home 10 276-639 43.2 55-162 34.0 138-198 69.7 74.5
Away 10 255-627 40.7 59-152 38.8 126-189 66.7 69.5
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 12 342-759 45.1 79-191 41.4 159-221 71.9 76.8
Losses 8 189-507 37.3 35-123 28.5 105-166 63.3 64.8
 
November 6 172-398 43.2 33-85 38.8 87-128 68.0 77.3
January 8 211-492 42.9 47-121 38.8 100-149 67.1 71.1
February 5 124-305 40.7 29-85 34.1 68-97 70.1 69.0
March 1 24-71 33.8 5-23 21.7 9-13 69.2 62.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 20 11.7 24.0 35.6 0.5
Conference 20 11.7 24.0 35.6 0.5
Exhibition 2 11.5 28.0 39.5 7.0
 
Home 10 13.0 26.1 39.1 4.2
Away 10 10.3 21.9 32.2 -3.2
Neutral - - - - -
 
Wins 12 12.1 23.7 35.8 3.8
Losses 8 11.0 24.5 35.5 -4.4
 
November 6 12.3 21.5 33.8 0.2
January 8 11.8 24.6 36.4 0.3
February 5 11.4 25.2 36.6 2.4
March 1 8.0 28.0 36.0 -5.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 20 13.3 5.8 2.6 16.5
Conference 20 13.3 5.8 2.6 16.5
Exhibition 2 16.5 8.5 3.0 11.5
 
Home 10 13.9 4.9 2.1 17.7
Away 10 12.6 6.7 3.2 15.3
Neutral - - - - -
 
Wins 12 11.4 5.3 1.8 18.3
Losses 8 16.0 6.6 3.9 13.8
 
November 6 12.5 5.7 2.2 17.7
January 8 14.9 6.4 2.6 17.9
February 5 12.4 5.0 3.4 13.0
March 1 9.0 6.0 2.0 16.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 20 16.1 1.109 0.044
Conference 20 16.1 1.109 0.044
Exhibition 2 16.5 1.201 0.357
 
Home 10 17.1 1.150 0.075
Away 10 15.1 1.069 0.012
Neutral - - - -
 
Wins 12 16.8 1.228 0.209
Losses 8 15.0 0.947 -0.182
 
November 6 18.7 1.163 0.007
January 8 15.8 1.101 0.089
February 5 13.4 1.113 0.066
March 1 17.0 0.861 -0.154
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 20 512-1189 43.1 140-390 35.9 69.2
Conference 20 512-1189 43.1 140-390 35.9 69.2
Exhibition 2 40-110 36.4 10-34 29.4 59.5
 
Home 10 260-591 44.0 71-204 34.8 69.4
Away 10 252-598 42.1 69-186 37.1 68.9
Neutral - 0-0 - 0-0 - -
 
Wins 12 286-668 42.8 55-177 31.1 63.3
Losses 8 226-521 43.4 85-213 39.9 77.9
 
November 6 169-373 45.3 56-126 44.4 77.8
January 8 191-470 40.6 51-165 30.9 64.4
February 5 128-286 44.8 27-83 32.5 66.6
March 1 24-60 40.0 6-16 37.5 68.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 20 10.1 25.1 35.1 0.5
Conference 20 10.1 25.1 35.1 0.5
Exhibition 2 8.5 24.0 32.5 7.0
 
Home 10 10.5 24.4 34.9 4.2
Away 10 9.7 25.7 35.4 -3.2
Neutral - - - - -
 
Wins 12 9.3 22.7 32.0 3.8
Losses 8 11.3 28.6 39.9 -4.4
 
November 6 10.2 23.5 33.7 0.2
January 8 11.9 24.3 36.1 0.3
February 5 7.6 26.6 34.2 2.4
March 1 8.0 33.0 41.0 -5.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 20 15.6 7.3 2.0 15.5
Conference 20 15.6 7.3 2.0 15.5
Exhibition 2 24.0 12.5 1.0 5.0
 
Home 10 16.0 7.3 2.1 12.9
Away 10 15.1 7.3 2.0 18.1
Neutral - - - - -
 
Wins 12 15.8 7.5 2.2 13.1
Losses 8 15.1 7.0 1.9 19.1
 
November 6 15.3 8.2 1.2 16.2
January 8 16.8 8.0 2.3 15.1
February 5 14.0 4.6 2.4 14.4
March 1 15.0 10.0 4.0 20.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 20 17.3 1.065 0.044
Conference 20 17.3 1.065 0.044
Exhibition 2 15.5 0.844 0.357
 
Home 10 17.7 1.074 0.075
Away 10 16.8 1.057 0.012
Neutral - - - -
 
Wins 12 16.4 1.019 0.209
Losses 8 18.5 1.129 -0.182
 
November 6 19.3 1.156 0.007
January 8 17.5 1.012 0.089
February 5 15.2 1.047 0.066
March 1 13.0 1.015 -0.154
Attendance Statistics
Date Opponent Score Attend
Oct 16 vs. Brock W, 79-68 0
Oct 31 York W, 94-51 0
Nov 6 at UNB W, 82-66 150
Nov 14 Memorial W, 83-62 0
Nov 15 Memorial W, 96-81 199
Nov 22 StFX L, 83-71 0
Nov 27 at Cape Breton L, 84-62 0
Nov 28 at StFX L, 85-72 0
Jan 8 Acadia W, 78-59 0
Jan 10 at Acadia W, 64-59 0
Jan 16 Cape Breton L, 80-65 350
Jan 17 StFX L, 69-54 0
Jan 23 at Memorial W, 82-62 0
Jan 24 at Memorial W, 81-73 0
Jan 30 UPEI W, 76-58 0
Jan 31 UNB W, 69-55 276
Feb 3 Acadia W, 87-71 0
Feb 7 at StFX L, 84-64 0
Feb 13 Saint Mary's L, 70-68 0
Feb 20 at UPEI W, 54-49 0
Feb 27 at Saint Mary's W, 72-59 0
Mar 5 at Acadia L, 68-62 0