2019-20 Women's Track & Field Roster
| Name | Event | Ht. | Elig. | Major | Hometown |
|---|---|---|---|---|---|
|
|
Event: Middle Distance | Ht.: 5'8 | Elig.: 1 | Major: Medical Sciences | Hometown: Kingston, NS |
|
|
Event: Middle Distance | Ht.: 5'4 | Elig.: 1 | Major: Kinesiology | Hometown: Ilderton, ON |
|
|
Event: Jumps | Ht.: 5'6 | Elig.: 1 | Major: Animal Science | Hometown: Wallace, NS |
|
|
Event: Jumps | Ht.: 5'7 | Elig.: 1 | Major: Animal Science | Hometown: Wallace, NS |
|
|
Event: Endurance | Ht.: 5'9 | Elig.: 3 | Major: Science | Hometown: Charolettetown, PE |
|
|
Event: | Ht.: 5'5 | Elig.: 1 | Major: Psychology | Hometown: Melfort, SK |
|
|
Event: Endurance | Ht.: 5'6 | Elig.: 1 | Major: Science | Hometown: Halifax, NS |
|
|
Event: Combined Events | Ht.: 5'11 | Elig.: 3 | Major: Science | Hometown: Wolfville, NS |
|
|
Event: Sprints/Hurdles | Ht.: 5'6 | Elig.: 2 | Major: Kinesiology | Hometown: Fall River, NS |
|
|
Event: Middle Distance | Ht.: 5'4 | Elig.: 3 | Major: Kinesiology | Hometown: Portland, ME |
|
|
Event: Endurance | Ht.: 5'4 | Elig.: 2 | Major: Graduate Studies | Hometown: Petersburg, ON |
|
|
Event: Middle Distance | Ht.: 5'5 | Elig.: 1 | Major: Kinesiology | Hometown: Ottawa, ON |
|
|
Event: Endurance | Ht.: 5'8 | Elig.: 1 | Major: Environmental Science | Hometown: Antigonish, NS |
|
|
Event: Throws | Ht.: 5'11 | Elig.: 1 | Major: Recreation Management | Hometown: Greenfield, NS |
|
|
Event: Sprints | Ht.: | Elig.: 2 | Major: Medical Sciences | Hometown: Oxford, NS |
|
|
Event: Endurance | Ht.: 5'6 | Elig.: 2 | Major: Earth Science | Hometown: Strathroy, ON |
|
|
Event: Throws | Ht.: 5'5 | Elig.: 1 | Major: Law | Hometown: Orono, ON |
|
|
Event: Endurance | Ht.: 5'4 | Elig.: 5 | Major: MSc. Physiotherapy | Hometown: Charlottetown, PE |
|
|
Event: Endurance | Ht.: 5'8 | Elig.: 2 | Major: Environmental Science | Hometown: Ottawa, ON |
|
|
Event: Middle Distance | Ht.: 5'7 | Elig.: 4 | Major: Medical Sciences | Hometown: Corman Park, SK |
|
|
Event: Sprints | Ht.: 5'6 | Elig.: 4 | Major: Commerce | Hometown: Markham, ON |
|
|
Event: Sprints/Hurdles | Ht.: 5'4 | Elig.: 1 | Major: Arts | Hometown: Calgary, AB |
|
|
Event: Middle Distance | Ht.: 5'7 | Elig.: 4 | Major: Medical Sciences | Hometown: Halifax, NS |
|
|
Event: Endurance | Ht.: 5'6 | Elig.: 5 | Major: MSc. Marine Management | Hometown: Blenheim, ON |
|
|
Event: Throws | Ht.: 6'0 | Elig.: 3 | Major: Psychology | Hometown: Calgary, AB |
|
|
Event: Endurance | Ht.: | Elig.: 2 | Major: Medical Sciences | Hometown: Richmond Hill, ON |
Coaching Staff
Richard Lehman
Head Coach
Tim Brennan
Sprints/Hurdles
Kirk Jessome
Throws Coach
Heather Beaton
Sprints
Bridget Brennan
Horizontal Jumps
Peter Collier
Combined Events
Michaela Walker
Endurance
Tammy Armstrong
High Jump
- Richard Lehman - Head Coach
- Tim Brennan - Sprints/Hurdles
- Kirk Jessome - Throws Coach
- Heather Beaton - Sprints
- Bridget Brennan - Horizontal Jumps
- Peter Collier - Combined Events
- Michaela Walker - Endurance
- Tammy Armstrong - High Jump