Official Volleyball Box Score

Dalhousie vs. Saint Mary's

11/29/2024 — Homburg Centre

Attendance: 0

Team 1 2 3 4 Sets Record
Dalhousie 25 25 20 25 3 7-2, 7-2
Saint Mary's 18 21 25 18 1 6-3, 6-3
Dalhousie
Team Attack Per Set
Set K E TA PCT
1 10 6 24 .167
2 15 6 47 .191
3 13 5 36 .222
4 12 3 32 .281
Saint Mary's
Team Attack Per Set
Set K E TA PCT
1 6 8 26 -.077
2 11 8 49 .061
3 12 3 33 .273
4 10 6 36 .111
Dalhousie (7-2, 7-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Paris Stewart 4 4 2 14 .143 1 0 0 0 5 0 2 0 0 5.0
2 Quinn McAleer * 4 0 0 2 .000 33 0 3 0 5 0 0 0 0 0.0
4 Abby Melvin 4 0 0 1 .000 9 0 0 1 17 0 0 0 0 0.0
5 Hannah Ropret 4 0 0 1 .000 0 0 1 0 4 0 0 0 0 0.0
6 Kirsty Longino 4 0 0 1 .000 6 0 1 0 5 0 0 0 0 0.0
7 Kasandra Trenke * 4 4 3 8 .125 0 1 1 0 3 1 2 0 0 7.0
8 Talia Vydykhan * 4 11 3 30 .267 0 1 1 1 7 0 0 0 0 12.0
9 Sophia Stubeda 3 0 0 1 .000 0 1 1 0 0 0 0 0 0 1.0
11 Melissa Hatfield * 4 14 5 39 .231 0 3 1 3 16 0 1 0 0 17.5
14 Grace Calnan * 4 3 3 10 .000 0 0 2 0 2 3 3 0 0 7.5
16 Ella Hornby * 4 13 4 30 .300 0 2 0 0 11 0 2 0 0 16.0
19 Elisabeth Heroux Rhymes 1 1 0 2 .500 0 0 0 0 0 0 0 0 0 1.0
TM Team 4 0 0 0 .000 0 0 0 4 0 0 0 0 0 0.0
Totals 50 20 139 .216 49 8 11 9 75 4 10 0 0 67.0
Saint Mary's (6-3, 6-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Lianne Rogers 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
2 Sydney Fader * 4 9 4 25 .200 1 2 1 0 12 0 0 1 0 11.0
3 Morgan Hoskins 2 0 0 0 .000 0 0 0 2 1 0 0 0 0 0.0
4 Madison Hann * 3 0 0 0 .000 0 1 1 0 1 0 0 0 0 1.0
7 Brea De Souza 3 0 0 0 .000 1 0 0 3 11 0 0 0 0 0.0
8 Alena Piatukhova * 4 3 4 18 -.056 3 0 2 0 4 1 3 1 0 5.5
9 Breanna Golding * 4 13 9 45 .089 1 3 2 0 4 0 3 0 0 17.5
10 Grace Blaskovits * 4 1 1 7 .000 31 2 0 0 12 0 0 1 0 3.0
12 Esther Wildeboer 1 0 0 2 .000 0 0 0 0 2 0 0 0 0 0.0
13 Anna Liniewski 3 2 1 6 .167 1 1 1 0 2 1 0 0 0 4.0
15 Sarah MacDonald 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
17 Emilia Mikanovich * 4 11 6 41 .122 0 0 2 0 16 0 0 0 0 11.0
TM Team 4 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 39 25 144 .097 39 9 9 8 65 2 6 3 0 53.0
* = Starter