Kaitlyn Clarke
13 Kaitlyn Clarke
-
- Height:
- 5'9
-
- Hometown:
- Edmonton, AB
-
- Position:
- Striker
-
- Year:
- 3
-
- Major:
- Juris Doctor Law
-
- g
- 1
-
- a
- 2
-
- pts
- 3
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 11 |
| Games started | 8 | 8 |
| Goals | 1 | 1 |
| Assists | 2 | 2 |
| Points | 3 | 3 |
| Shots | 13 | 13 |
| Shot Pct | .077 | .077 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 26 | at StFX | L, 2-1 | - | - | - | - | - |
| Aug 29 | at Acadia | T, 3-3 | - | - | - | - | - |
| Sep 2 | Mount Allison | W, 2-0 | - | - | - | - | - |
| Sep 3 | Memorial | T, 0-0 | - | - | - | - | - |
| Sep 10 | Mount Allison | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at UNB | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 18 | at UNB | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 23 | Memorial | T, 0-0 | - | - | - | - | - |
| Sep 30 | at Mount Allison | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 2 | Acadia | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 7 | Moncton | W, 6-0 | 1 | 1 | 1 | 0 | 1 |
| Oct 14 | Saint Mary's | W, 1-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 16 | at Moncton | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | at StFX | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at Cape Breton | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | UPEI | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 26 | at StFX | L, 2-1 | - | - | - | - | - |
| Aug 29 | at Acadia | T, 3-3 | - | - | - | - | - |
| Sep 2 | Mount Allison | W, 2-0 | - | - | - | - | - |
| Sep 3 | Memorial | T, 0-0 | - | - | - | - | - |
| Sep 10 | Mount Allison | T, 0-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 17 | at UNB | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 18 | at UNB | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 23 | Memorial | T, 0-0 | - | - | - | - | - |
| Sep 30 | at Mount Allison | W, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 2 | Acadia | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 7 | Moncton | W, 6-0 | 1 | 3 | .333 | 3 | 1.000 |
| Oct 14 | Saint Mary's | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 16 | at Moncton | W, 5-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 21 | at StFX | T, 0-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 22 | at Cape Breton | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 29 | UPEI | T, 1-1 | 1 | 2 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 26 | at StFX | L, 2-1 | - | - | - | - | - |
| Aug 29 | at Acadia | T, 3-3 | - | - | - | - | - |
| Sep 2 | Mount Allison | W, 2-0 | - | - | - | - | - |
| Sep 3 | Memorial | T, 0-0 | - | - | - | - | - |
| Sep 10 | Mount Allison | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at UNB | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at UNB | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Memorial | T, 0-0 | - | - | - | - | - |
| Sep 30 | at Mount Allison | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Acadia | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 7 | Moncton | W, 6-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 14 | Saint Mary's | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Moncton | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at StFX | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Cape Breton | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | UPEI | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 8 | 1 | 2 | 3 |
| Conference | 11 | 8 | 1 | 2 | 3 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | 5 | 1 | 2 | 3 |
| Away | 6 | 3 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 8 | 5 | 1 | 2 | 3 |
| Losses | - | - | - | - | 0 |
| Month | |||||
| September | 4 | 1 | 0 | 0 | 0 |
| October | 7 | 7 | 1 | 2 | 3 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 1.18 | .077 | .82 | .692 |
| Conference | 11 | 1.18 | .077 | .82 | .692 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 1.20 | .167 | .80 | .667 |
| Away | 6 | 1.17 | .000 | .83 | .714 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | .88 | .143 | .75 | .857 |
| Losses | - | - | - | - | - |
| Month | |||||
| September | 4 | .75 | .000 | .50 | .667 |
| October | 7 | 1.43 | .100 | 1.00 | .700 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 13 | .077 | 9 | .692 |
| Conference | 11 | 13 | .077 | 9 | .692 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 6 | .167 | 4 | .667 |
| Away | 6 | 7 | .000 | 5 | .714 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 7 | .143 | 6 | .857 |
| Losses | - | - | - | - | - |
| Month | |||||
| September | 4 | 3 | .000 | 2 | .667 |
| October | 7 | 10 | .100 | 7 | .700 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 0 | 0 | 0-0 | 1 |
| Conference | 11 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 0 | 0 | 0-0 | 1 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 8 | 0 | 0 | 0-0 | 1 |
| Losses | - | 0 | 0 | 0-0 | - |
| Month | |||||
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 8 | .09 | .18 | .27 |
| Conference | 11 | 8 | .09 | .18 | .27 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 5 | .20 | .40 | .60 |
| Away | 6 | 3 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 5 | .13 | .25 | .38 |
| Losses | - | - | - | - | - |
| Month | |||||
| September | 4 | 1 | .00 | .00 | .00 |
| October | 7 | 7 | .14 | .29 | .43 |
News mentions
Smith and Richardson score for the Tigers in their penultimate game of the regular season.
Goals from Elise Evans and Alyson Bodner give Tigers 2-1 victory at home and push unbeaten run to six games to begin the season.
