Dalhousie
11

Joanna Blodgett

g
5
a
0
pts
10
gw
1
Player Stats
  Overall Conference
Games 13 13
Games started 13 13
Goals 5 5
Assists 0 0
Points 10 10
Shots 31 31
Shot Pct .161 .161
Penalty kicks 1-1 1-1
Game-winning goals 1 1
Recent Results
Date Opponent Result
Oct 10 at Saint Mary's W, 3-0
Oct 13 UPEI W, 2-1
Oct 14 at Acadia W, 1-0
Oct 20 at Moncton W, 5-0
Oct 21 at UNB W, 2-1
Oct 27 Mount Allison W, 2-0
Date Opponent Score gp gs g a pts
Sep 7 StFX W, 3-1 1 1 0 0 0
Sep 9 Saint Mary's T, 0-0 1 1 0 0 0
Sep 14 at StFX W, 2-1 1 1 1 0 2
Sep 15 at Cape Breton L, 2-1 1 1 0 0 0
Sep 22 Cape Breton L, 3-2 1 1 0 0 0
Sep 23 Memorial W, 6-0 1 1 0 0 0
Sep 29 Acadia W, 2-1 1 1 0 0 0
Oct 10 at Saint Mary's W, 3-0 1 1 2 0 4
Oct 13 UPEI W, 2-1 1 1 1 0 2
Oct 14 at Acadia W, 1-0 1 1 0 0 0
Oct 20 at Moncton W, 5-0 1 1 0 0 0
Oct 21 at UNB W, 2-1 1 1 0 0 0
Oct 27 Mount Allison W, 2-0 1 1 1 0 2
Date Opponent Score gp sh sh% sog sog%
Sep 7 StFX W, 3-1 1 4 .000 4 1.000
Sep 9 Saint Mary's T, 0-0 1 3 .000 2 .667
Sep 14 at StFX W, 2-1 1 7 .143 6 .857
Sep 15 at Cape Breton L, 2-1 1 1 .000 0 .000
Sep 22 Cape Breton L, 3-2 1 1 .000 1 1.000
Sep 23 Memorial W, 6-0 1 4 .000 3 .750
Sep 29 Acadia W, 2-1 1 0 - 0 -
Oct 10 at Saint Mary's W, 3-0 1 5 .400 3 .600
Oct 13 UPEI W, 2-1 1 3 .333 1 .333
Oct 14 at Acadia W, 1-0 1 0 - 0 -
Oct 20 at Moncton W, 5-0 1 0 - 0 -
Oct 21 at UNB W, 2-1 1 1 .000 0 .000
Oct 27 Mount Allison W, 2-0 1 2 .500 1 .500
Date Opponent Score gp yc rc pk gw
Sep 7 StFX W, 3-1 1 0 0 0-0 0
Sep 9 Saint Mary's T, 0-0 1 0 0 0-0 0
Sep 14 at StFX W, 2-1 1 0 0 1-1 1
Sep 15 at Cape Breton L, 2-1 1 0 0 0-0 0
Sep 22 Cape Breton L, 3-2 1 0 0 0-0 0
Sep 23 Memorial W, 6-0 1 0 0 0-0 0
Sep 29 Acadia W, 2-1 1 0 0 0-0 0
Oct 10 at Saint Mary's W, 3-0 1 0 0 0-0 0
Oct 13 UPEI W, 2-1 1 0 0 0-0 0
Oct 14 at Acadia W, 1-0 1 0 0 0-0 0
Oct 20 at Moncton W, 5-0 1 0 0 0-0 0
Oct 21 at UNB W, 2-1 1 0 0 0-0 0
Oct 27 Mount Allison W, 2-0 1 0 0 0-0 0
  gp gs g a pts
2010-11 9 - 0 0 0
2011-12 13 9 3 0 6
2012-13 13 13 5 0 10
2013-14 13 13 5 0 10
Total 48 35 13 0 26
  gp sh/g sh%/g sog/g sog%/g
2010-11 9 .33 .000 .33 1.000
2011-12 13 .92 .250 .54 .583
2012-13 13 2.38 .161 1.62 .677
2013-14 13 2.38 .161 1.69 .710
Total 48 1.60 .169 1.10 .688
  gp sh sh% sog sog%
2010-11 9 3 .000 3 1.000
2011-12 13 12 .250 7 .583
2012-13 13 31 .161 21 .677
2013-14 13 31 .161 22 .710
Total 48 77 .169 53 .688
  gp yc rc pk gw
2010-11 9 0 0 0-0 0
2011-12 13 0 0 0-0 2
2012-13 13 0 0 0-0 1
2013-14 13 0 0 0-0 1
Total 48 0 0 0-0 4
  gp gs g/g a/g pts/g
2010-11 9 - .00 .00 .00
2011-12 13 9 .23 .00 .46
2012-13 13 13 .38 .00 .77
2013-14 13 13 .38 .00 .77
Total 48 35 .27 .00 .54
  gp gs g a pts
Total 13 13 5 0 10
Conference 13 13 5 0 10
Exhibition - - - - 0
           
Home 7 7 2 0 4
Away 6 6 3 0 6
Neutral - - - - 0
           
Wins 10 10 5 0 10
Losses 2 2 0 0 0
           
September 7 7 1 0 2
October 6 6 4 0 8
  gp sh/g sh%/g sog/g sog%/g
Total 13 2.38 .161 1.62 .677
Conference 13 2.38 .161 1.62 .677
Exhibition - - - - -
           
Home 7 2.43 .118 1.71 .706
Away 6 2.33 .214 1.50 .643
Neutral - - - - -
           
Wins 10 2.60 .192 1.80 .692
Losses 2 1.00 .000 .50 .500
           
September 7 2.86 .050 2.29 .800
October 6 1.83 .364 .83 .455
  gp sh sh% sog sog%
Total 13 31 .161 21 .677
Conference 13 31 .161 21 .677
Exhibition - - - - -
           
Home 7 17 .118 12 .706
Away 6 14 .214 9 .643
Neutral - - - - -
           
Wins 10 26 .192 18 .692
Losses 2 2 .000 1 .500
           
September 7 20 .050 16 .800
October 6 11 .364 5 .455
  gp yc rc pk gw
Total 13 0 0 0-0 1
Conference 13 0 0 0-0 1
Exhibition - 0 0 0-0 -
           
Home 7 0 0 0-0 0
Away 6 0 0 0-0 1
Neutral - 0 0 0-0 -
           
Wins 10 0 0 0-0 1
Losses 2 0 0 0-0 0
           
September 7 0 0 0-0 1
October 6 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 13 13 .38 .00 .77
Conference 13 13 .38 .00 .77
Exhibition - - - - -
           
Home 7 7 .29 .00 .57
Away 6 6 .50 .00 1.00
Neutral - - - - -
           
Wins 10 10 .50 .00 1.00
Losses 2 2 .00 .00 .00
           
September 7 7 .14 .00 .29
October 6 6 .67 .00 1.33