Moncton at Dalhousie
at Halifax, NS
2/19/2022 at 7:00 PM
at Halifax, NS
2/19/2022 at 7:00 PM
|
Moncton
2 |
Dalhousie
0 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Moncton (10-10-0, 10-10-0) | 2 | 0 | 0 | 2 |
| Dalhousie (3-15-0, 3-15-0) | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Moncton | 11:09 | Emilie Comeau ( Erica Plourde & Alexia Desforges ) |
| Moncton | 17:52 | Vanessa McKinnon ( Maritza Labrie & Emilie Lalancette ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
| Audrey Berthiaume - Moncton |
Moncton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Madelaine Poirier | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Pascale Lebeau | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 6 | Catherine Longchamps | 0 | 0 | +2 | 0 | 2-2 | 0 | |
| 7 | Shani Rossignol | 0 | 0 | 0 | 0 | 6-14 | 2 | |
| 8 | Erica Plourde | 0 | 1 | 0 | 0 | 7-14 | 2 | |
| 10 | Emilie Lalancette | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 11 | Marika Gagnon | 0 | 0 | 0 | 0 | 1-1 | 0 | |
| 14 | Lianne Desforges | 0 | 0 | 0 | 2 | 0-1 | 0 | |
| 15 | Vanessa McKinnon | 1 | 0 | +1 | 2 | 0-0 | 2 | |
| 16 | Isadora Quirion | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 17 | Alexia Desforges | 0 | 1 | 0 | 1 | 1-1 | 0 | |
| 18 | Stephanie Peladeau | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Janique Lamoureux | 0 | 0 | +1 | 0 | 0-2 | 0 | |
| 21 | Maritza Labrie | 0 | 1 | +2 | 2 | 9-17 | 0 | |
| 22 | Janie Poitras | 0 | 0 | +1 | 3 | 1-2 | 2 | |
| 24 | Emily Gravelle | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Cassandra Call | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 26 | Emilie Comeau | 1 | 0 | +1 | 1 | 0-0 | 0 | |
| 31 | Audrey Berthiaume * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 17 | 27-54 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Audrey Berthiaume (W, 4-2-0) | 0 | 60:00 | 24 | 24 | 0 | ||
Dalhousie | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Katie Cameron | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 4 | Kennedy Whelan | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 6 | Emma Penner | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 7 | Jayden Stitt | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 8 | Gabrielle Noordijk | 0 | 0 | 0 | 3 | 0-1 | 0 | |
| 9 | Olivia Eustace | 0 | 0 | -1 | 2 | 14-19 | 0 | |
| 10 | Nicole Soon | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Brooklyn Paisley | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 12 | Abby Wamboldt | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 13 | Mackenzie Drake | 0 | 0 | 0 | 2 | 4-6 | 0 | |
| 14 | Kaela Thomson | 0 | 0 | 0 | 1 | 1-1 | 2 | |
| 15 | Keana Oshowy | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 16 | Allison Hood | 0 | 0 | 0 | 3 | 0-1 | 0 | |
| 18 | Alix Yallowega | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 19 | Emma Bishop | 0 | 0 | 0 | 1 | 6-15 | 2 | |
| 20 | Autumn Moors | 0 | 0 | -1 | 0 | 2-10 | 0 | |
| 23 | Ariana Pinchuk | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 24 | Isabella Weist | 0 | 0 | -1 | 0 | 0-1 | 0 | |
| 35 | Taylor Beam * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 24 | 27-54 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Taylor Beam (L, 1-6-0) | 2 | 58:45 | 15 | 17 | 0 | ||
| Empty net | 0 | 1:15 | 0 | 0 | 0 | |||
| Totals | 2 | 60:00 | 15 | 17 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Moncton | 08:25 | Shani Rossignol: INTERFERENCE | MINOR | 2 minutes | ||
| Moncton | 15:22 | Janie Poitras: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Moncton | 05:37 | Vanessa McKinnon: TRIPPING | MINOR | 2 minutes | ||
| Dalhousie | 10:26 | Emma Bishop: BODY CONTACT | MINOR | 2 minutes | ||
| Dalhousie | 17:09 | Kaela Thomson: BODY CONTACT | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Moncton | 01:49 | Erica Plourde: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Moncton | 9 | 7 | 1 | 17 |
| Dalhousie | 8 | 9 | 7 | 24 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:00 Attendance: 60 Referee: Shauna Neary Referee: Hannah O'Laughlin Linesman: Dianne Ikeda Linesman: Mikayla Sherry Scorer: Dalhousie Tigers |
* Starter
