Official Basketball Box Score

UNB vs. Dalhousie

11/25/2023 at 6:00 PM — Dalplex

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
UNB 15 20 27 31 - 93
Dalhousie 12 17 10 12 - 51
UNB   Dalhousie
42.5% Total FG% 27.1%
34.2% 3-Pt. FG% 14.3%
90.0% Free Throw% 80.0%
None Technical Fouls None
8 Points in the Paint 10
14 Points off Turnovers 10
13 2nd Chance Points 7
2 Fast Break Points 0
35 Bench Points 8
UNB
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 23.8% 46.7% 50.0% 52.6% 42.5%
3-Pt. FG% 7.7% 28.6% 50.0% 62.5% 34.2%
Free Throw% 100.0% 100.0% 66.7% 100.0% 90.0%
Dalhousie
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 28.6% 35.0% 25.0% 17.6% 27.1%
3-Pt. FG% 0% 20.0% 20.0% 0% 14.3%
Free Throw% 100.0% 50.0% 83.3% 75.0% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Kylee Speedy* 5-13 1-8 4-4 1 1 2 2 15 3 0 0 1 31
#9 Jayda Veinot* 9-18 6-13 6-6 1 5 6 1 30 4 2 1 1 32
#10 Reese Baxendale* 2-5 2-3 3-4 1 5 6 2 9 1 1 0 1 13
#11 Erin Ingalls* 0-3 0-1 1-1 0 3 3 4 1 0 0 0 0 16
#22 Jennifer Nkuah* 1-2 0-0 1-2 1 3 4 3 3 2 0 1 1 20
#5 Lillian Fuller 1-2 0-0 0-0 1 0 1 2 2 3 2 0 0 13
#8 McKinley Bezanson 2-3 2-3 0-0 0 3 3 0 6 1 1 0 1 10
#12 Leah Travers 2-6 2-6 0-0 0 1 1 0 6 0 0 0 0 13
#15 Megan Stewart 3-4 0-0 0-0 1 4 5 0 6 3 0 0 0 16
#21 Katie Butts 6-13 0-0 3-3 4 3 7 2 15 1 3 0 0 20
#33 Jolianne Guay 0-4 0-4 0-0 0 2 2 1 0 2 1 0 4 16
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-73 13-38 18-20 10 30 40 17 93 20 10 2 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Eva Widmeyer* 0-9 0-6 0-0 0 3 3 3 0 3 2 0 0 26
#6 Simona Matic* 4-11 0-2 4-4 1 5 6 1 12 1 1 0 2 32
#10 Anna Parsons* 0-4 0-2 0-0 1 4 5 4 0 0 1 1 1 25
#11 Kaitlyn Ferrier* 7-16 2-3 7-10 2 5 7 1 23 1 3 0 0 34
#13 Sydney Guker-Wickie* 3-8 1-2 1-2 2 6 8 4 8 3 7 0 1 38
#4 Emma Ward 0-2 0-2 0-0 1 0 1 1 0 0 1 0 0 13
#7 Reilly McMillan 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#12 Sarah Valley 0-4 0-4 2-2 0 1 1 0 2 0 0 0 1 15
#14 Lauren Tetteh-Wayoe 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#15 Katie Wuotila 2-4 0-0 2-2 0 0 0 3 6 0 0 0 0 13
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 16-59 3-21 16-20 7 25 32 18 51 8 16 1 5 202
* = Starter