Official Basketball Box Score

Dalhousie vs. Cape Breton

3/4/2016 at 3:00 PM — Scotiabank Center

Officials: Paul Henson, Brian States, Ryan LutesAttendance: 1562

Team 1 2 3 4 Total
Dalhousie 12 12 11 21 - 56
Cape Breton 21 13 23 12 - 69
Dalhousie   Cape Breton
52.3% Total FG% 38.6%
25.0% 3-Pt. FG% 7.1%
57.1% Free Throw% 51.9%
None Technical Fouls None
24 Points in the Paint 36
5 Points off Turnovers 23
8 2nd Chance Points 10
2 Fast Break Points 0
18 Bench Points 14
Dalhousie
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 50.0% 33.3% 75.0% 52.3%
3-Pt. FG% 50.0% 0% 0% 100.0% 25.0%
Free Throw% 50.0% 50.0% 50.0% 100.0% 57.1%
Cape Breton
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 52.6% 27.8% 44.4% 26.7% 38.6%
3-Pt. FG% 25.0% 0% 0% 0% 7.1%
Free Throw% 0% 37.5% 77.8% 50.0% 51.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Diedre Alexander* 9-13 1-2 1-2 0 3 3 0 20 2 7 0 2 38
#8 Megan Thompson* 0-2 0-1 0-0 1 5 6 2 0 0 2 0 1 21
#12 Ainsley Macintyre* 3-7 0-3 1-2 0 6 6 3 7 2 3 0 0 28
#13 Shalyn Field* 3-5 0-0 1-2 0 4 4 1 7 3 6 0 0 25
#15 Michela Barresi* 1-4 0-0 2-2 0 2 2 4 4 0 0 1 0 13
#5 Sophie Gaube 1-1 1-1 0-0 0 2 2 1 3 2 4 0 0 11
#6 Chika Chiekwe 0-0 0-0 2-4 2 3 5 2 2 0 1 0 0 11
#9 Sarah Preston-Thomas 5-8 0-0 0-0 0 3 3 2 10 1 1 0 0 21
#11 Ashley Cain 0-1 0-0 0-0 0 1 1 2 0 2 1 1 1 12
#14 Christina Brown 1-3 0-1 1-2 1 2 3 1 3 0 0 1 0 19
#20 Shannon Forbes 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 1 3 4 0 0
Totals 23-44 2-8 8-14 5 34 39 19 56 12 25 3 4 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#7 Colleen Keane* 6-11 0-0 6-8 4 3 7 0 18 3 2 0 4 35
#10 Natasha Roach* 1-2 0-1 0-2 1 3 4 2 2 4 1 0 2 24
#11 Jalynn Skeir* 1-13 1-9 3-4 0 5 5 1 6 2 0 0 1 37
#12 Alison Keough* 6-14 0-0 3-5 2 3 5 1 15 0 0 0 0 30
#13 Valentina Primossi* 7-13 0-1 0-2 2 2 4 2 14 3 3 0 2 38
#4 Karina Kuchta 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#5 Adrianna Beck 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0
#8 Madison Munro 1-6 0-2 0-0 3 1 4 2 2 1 0 0 0 12
#15 Kristen Schilz 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#23 Jayda Pearson 0-3 0-1 0-2 0 0 0 2 0 1 1 0 2 20
#34 Hannah Brown 5-8 0-0 2-4 3 0 3 4 12 0 2 0 0 18
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 27-70 1-14 14-27 16 20 36 14 69 14 9 0 11 216
* = Starter