Official Basketball Box Score

Dalhousie Women vs. University of PEI

11/10/2012 at 3:00pm — Chi Wan Young Sport Center

Officials: Colin MacAdam, Cathy Butler, Jason WoodsAttendance: 0

Team 1 2 3 4 Total
Dalhousie 18 16 20 19 - 73
UPEI 17 18 11 21 - 67
Dalhousie   UPEI
43.7% Total FG% 44.4%
35.7% 3-Pt. FG% 53.8%
75.0% Free Throw% 57.1%
None Technical Fouls None
34 Points in the Paint 22
24 Points off Turnovers 10
7 2nd Chance Points 5
2 Fast Break Points 4
9 Bench Points 36
Dalhousie
Shooting % 1st Half 2nd Half Game
Total FG% 36.6% 53.3% 43.7%
3-Pt. FG% 28.6% 42.9% 35.7%
Free Throw% 50.0% 100.0% 75.0%
UPEI
Shooting % 1st Half 2nd Half Game
Total FG% 51.9% 37.0% 44.4%
3-Pt. FG% 60.0% 50.0% 53.8%
Free Throw% 50.0% 61.5% 57.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Courtney Thompson* 5-8 0-0 1-2 2 2 4 5 11 5 3 0 1 26
#09 Keisha Brown* 8-14 2-4 0-0 2 3 5 5 18 3 1 0 2 17
#04 Anna Von maltzahn* 5-13 0-0 0-0 1 6 7 4 10 2 5 0 1 17
#08 Robbi Daley* 4-10 1-2 0-0 2 4 6 2 9 3 2 0 2 21
#10 Tessa Stammberger* 7-7 2-2 0-0 1 8 9 2 16 0 2 1 1 15
#12 Ainsley Macintyre 0-6 0-1 5-6 1 1 2 2 5 1 2 0 0 10
#03 Hannah Gonzales 0-6 0-3 0-0 1 2 3 1 0 1 1 0 1 11
#11 Emily Hanaka 1-3 0-1 0-0 1 1 2 0 2 0 0 0 0 5
#07 Madison Tompkins 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 7
#06 Korenda Colley 1-4 0-1 0-0 1 1 2 0 2 1 1 0 1 10
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 31-71 5-14 6-8 12 29 41 21 73 16 17 1 9 139
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Amy Gough* 1-11 0-2 0-0 2 3 5 5 2 1 2 0 2 8
#05 Katelynn Donahoe* 4-7 0-1 2-6 0 1 1 2 10 4 3 0 0 24
#13 Emily MacEachern* 2-4 0-0 0-0 1 0 1 1 4 1 1 1 1 10
#15 Darcy Zinck* 0-3 0-2 0-0 1 2 3 0 0 3 2 0 1 19
#14 Danielle MacDonald* 4-8 1-1 6-7 0 3 3 0 15 2 4 0 2 19
#23 Tamara Tompkins 0-1 0-0 3-4 0 1 1 1 3 1 0 0 0 4
#11 Nakita Newman 9-11 4-4 1-3 0 5 5 1 23 0 1 1 1 11
#08 Holly Jones 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#09 Jenna Jones 2-3 2-2 0-0 0 2 2 0 6 0 1 1 0 20
#21 Laura Power 0-1 0-0 0-0 0 3 3 0 0 0 1 1 0 9
#06 Terrilyn Herrick 2-4 0-1 0-1 0 1 1 0 4 0 2 0 1 14
#TM TEAM 0-0 0-0 0-0 0 0 0 0 2
Totals 24-54 7-13 12-21 4 21 25 10 67 12 19 4 8 138
* = Starter