Official Volleyball Box Score

Sherbrooke vs. Dalhousie

10/19/2024 — Sexton Gym

Attendance: 50Duration: 1:54Referees: Steve-O

Team 1 2 3 4 Sets Record
Sherbrooke 25 28 16 25 3 3-0, 3-0
Dalhousie 19 26 25 22 1 0-3, 0-3
Sherbrooke
Team Attack Per Set
Set K E TA PCT
1 10 4 23 .261
2 18 7 41 .268
3 10 8 34 .059
4 15 3 30 .400
Dalhousie
Team Attack Per Set
Set K E TA PCT
1 9 8 32 .031
2 12 5 33 .212
3 11 3 27 .296
4 14 5 31 .290
Sherbrooke (3-0, 3-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Olivier Ducharme 3 0 1 1 -1.000 7 0 1 0 2 0 0 0 0 0.0
04 Jonathan Portelance * 4 1 0 1 1.000 34 0 1 0 10 0 0 0 0 1.0
05 Jérémie Rainville 3 12 6 30 .200 2 0 5 1 4 1 0 1 0 13.0
07 Paul-Marie Carbonneau 2 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
08 Elliott Collard * 4 7 0 10 .700 0 2 3 0 1 2 0 6 0 11.0
09 Francis Del vecchio * 4 12 3 23 .391 1 0 3 0 6 1 0 0 0 13.0
10 Julien Vanier 4 4 3 11 .091 1 0 2 0 0 0 1 2 0 4.5
11 Gregoire Mercier-Noel * 2 3 2 9 .111 1 2 0 0 1 1 0 0 0 6.0
12 Raphael Dhaene 1 2 1 4 .250 0 0 1 0 0 0 0 0 0 2.0
13 Hugo Ouellet * 4 10 6 31 .129 2 0 3 1 8 1 0 4 0 11.0
15 Antoine Ravet 3 0 0 2 .000 1 0 0 2 12 0 0 0 0 0.0
18 Emile Barrette * 2 1 0 4 .250 0 0 1 0 1 1 1 2 0 2.5
19 Arnaud Bouchard 2 1 0 2 .500 0 0 0 0 0 1 0 0 0 2.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 53 22 128 .242 50 4 20 4 45 8 2 15 0 66.0
Dalhousie (0-3, 0-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Samuel Gallagher 2 0 0 0 .000 6 0 0 0 0 0 0 0 0 0.0
04 Jacob Oyler * 4 9 5 31 .129 0 0 5 0 9 0 0 2 0 9.0
05 Michael Donovan * 4 15 6 30 .300 1 2 1 2 7 2 0 0 0 19.0
06 Lucas Condon-Oldreive * 3 1 1 6 .000 0 0 1 0 0 0 0 5 0 1.0
07 Bannon Rourke 2 1 1 4 .000 0 0 0 0 2 0 0 1 0 1.0
09 Gabriel Moshett 1 0 0 0 .000 0 0 0 0 0 1 0 0 0 1.0
11 Matthew McCarvell 3 2 2 5 .000 1 0 4 0 1 0 0 2 0 2.0
13 Justin Cross 4 0 1 2 -.500 0 0 0 1 9 0 0 0 0 0.0
16 Josh DeYoung * 4 12 5 38 .184 1 1 2 1 4 1 0 4 0 14.0
17 Tyler Wiseman * 4 6 0 6 1.000 1 1 2 0 3 5 0 6 0 12.0
19 Thomas Watchman * 4 0 0 1 .000 34 0 0 0 10 0 0 0 0 0.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 46 21 123 .203 44 4 15 4 45 9 0 20 0 59.0
* = Starter