Acadia at Dalhousie September 5, 2025
Box Score
Acadia
Dalhousie
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Dylan Legere
|
0 | 0 | 0 | 0 |
|
d
- Yellow card 60:23
2
Jabu Deng
|
0 | 0 | 0 | 0 |
|
d 4
Max Rogers
|
0 | 0 | 0 | 0 |
|
d 5
Xavier Hill
|
0 | 0 | 0 | 0 |
|
6
Matt Lowrey
|
0 | 0 | 0 | 0 |
|
mf 7
Sam Young
|
0 | 0 | 0 | 0 |
|
8
Matthew McKinnon
|
0 | 0 | 0 | 0 |
|
f
- Yellow card 66:17
9
Toni Adeoye
|
1 | 1 | 1 | 0 |
|
mf 10
AJ Magamura
|
0 | 0 | 0 | 0 |
|
11
Akuzike Chipudhla
|
0 | 0 | 0 | 0 |
|
d 14
Jacob Balys
|
0 | 0 | 0 | 0 |
|
d 16
Aaron John
|
1 | 1 | 1 | 1 |
|
f 19
Anderson Peters
|
1 | 1 | 0 | 0 |
|
20
Thomas Connell
|
0 | 0 | 0 | 0 |
|
22
Connor Burns
|
0 | 0 | 0 | 0 |
|
23
Bobby Burchell
|
0 | 0 | 0 | 0 |
|
mf 26
Nathan Amoah-Gyekye
|
0 | 0 | 0 | 0 |
|
29
Seb Stephens
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 3 | 3 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 3 | 1 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 1 | 1 | 0 | 0 | |
| 4 | 4 | 1 | 0 | |
| 2 | 2 | 1 | 1 | |
|
12
Ben Thompson
|
2 | 2 | 1 | 0 |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
|
19
Isaac Geyer
|
0 | 0 | 0 | 0 |
|
23
Theodor Tait
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
29
Kyle Lawford
|
1 | 1 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 15 | 5 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Dylan Legere (L, 1-1-1) | 15 | 5 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sinclair Astridge (W, 2-0-1) | 3 | 2 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Dalhousie
1st
|
0:58 | Mohammed Tolba (2) (Eliia Abu Al-Shamlat) | 0 - 1 |
|
Acadia
1st
|
18:24 | Toni Adeoye (Aaron John) | 1 - 1 |
|
Dalhousie
1st
|
25:19 | Mohammed Wahdan (Mohammed Tolba) | 1 - 2 |
|
Dalhousie
1st
|
41:49 | Jack Ellis (Woody Bain) | 1 - 3 |
|
Acadia
2nd
|
51:35 | Aaron John (unassisted) | 2 - 3 |
|
Dalhousie
2nd
|
62:35 | Woody Bain (unassisted) | 2 - 4 |
|
Dalhousie
2nd
|
89:14 | Ben Thompson (Farrell Johnson) | 2 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Dalhousie
2nd
|
50:07 | Yellow card - Cole Savage |
|
Dalhousie
2nd
|
60:23 | Yellow card - Jabu Deng |
|
Dalhousie
2nd
|
66:17 | Yellow card - Toni Adeoye |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Acadia | 2 | 1 | 3 |
| Dalhousie | 7 | 8 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Acadia | 4 | 6 | 10 |
| Dalhousie | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Acadia | 0 | 0 | 0 |
| Dalhousie | 7 | 2 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Acadia | 5 | 2 | 7 |
| Dalhousie | 2 | 2 | 4 |
| Date/Time | September 5, 2025 - 7:30 PM |
|---|---|
| Location | Halifax, NS |
| Stadium | Wickwire Field |
| Game length | 1:50 |
| Attendance | 209 |
| Referee: | Liam Haley |
| Asst. Referee: | Mitchell Szwed |
| : | Unyiwe U. |
| Alt. Official: | B. Hoskins |
| Scorer: | Dalhousie Tigers |
Play By Play
| 00:00 | Dylan Legere at goalie for Acadia. | ||
| 00:00 | Sinclair Astridge at goalie for Dalhousie. | ||
| 00:58 | Goal!GOAL by DAL Mohammed Tolba (FIRST GOAL), Assist by Eliia Abu Al-Shamlat, goal number 2 for season. ( 0 - 1 ) |
||
| 07:00 | Corner kick by DAL Mohammed Tolba [07:00]. | ||
| 11:03 | Shot by DAL Ben Hashimoto, SAVE Dylan Legere. | ||
| 13:24 | Offside against Dalhousie. | ||
| 18:04 | Corner kick by DAL Woody Bain [18:04]. | ||
| 18:08 | Corner kick by DAL Woody Bain [18:08]. | ||
| 18:24 | Goal!GOAL by ACA Toni Adeoye, Assist by Aaron John. ( 1 - 1 ) |
||
| 22:38 | Shot by ACA Anderson Peters, SAVE Sinclair Astridge. | ||
| Foul on Acadia. | |||
| 23:38 | Offside against Dalhousie. | ||
| 24:29 | Corner kick by DAL Kyle Routledge [24:29]. | ||
| 25:19 | Goal!GOAL by DAL Mohammed Wahdan, Assist by Mohammed Tolba. ( 1 - 2 ) |
||
| Foul on Acadia. | |||
| 28:08 | Shot by DAL Mohammed Wahdan, SAVE Dylan Legere. | ||
| 28:50 | Corner kick by DAL Woody Bain [28:50]. | ||
| 29:32 | Offside against Dalhousie. | ||
| 31:48 | Offside against Acadia. | ||
| Foul on Acadia. | |||
| 34:38 | Shot by DAL Mohammed Wahdan, SAVE Dylan Legere. | ||
| Foul on Acadia. | |||
| 39:49 | Shot by DAL Mohammed Wahdan, SAVE Dylan Legere. | ||
| 40:35 | Corner kick by DAL Woody Bain [40:35]. | ||
| 41:10 | Corner kick by DAL Woody Bain [41:10]. | ||
| 41:49 | Goal!GOAL by DAL Jack Ellis, Assist by Woody Bain. ( 1 - 3 ) |
||
| Foul on Acadia. | |||
| Foul on Dalhousie. | |||
| Foul on Dalhousie. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For ACA: #1 Dylan Legere, #2 Jabu Deng, #4 Max Rogers, #7 Sam Young, #8 Matthew McKinnon, #9 Toni Adeoye, #10 AJ Magamura, #14 Jacob Balys, #16 Aaron John, #19 Anderson Peters, #26 Nathan Amoah-Gyekye. | ||
| 50:07 | Yellow card on DAL Cole Savage. | ||
| 51:35 | Goal!GOAL by ACA Aaron John. ( 2 - 3 ) |
||
| 53:42 | Shot by DAL Mohammed Tolba, SAVE Dylan Legere. | ||
| Foul on Acadia. | |||
| Foul on Dalhousie. | |||
| Foul on Acadia. | |||
| 60:23 | Yellow card on ACA Jabu Deng. | ||
| 61:31 | Substitution!DAL substitution: Alex Dolomount for Cole Savage. | ||
| 62:35 | Goal!GOAL by DAL Woody Bain. ( 2 - 4 ) |
||
| 63:35 | Substitution!DAL substitution: Ben Thompson for Theodor Tait. | ||
| 66:17 | Yellow card on ACA Toni Adeoye. | ||
| 70:32 | Shot by DAL Ben Thompson, SAVE Dylan Legere. | ||
| Foul on Dalhousie. | |||
| 72:52 | Corner kick by DAL Kyle Routledge [72:52]. | ||
| 73:20 | Substitution!DAL substitution: Mykeo Parker-Christm for Ben Hashimoto. | ||
| 73:20 | Substitution!DAL substitution: Kyle Lawford for Mohammed Wahdan. | ||
| 76:10 | Shot by DAL Kyle Lawford, SAVE Dylan Legere. | ||
| 76:35 | Substitution!ACA substitution: Bobby Burchell for Sam Young. | ||
| 77:21 | Substitution!DAL substitution: Farrell Johnson for Riley Workman. | ||
| 78:13 | Offside against Acadia. | ||
| 79:23 | Shot by DAL Woody Bain, SAVE Dylan Legere. | ||
| 80:05 | Substitution!ACA substitution: Thomas Connell for Anderson Peters. | ||
| 80:05 | Substitution!ACA substitution: Matt Lowrey for Jacob Balys. | ||
| 82:15 | Corner kick by DAL Woody Bain [82:15]. | ||
| 82:23 | Substitution!DAL substitution: Isaac Geyer for Mohammed Tolba. | ||
| 84:46 | Shot by DAL Mykeo Parker-Christm, SAVE Dylan Legere. | ||
| 89:14 | Goal!GOAL by DAL Ben Thompson, Assist by Farrell Johnson. ( 2 - 5 ) |
||
| 90:00 | Shot by DAL Woody Bain, SAVE Dylan Legere. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


