Dalhousie at Mount Allison October 6, 2024
Box Score
Dalhousie
Mount Allison
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 2 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 1 | |
| 1 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 1 | |
| 1 | 1 | 1 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 8 | 5 | 5 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Rhys Chambers
|
0 | 0 | 0 | 0 |
|
1
Matthew Kiropoulos
|
0 | 0 | 0 | 0 |
|
cb 2
Olutosin Akinwumi
|
0 | 0 | 0 | 0 |
|
- Yellow card 22:43
5
Brady Leach
|
0 | 0 | 0 | 0 |
|
cb 6
Paul-Germain Togbo
|
0 | 0 | 0 | 0 |
|
w 7
Taheil Davis
|
0 | 0 | 0 | 0 |
|
cm 8
Daniel Amarouche
|
0 | 0 | 0 | 0 |
|
9
Damon Gordon
|
0 | 0 | 0 | 0 |
|
m 10
Jack Bennett
|
1 | 1 | 0 | 0 |
|
11
Ethan Hawryluk
|
1 | 1 | 0 | 0 |
|
12
Liam Clark-Black
|
0 | 0 | 0 | 0 |
|
14
David Alexis
|
0 | 0 | 0 | 0 |
|
15
Liam Ewart
|
0 | 0 | 0 | 0 |
|
16
Lucas Abbass
|
0 | 0 | 0 | 0 |
|
17
Carter Allison
|
0 | 0 | 0 | 0 |
|
cam 18
Tommy McCormick
|
0 | 0 | 0 | 0 |
|
19
Filipo Shogonya
|
0 | 0 | 0 | 0 |
|
m 21
Joshua Jennex
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 2 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sinclair Astridge (W, 1-0-0) | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Rhys Chambers (L, 0-1-0) | 8 | 5 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Dalhousie
1st
|
37:43 | Ben Thompson (Mohammed Tolba) | 1 - 0 |
|
Dalhousie
1st
|
42:52 | Isaac Geyer (Andrew Chen) | 2 - 0 |
|
Dalhousie
2nd
|
82:09 | Jared Ndopedro (Mykeo Parker-Christm) | 3 - 0 |
|
Dalhousie
2nd
|
84:51 | Mohammed Tolba (Luke Berryman) | 4 - 0 |
|
Dalhousie
2nd
|
89:42 | Bennett Kishchuk (Luke Berryman) | 5 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Dalhousie
1st
|
9:13 | Yellow card - Ben Hashimoto |
|
Dalhousie
1st
|
22:43 | Yellow card - Brady Leach |
|
Dalhousie
2nd
|
50:40 | Yellow card - Isaac Geyer |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dalhousie | 4 | 7 | 11 |
| Mount Allison | 1 | 1 | 2 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Dalhousie | 1 | 1 | 2 |
| Mount Allison | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dalhousie | 1 | 3 | 4 |
| Mount Allison | 4 | 2 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dalhousie | 5 | 2 | 7 |
| Mount Allison | 3 | 4 | 7 |
| Date/Time | October 6, 2024 - 3:15 PM |
|---|---|
| Location | Sackville, NB |
| Stadium | Alumni Field |
| Game length | 2:04 |
| Attendance | 150 |
| Referee: | S. Bliss |
| Scorer: | Neil MacEachern |
Play By Play
| 00:00 | Sinclair Astridge at goalie for Dalhousie. | ||
| 00:00 | Rhys Chambers at goalie for Mount Allison. | ||
| 05:49 | Offside against Dalhousie. | ||
| 07:40 | Corner kick by MTA Jack Bennett [07:40]. | ||
| 09:13 | Yellow card on DAL Ben Hashimoto. | ||
| Foul on Mount Allison. | |||
| Foul on Dalhousie. | |||
| 15:16 | Shot by MTA Jack Bennett, SAVE Sinclair Astridge. | ||
| 19:13 | Offside against Dalhousie. | ||
| 20:00 | Corner kick by MTA Jack Bennett [20:00]. | ||
| 22:43 | Yellow card on MTA Brady Leach. | ||
| Foul on Dalhousie. | |||
| 32:17 | Shot by DAL Ben Hashimoto, SAVE Rhys Chambers. | ||
| 33:19 | Corner kick by MTA Jack Bennett [33:19]. | ||
| 34:24 | Corner kick by DAL Luke Berryman [34:24]. | ||
| Foul on Mount Allison. | |||
| 37:43 | Goal!Header GOAL by DAL Ben Thompson (FIRST GOAL), Assist by Mohammed Tolba. * ( 1 - 0 ) |
||
| Foul on Dalhousie. | |||
| Foul on Dalhousie. | |||
| 42:04 | Corner kick by MTA Jack Bennett [42:04]. | ||
| 42:52 | Goal!GOAL by DAL Isaac Geyer, Assist by Andrew Chen. * ( 2 - 0 ) |
||
| Foul on Dalhousie. | |||
| Foul on Mount Allison. | |||
| 45:00 | PENALTY KICK by DAL Mohammed Tolba MISSED, save Rhys Chambers. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For DAL: #1 Sinclair Astridge, #4 Jack Ellis, #6 Kaveh Wornell, #8 Luke Berryman, #9 Ben Hashimoto, #10 Mohammed Wahdan, #11 Mohammed Tolba, #12 Ben Thompson, #17 Andrew Chen, #19 Isaac Geyer, #25 Cole Savage. | ||
| 45:00 | For MTA: #0 Rhys Chambers, #2 Olutosin Akinwumi, #5 Brady Leach, #6 Paul-Germain Togbo, #7 Taheil Davis, #8 Daniel Amarouche, #10 Jack Bennett, #11 Ethan Hawryluk, #15 Liam Ewart, #18 Tommy McCormick, #21 Joshua Jennex. | ||
| 46:02 | Corner kick by DAL Mohammed Tolba [46:02]. | ||
| 46:22 | Substitution!MTA substitution: Damon Gordon for Liam Ewart. | ||
| 46:42 | Offside against Dalhousie. | ||
| 47:04 | Substitution!MTA substitution: Lucas Abbass for Brady Leach. | ||
| 50:40 | Yellow card on DAL Isaac Geyer. | ||
| Foul on Mount Allison. | |||
| Foul on Dalhousie. | |||
| Foul on Mount Allison. | |||
| 56:16 | Shot by DAL Ben Hashimoto WIDE RIGHT. | ||
| Foul on Mount Allison. | |||
| 57:18 | Corner kick by DAL Luke Berryman [57:18]. | ||
| 57:51 | Header Shot by DAL Cole Savage WIDE RIGHT. | ||
| Foul on Dalhousie. | |||
| 61:57 | Substitution!DAL substitution: Mykeo Parker-Christm for Ben Hashimoto. | ||
| 61:57 | Substitution!DAL substitution: Jared Ndopedro for Mohammed Wahdan. | ||
| 63:52 | Substitution!MTA substitution: Carter Allison for Taheil Davis. | ||
| 65:38 | Substitution!MTA substitution: Liam Clark-Black for Joshua Jennex. | ||
| 65:38 | Substitution!DAL substitution: Kysac MacDonald for Andrew Chen. | ||
| 65:38 | Substitution!DAL substitution: Bennett Kishchuk for Isaac Geyer. | ||
| 74:00 | Shot by DAL Luke Berryman, SAVE Rhys Chambers. | ||
| 74:09 | Shot by DAL Mykeo Parker-Christm HIGH. | ||
| Foul on Mount Allison. | |||
| 80:16 | Substitution!MTA substitution: David Alexis for Jack Bennett. | ||
| 82:09 | Goal!GOAL by DAL Jared Ndopedro, Assist by Mykeo Parker-Christm. * ( 3 - 0 ) |
||
| 84:51 | Goal!GOAL by DAL Mohammed Tolba, Assist by Luke Berryman. * ( 4 - 0 ) |
||
| 84:51 | Substitution!DAL substitution: Wilfreid Kindo for Kaveh Wornell. | ||
| 84:51 | Substitution!MTA substitution: Liam Ewart for Lucas Abbass. | ||
| 86:42 | Corner kick by MTA Daniel Amarouche [86:42]. | ||
| 89:05 | Corner kick by DAL Luke Berryman [89:05]. | ||
| 89:42 | Goal!Header GOAL by DAL Bennett Kishchuk, Assist by Luke Berryman. * ( 5 - 0 ) |
||
| 90:00 | Corner kick by MTA Daniel Amarouche [90:00]. | ||
| 90:00 | Shot by MTA Ethan Hawryluk, SAVE Sinclair Astridge. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


