Memorial at Dalhousie September 15, 2024
Box Score
Memorial
Dalhousie
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Robert Hodge
|
0 | 0 | 0 | 0 |
|
d 2
Troy Petrie
|
0 | 0 | 0 | 0 |
|
3
Alexandre Nunes
|
0 | 0 | 0 | 0 |
|
w 6
Daniel Courage
|
0 | 0 | 0 | 0 |
|
d 7
Brent Hennebury
|
0 | 0 | 0 | 0 |
|
m 8
Josh Power
|
0 | 0 | 0 | 0 |
|
f 9
Jacob Grant
|
0 | 0 | 0 | 0 |
|
m
- Yellow card 28:00
10
Rodion Kichimov
|
1 | 1 | 0 | 0 |
|
f 11
Colin Connors
|
2 | 2 | 1 | 0 |
|
w
- Yellow card 77:00
12
Cabhan O'Keefe
|
0 | 0 | 0 | 0 |
|
m 13
Taj Exley
|
0 | 0 | 0 | 1 |
|
15
Andy Knight
|
0 | 0 | 0 | 0 |
|
17
Gabriel Araujo Lage
|
0 | 0 | 0 | 0 |
|
m 19
Jonathan Furlong
|
0 | 0 | 0 | 0 |
|
21
Colin Dyer
|
0 | 0 | 0 | 0 |
|
24
Daniel Peddle
|
0 | 0 | 0 | 0 |
|
gk 31
Louis-Charles Vaillancourt
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 3 | 3 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
12
Ben Thompson
|
0 | 0 | 0 | 0 |
|
13
Kale McManus
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
24
Jacob Nguyen
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 4 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Louis-Charles Vaillancourt (W, 3-1-2) | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sinclair Astridge (L, 1-3-1) | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Memorial
2nd
|
58:08 | Colin Connors (Taj Exley) | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Memorial
1st
|
28:00 | Yellow card - Rodion Kichimov |
|
Memorial
2nd
|
77:00 | Yellow card - Cabhan O'Keefe |
|
Memorial
2nd
|
77:08 | Yellow card - Luke Berryman |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Memorial | 1 | 2 | 3 |
| Dalhousie | 6 | 4 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Memorial | 4 | 0 | 4 |
| Dalhousie | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Memorial | 0 | 0 | 0 |
| Dalhousie | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Memorial | 3 | 3 | 6 |
| Dalhousie | 2 | 4 | 6 |
| Date/Time | September 15, 2024 - 11:15 AM |
|---|---|
| Location | Halifax, NS |
| Stadium | Wickwire Field |
| Game length | 1:55 |
| Attendance | 70 |
| Referee: | Andrew MacDonnell |
| Asst. Referee: | Michael Cormier |
| : | Mitch Schezed |
| Alt. Official: | D. Bristol |
| Scorer: | Dalhousie Tigers |
Play By Play
| 00:00 | Louis-Charles Vailla at goalie for Memorial. | ||
| 00:00 | Sinclair Astridge at goalie for Dalhousie. | ||
| Foul on Memorial. | |||
| 04:21 | Offside against Dalhousie. | ||
| 04:53 | Corner kick by DAL Mohammed Tolba [04:53]. | ||
| Foul on Memorial. | |||
| 11:46 | Shot by DAL Jack Ellis, SAVE Louis-Charles Vailla. | ||
| 12:57 | Shot by DAL Luke Berryman BLOCKED. | ||
| Foul on Memorial. | |||
| 20:33 | Shot by DAL Mohammed Tolba, SAVE Louis-Charles Vailla. | ||
| 22:49 | Corner kick by DAL Mohammed Tolba [22:49]. | ||
| Foul on Dalhousie. | |||
| 27:00 | Shot by DAL Mohammed Wahdan, SAVE Louis-Charles Vailla. | ||
| 28:00 | Yellow card on MUN Rodion Kichimov. | ||
| 28:36 | Substitution!DAL substitution: Jared Ndopedro for Mohammed Wahdan. | ||
| 31:34 | Substitution!MUN substitution: Andy Knight for Colin Connors. | ||
| 31:34 | Substitution!MUN substitution: Daniel Peddle for Taj Exley. | ||
| 35:32 | Offside against Dalhousie. | ||
| 37:01 | Offside against Dalhousie. | ||
| 38:37 | Corner kick by DAL Mohammed Tolba [38:37]. | ||
| 39:07 | Header Shot by DAL Jack Ellis, SAVE Louis-Charles Vailla. | ||
| Foul on Dalhousie. | |||
| 41:31 | Shot by DAL Luke Berryman WIDE RIGHT. | ||
| 43:22 | Shot by MUN Rodion Kichimov, SAVE Sinclair Astridge. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For MUN: #2 Troy Petrie, #6 Daniel Courage, #7 Brent Hennebury, #8 Josh Power, #9 Jacob Grant, #10 Rodion Kichimov, #11 Colin Connors, #12 Cabhan O'Keefe, #13 Taj Exley, #19 Jonathan Furlong, #31 Louis-Charles Vailla. | ||
| 45:00 | For DAL: #1 Sinclair Astridge, #3 Kysac MacDonald, #4 Jack Ellis, #5 Wilfreid Kindo, #6 Kaveh Wornell, #7 Kyle Routledge, #8 Luke Berryman, #12 Ben Thompson, #17 Andrew Chen, #20 Mohammed Tolba, #23 Jared Ndopedro. | ||
| Foul on Dalhousie. | |||
| Foul on Dalhousie. | |||
| 58:08 | Goal!GOAL by MUN Colin Connors (FIRST GOAL), Assist by Taj Exley. * ( 1 - 0 ) |
||
| 61:27 | Shot by DAL OWN GOAL WIDE. | ||
| Foul on Memorial. | |||
| 68:29 | Shot by DAL Mohammed Tolba HIT POST. | ||
| 72:42 | Shot by DAL Mohammed Tolba WIDE RIGHT. | ||
| 72:45 | Substitution!DAL substitution: Farrell Johnson for Kyle Routledge. | ||
| 72:45 | Substitution!DAL substitution: Ben Hashimoto for Jared Ndopedro. | ||
| 73:43 | Shot by DAL Luke Berryman WIDE. | ||
| 77:00 | Yellow card on MUN Cabhan O'Keefe. | ||
| 77:08 | Yellow card on DAL Luke Berryman. | ||
| 77:43 | Substitution!MUN substitution: Alexandre Nunes for Daniel Courage. | ||
| Foul on Memorial. | |||
| 78:52 | Substitution!DAL substitution: Kale McManus for Andrew Chen. | ||
| 79:05 | Substitution!MUN substitution: Gabriel Araujo Lage for Cabhan O'Keefe. | ||
| 85:17 | Shot by MUN Colin Connors, SAVE Sinclair Astridge. | ||
| 87:50 | Substitution!MUN substitution: Daniel Peddle for Colin Connors. | ||
| Foul on Dalhousie. | |||
| 90:00 | Substitution!MUN substitution: Andy Knight for Taj Exley. | ||
| Foul on Memorial. | |||
| Foul on Dalhousie. | |||
| 90:00 | Shot by DAL Ben Hashimoto WIDE RIGHT. | ||
| 90:00 | Corner kick by DAL Mohammed Tolba [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


