Dalhousie at Mount Allison September 15, 2013
Box Score
Dalhousie
Mount Allison
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 0 | |
|
11
Aaron Hoyle
|
0 | 0 | 0 | 0 |
|
12
Brent Mckean
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
17
Tyler Lewars
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
19
Sangmuk Choi
|
1 | 1 | 0 | 0 |
|
21
Stephen Wax
|
0 | 0 | 0 | 0 |
| 2 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 3 | 2 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
0
Michael DeLong
|
0 | 0 | 0 | 0 |
|
20
Dale Turcotte
|
0 | 0 | 0 | 0 |
|
16
Leland Spettigue
|
0 | 0 | 0 | 0 |
|
4
Adrian Crace
|
1 | 0 | 0 | 0 |
|
5
Jeffrey Owen
|
2 | 1 | 0 | 0 |
|
6
Marcus Greenlaw
|
1 | 0 | 0 | 0 |
|
- Yellow card 90:00
7
Bradley Joseph
|
0 | 0 | 0 | 0 |
|
8
Keith Girard
|
0 | 0 | 0 | 0 |
|
27
Drew Maccormack
|
0 | 0 | 0 | 0 |
|
10
Sam Bliss
|
1 | 0 | 0 | 0 |
|
11
Jonathan O'Keefe
|
0 | 0 | 0 | 0 |
|
gk 25
Greg McGuire
|
0 | 0 | 0 | 0 |
|
18
Mario Hennessey
|
0 | 0 | 0 | 0 |
|
12
Kevin Seely
|
0 | 0 | 0 | 0 |
|
15
Federico Mora
|
2 | 1 | 1 | 0 |
|
17
Ian Smith
|
0 | 0 | 0 | 0 |
|
2
Anthony Maddalena
|
0 | 0 | 0 | 0 |
|
19
Connor McCumber
|
3 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 2 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Tristan Leopold | 2 | 1 | 1 | 90:00 | |
| TM - TEAM | 0 | 0 | 0 | 0:00 | |
| TOTALS | 2 | 1 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 25 - Greg McGuire | 3 | 2 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Dalhousie
1st
|
2:37 | Nathan Rogers (unassisted) | 1 - 0 |
|
Dalhousie
1st
|
11:30 | Will Wright (unassisted) | 2 - 0 |
|
Mount Allison
1st
|
13:27 | Federico Mora (unassisted) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Mount Allison
2nd
|
72:51 | Yellow card - Nathan Rogers |
|
Mount Allison
2nd
|
90:00 | Yellow card - Bradley Joseph |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dalhousie | 3 | 4 | 7 |
| Mount Allison | 7 | 3 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Dalhousie | 1 | 0 | 1 |
| Mount Allison | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dalhousie | 3 | 5 | 8 |
| Mount Allison | 6 | 3 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dalhousie | 8 | 3 | 11 |
| Mount Allison | 8 | 10 | 18 |
| Date/Time | September 15, 2013 - 3:15 |
|---|---|
| Location | Sackville, NB |
| Stadium | MacAuley Field |
| Game length | 1:45 |
| Attendance | 72 |
| Referee: | Gary Williams |
| Asst. Referee: | Jon Vautour |
| : | Jean Hebert |
| Scorer: | M. Kromminga |
Play By Play
| 00:00 | EMPTY NET at goalie for Dalhousie. | ||
| 00:00 | Tristan Leopold at goalie for Dalhousie. | ||
| 00:00 | Greg McGuire at goalie for Mount Allison. | ||
| Foul on Mount Allison. | |||
| 02:37 | DAL Nathan Rogers PENALTY KICK GOAL. | ||
| Foul on Mount Allison. | |||
| 05:10 | Offside against Dalhousie. | ||
| 08:40 | Corner kick by DAL Sangmuk Choi [08:40]. | ||
| 10:00 | Shot by MTA Jeffrey Owen, SAVE Tristan Leopold. | ||
| Foul on Mount Allison. | |||
| 11:30 | Goal!GOAL by DAL Will Wright. * ( 2 - 0 ) |
||
| 13:00 | Corner kick by MTA Jeffrey Owen [13:00]. | ||
| 13:27 | Goal!GOAL by MTA Federico Mora. * ( 2 - 1 ) |
||
| 13:59 | Shot by MTA Connor McCumber HIGH. | ||
| 15:00 | Substitution!DAL substitution: Jonathan Doucett for Brent Mckean. | ||
| Foul on Mount Allison. | |||
| 16:10 | Shot by DAL Will Wright BLOCKED. | ||
| Corner kick by DAL. | |||
| 16:25 | Corner kick by DAL Sangmuk Choi [16:25]. | ||
| 16:48 | Shot by DAL OWN GOAL HIT POST. | ||
| Foul on Dalhousie. | |||
| Foul on Mount Allison. | |||
| 19:18 | Corner kick by MTA Sam Bliss [19:18]. | ||
| 19:34 | Shot by MTA Connor McCumber WIDE. | ||
| Foul on Dalhousie. | |||
| 22:10 | Header Shot by MTA Sam Bliss HIT CROSSBAR. | ||
| 23:41 | Offside against Mount Allison. | ||
| 25:59 | Corner kick by MTA Sam Bliss [25:59]. | ||
| Foul on Mount Allison. | |||
| 27:38 | Corner kick by MTA Sam Bliss [27:38]. | ||
| Foul on Dalhousie. | |||
| Foul on Mount Allison. | |||
| 30:00 | Corner kick by MTA Sam Bliss [30:00]. | ||
| Foul on Mount Allison. | |||
| Foul on Dalhousie. | |||
| Foul on Dalhousie. | |||
| 38:00 | Substitution!MTA substitution: Kevin Seely for Sam Bliss. | ||
| 39:10 | Corner kick by MTA Federico Mora [39:10]. | ||
| 40:30 | Offside against Dalhousie. | ||
| 42:00 | Header Shot by MTA Federico Mora WIDE. | ||
| Foul on Dalhousie. | |||
| Foul on Dalhousie. | |||
| Foul on Dalhousie. | |||
| 44:50 | Header Shot by MTA Adrian Crace WIDE. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Mount Allison. | |||
| 46:30 | Shot by DAL Jack Schrembri HIGH. | ||
| 47:20 | Corner kick by DAL Sangmuk Choi [47:20]. | ||
| 48:40 | Shot by DAL Nathan Rogers WIDE. | ||
| Foul on Dalhousie. | |||
| Foul on Mount Allison. | |||
| 55:12 | Shot by DAL Sangmuk Choi, SAVE Greg McGuire. | ||
| 56:23 | Shot by DAL Zach Mbolekwa HIGH. | ||
| 57:46 | Substitution!MTA substitution: Sam Bliss for Kevin Seely. | ||
| Foul on Mount Allison. | |||
| 60:28 | Substitution!MTA substitution: Keith Girard for Marcus Greenlaw. | ||
| 61:15 | Corner kick by MTA Sam Bliss [61:15]. | ||
| 65:07 | Shot by MTA Connor McCumber HIGH. | ||
| 66:16 | Offside against Dalhousie. | ||
| 67:22 | Corner kick by MTA Sam Bliss [67:22]. | ||
| Foul on Mount Allison. | |||
| 69:48 | Corner kick by DAL Sangmuk Choi [69:48]. | ||
| 69:55 | Substitution!MTA substitution: Kevin Seely for Jeffrey Owen. | ||
| 69:55 | Substitution!MTA substitution: Marcus Greenlaw for Kevin Seely. | ||
| 72:51 | Yellow card on DAL Nathan Rogers. | ||
| 77:02 | Offside against Dalhousie. | ||
| Foul on Mount Allison. | |||
| 77:54 | Substitution!DAL substitution: Aidan Klassen for Will Wright. | ||
| 79:54 | Corner kick by DAL Aaron Hoyle [79:54]. | ||
| 80:45 | Offside against Dalhousie. | ||
| Foul on Mount Allison. | |||
| 82:48 | Substitution!MTA substitution: Jeffrey Owen for Bradley Joseph. | ||
| 84:04 | Shot by MTA Marcus Greenlaw BLOCKED. | ||
| 84:23 | Shot by MTA Jeffrey Owen BLOCKED. | ||
| Foul on Mount Allison. | |||
| Foul on Mount Allison. | |||
| 85:59 | Substitution!MTA substitution: Ian Smith for Anthony Maddalena. | ||
| Foul on Mount Allison. | |||
| 88:57 | Corner kick by DAL Sangmuk Choi [88:57]. | ||
| 89:13 | Corner kick by DAL Sangmuk Choi [89:13]. | ||
| Foul on Dalhousie. | |||
| Foul on Dalhousie. | |||
| 89:50 | Corner kick by MTA Federico Mora [89:50]. | ||
| 89:50 | Substitution!DAL substitution: William Kafeero for Aidan Klassen. | ||
| Foul on Mount Allison. | |||
| 90:00 | Yellow card on MTA Bradley Joseph. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


