gp
24
p
26
g
11
a
15
pim
32
+/-
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 24 | 24 |
| Points | 26 | 26 |
| Goals | 11 | 11 |
| Assists | 15 | 15 |
| PIM | 32 | 32 |
| +/- | 2 | 2 |
| Power-play goals | 5 | 5 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | 1 | 1 |
| Game-winning goals | 1 | 1 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 41 | 41 |
| Date | Opponent | Score |
|---|---|---|
| Oct 12 | at Saint Mary's | L, 5-2 |
| Oct 13 | Acadia | L, 5-4 |
| Oct 19 | at Moncton | L, 6-4 |
| Oct 20 | at St. Thomas | W, 5-2 |
| Oct 26 | UPEI | W, 3-0 |
| Oct 27 | UNB | L, 4-2 |
| Nov 2 | Moncton | L, 4-2 |
| Nov 3 | St. Thomas | W, 2-0 |
| Nov 7 | Saint Mary's | L, 7-4 |
| Nov 9 | at StFX | L, 5-4 |
| Nov 16 | at UNB | L, 6-3 |
| Nov 17 | at UPEI | W, 4-1 |
| Nov 23 | at Acadia | L, 4-1 |
| Nov 24 | StFX | L, 5-2 |
| Nov 30 | UNB | L, 5-2 |
| Dec 1 | UPEI | W, 3-2 |
| Jan 4 | at UPEI | L, 2-1 |
| Jan 5 | at UNB | L, 3-0 |
| Jan 11 | at St. Thomas | L, 2-1 |
| Jan 12 | at Moncton | W, 4-0 |
| Jan 16 | Saint Mary's | L, 3-0 |
| Jan 18 | at StFX | L, 5-2 |
| Jan 19 | Acadia | L, 3-1 |
| Jan 25 | St. Thomas | W, 5-2 |
| Jan 26 | Moncton | W, 8-7 |
| Feb 1 | at Saint Mary's | L, 6-2 |
| Feb 2 | StFX | L, 2-1 |
| Feb 8 | at Acadia | L, 8-5 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| January |
| February |
