2011-12 Ice hockey Statistics Dalhousie

  • Games
    28
  • Goals
    70
  • Assists
    112
  • Goals/g
    2.50
  • Shots/g
    26.7
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/18/2012 Acadia L, 3-2
1/20/2012 Saint Mary's W, 4-3
1/21/2012 at Saint Mary's L, 6-4
1/27/2012 at UPEI L, 4-2
1/28/2012 at UNB L, 3-2
2/3/2012 UPEI L, 5-2
2/4/2012 UNB W, 3-2
2/8/2012 at StFX L, 2-1
2/10/2012 at Acadia L, 4-2
2/11/2012 StFX L, 5-4
Team Statistics
Skaters
Goalies
Skaters
Goalies
— Game Log
Date Opponent Score g a s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Oct 14 St. Thomas W, 2-1 2 4 40 12 0 5 0.0 - 5 100.0 0 0 1 1.00 23 .958 0
Oct 15 Moncton L, 7-2 2 4 32 22 2 8 25.0 - 6 66.7 0 1 7 7.00 19 .731 0
Oct 21 at St. Thomas W, 5-3 5 5 37 14 0 3 0.0 - 4 75.0 0 1 3 3.00 33 .917 0
Oct 22 at Moncton L, 5-1 1 1 26 2 0 2 0.0 - 1 100.0 0 0 5 5.00 37 .881 0
Oct 28 at UPEI L, 6-2 2 3 22 58 2 3 66.7 - 8 62.5 0 0 6 6.00 41 .872 0
Oct 29 at UNB L, 10-1 1 1 16 28 0 2 0.0 - 6 66.7 0 1 10 10.00 26 .722 0
Nov 4 StFX L, 7-2 2 3 31 10 1 4 25.0 - 3 33.3 0 0 7 7.00 26 .788 0
Nov 5 at Acadia L, 5-1 1 2 21 42 0 7 0.0 - 6 66.7 0 0 5 5.00 21 .808 0
Nov 9 at Saint Mary's L, 6-1 1 2 23 46 0 7 0.0 - 7 85.7 0 0 6 6.00 22 .786 0
Nov 11 UNB L, 9-2 2 4 17 14 1 3 33.3 - 5 80.0 0 0 9 9.00 28 .757 0
Nov 12 UPEI L, 6-3 3 5 46 4 0 5 0.0 - 2 100.0 0 0 5 5.00 28 .848 1
Nov 18 Acadia L, 4-2 2 3 21 26 0 7 0.0 - 4 75.0 0 1 4 4.00 23 .852 0
Nov 19 at StFX L, 5-3 3 3 24 24 0 3 0.0 - 7 71.4 0 0 4 4.00 35 .897 1
Nov 25 Saint Mary's L, 4-3 3 3 39 12 0 3 0.0 - 5 100.0 0 0 4 3.84 39 .907 0
Jan 6 St. Thomas W, 1-0 1 2 29 19 1 3 33.3 - 3 100.0 0 0 0 0.00 22 1.000 0
Jan 7 Moncton L, 5-1 1 2 32 22 0 4 0.0 - 3 100.0 0 1 5 5.00 18 .783 0
Jan 13 at St. Thomas W, 7-4 7 10 32 30 2 6 33.3 - 7 85.7 0 0 4 4.00 31 .886 0
Jan 14 at Moncton W, 5-1 5 8 20 16 2 6 33.3 - 7 85.7 1 0 1 1.00 28 .966 0
Jan 18 Acadia L, 3-2 2 4 33 6 2 5 40.0 - 3 100.0 0 1 3 2.81 22 .880 0
Jan 20 Saint Mary's W, 4-3 4 8 22 8 2 4 50.0 - 4 75.0 0 0 3 2.93 29 .906 0
Jan 21 at Saint Mary's L, 6-4 4 7 31 61 2 7 28.6 - 8 62.5 1 0 6 6.00 29 .829 0
Jan 27 at UPEI L, 4-2 2 4 23 14 1 5 20.0 - 6 83.3 0 0 4 4.00 30 .882 0
Jan 28 at UNB L, 3-2 2 4 13 14 2 5 40.0 - 5 100.0 0 0 3 2.85 31 .912 0
Feb 3 UPEI L, 5-2 2 4 32 10 0 6 0.0 - 4 75.0 0 2 5 5.00 26 .839 0
Feb 4 UNB W, 3-2 3 4 17 20 2 5 40.0 - 3 66.7 0 0 2 1.71 37 .949 0
Feb 8 at StFX L, 2-1 1 1 15 4 0 2 0.0 - 2 50.0 0 0 1 1.00 20 .952 1
Feb 10 at Acadia L, 4-2 2 4 24 8 0 3 0.0 - 2 100.0 0 1 4 4.00 27 .871 0
Feb 11 StFX L, 5-4 4 7 30 14 0 2 0.0 - 5 80.0 0 0 5 5.00 21 .808 0
— Split Statistics
gp g a gpg s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Total 28 70 112 2.50 748 560 22 125 17.6 28 131 78.6 2 9 122 4.30 772 .864 3
Conference 28 70 112 2.50 748 560 22 125 17.6 28 131 78.6 2 9 122 4.30 772 .864 3
Exhibition - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Home 14 33 57 2.36 421 199 11 64 17.2 10 55 81.8 0 6 60 4.20 361 .857 1
Away 14 37 55 2.64 327 361 11 61 18.0 18 76 76.3 2 3 62 4.41 411 .869 2
Neutral - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Wins 7 27 41 3.86 197 119 9 32 28.1 5 33 84.8 1 1 14 1.95 203 .935 0
Losses 21 43 71 2.05 551 441 13 93 14.0 23 98 76.5 1 8 108 5.10 569 .840 3
Ties - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
October 6 13 18 2.17 173 136 4 23 17.4 8 30 73.3 0 3 32 5.33 179 .848 0
November 8 17 25 2.13 222 178 2 39 5.1 9 39 76.9 0 1 44 5.47 222 .835 2
January 9 28 49 3.11 235 190 14 45 31.1 7 46 84.8 2 2 29 3.17 240 .892 0
February 5 12 20 2.40 118 56 2 18 11.1 4 16 75.0 0 3 17 3.29 131 .885 1
Attendance Statistics
Date Opponent Score Attend
Oct 14 St. Thomas W, 2-1 0
Oct 15 Moncton L, 7-2 0
Oct 21 at St. Thomas W, 5-3 815
Oct 22 at Moncton L, 5-1 708
Oct 28 at UPEI L, 6-2 597
Oct 29 at UNB L, 10-1 2,106
Nov 4 StFX L, 7-2 650
Nov 5 at Acadia L, 5-1 1,240
Nov 9 at Saint Mary's L, 6-1 621
Nov 11 UNB L, 9-2 303
Nov 12 UPEI L, 6-3 160
Nov 18 Acadia L, 4-2 341
Nov 19 at StFX L, 5-3 734
Nov 25 Saint Mary's L, 4-3 342
Jan 6 St. Thomas W, 1-0 200
Jan 7 Moncton L, 5-1 303
Jan 13 at St. Thomas W, 7-4 335
Jan 14 at Moncton W, 5-1 856
Jan 18 Acadia L, 3-2 315
Jan 20 Saint Mary's W, 4-3 267
Jan 21 at Saint Mary's L, 6-4 851
Jan 27 at UPEI L, 4-2 988
Jan 28 at UNB L, 3-2 3,650
Feb 3 UPEI L, 5-2 168
Feb 4 UNB W, 3-2 160
Feb 8 at StFX L, 2-1 1,012
Feb 10 at Acadia L, 4-2 1,566
Feb 11 StFX L, 5-4 210