UPEI at Dalhousie
at Halifax, NS
2/3/2012 at 7:00PM
at Halifax, NS
2/3/2012 at 7:00PM
|
UPEI
5 |
Dalhousie
2 |
| Scoring | 1 | 2 | 3 | 3rd - 0:00 |
|---|---|---|---|---|
| UPEI | 3 | 2 | 0 | 5 |
| Dalhousie | 1 | 0 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UPEI | 03:14 | Devin Praught ( Alex Wall & Chris Dasousa ) |
| Dalhousie | 10:57 | Patrick Daley ( Pascal Amyot & Daniel Joyce ) |
| UPEI | 12:36 | SH - Jordan Knox ( Harrison McIver & Matthew Maione ) |
| UPEI | 18:49 | SH - Jared Gomes ( Chris Dasousa ) |
| -- 2nd -- | ||
| UPEI | 15:07 | PP - Jared Gomes ( Matt Carter & Chris Dasousa ) |
| UPEI | 19:57 | Jared Gomes ( Devin Praught & Dylan Quaile ) |
| -- 3rd -- | ||
| Dalhousie | 19:24 | Daniel Bartek ( Benoit Gervais & Pascal Amyot ) |
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Matt Boyle | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 3 | Ryan Taylor | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 9 | Jordan Knox | 1 | 0 | +1 | 1 | 1-2 | 0 | |
| 11 | Harrison McIver | 0 | 1 | 0 | 2 | 10-20 | 0 | |
| 12 | Dana Fraser | 0 | 0 | -1 | 1 | 10-14 | 0 | |
| 15 | Jared Gomes | 3 | 0 | +3 | 5 | 11-23 | 0 | |
| 17 | Matt Carter | 0 | 1 | -1 | 7 | 0-1 | 0 | |
| 18 | Matthew Maione | 0 | 1 | +2 | 0 | 0-0 | 0 | |
| 19 | Travis McIsaac | 0 | 0 | -1 | 1 | 4-12 | 0 | |
| 21 | Chad Locke | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 28 | Chris Desousa | 0 | 3 | +3 | 2 | 1-1 | 0 | |
| 35 | Jhase Sniderman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 40 | Alex Wall | 0 | 1 | +2 | 1 | 0-0 | 0 | |
| 49 | Mavric Parks | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 57 | Matthew Brenton | 0 | 0 | -2 | 0 | 2-3 | 2 | |
| 61 | Devin Praught | 1 | 1 | +2 | 1 | 1-1 | 0 | |
| 77 | Dylan Quaile | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 89 | Nathan McQuaid | 0 | 0 | 0 | 1 | 1-3 | 0 | |
| 95 | Reggie Traccitto | 0 | 0 | 0 | 5 | 0-0 | 4 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 5 | 9 | 31 | 41-80 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 49 | Mavric Parks | 2 | 60:00 | 30 | 32 | 0 | ||
Dalhousie | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Ben Macaskill | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 3 | Nick Croft | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 4 | David Macdonald | 0 | 0 | -2 | 2 | 0-0 | 0 | |
| 5 | Benoit Gervais | 0 | 1 | +2 | 2 | 0-0 | 2 | |
| 7 | Brett Plouffe | 0 | 0 | -2 | 3 | 0-0 | 0 | |
| 11 | Jacob Johnston | 0 | 0 | -2 | 3 | 0-0 | 0 | |
| 12 | Ryan Stoddard | 0 | 0 | -1 | 1 | 2-4 | 0 | |
| 14 | Francois Gauthier | 0 | 0 | 0 | 1 | 1-1 | 0 | |
| 16 | Daniel Bartek | 1 | 0 | 0 | 4 | 11-28 | 2 | |
| 18 | Patrick Daley | 1 | 0 | 0 | 1 | 1-1 | 0 | |
| 19 | Daniel Joyce | 0 | 1 | +1 | 1 | 6-9 | 0 | |
| 22 | Brendon Macdonald | 0 | 0 | -1 | 3 | 1-3 | 0 | |
| 25 | Zach Firlotte | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 29 | Bobby Nadeau | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 34 | Wendell Vye | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 36 | Benjamin Breault | 0 | 0 | -2 | 3 | 0-1 | 0 | |
| 40 | Brett Theberge | 0 | 0 | 0 | 1 | 4-7 | 0 | |
| 55 | Pascal Amyot | 0 | 2 | +1 | 1 | 0-0 | 0 | |
| 67 | J. Villeneuve-Gagne | 0 | 0 | -1 | 2 | 1-1 | 0 | |
| 89 | P.-Alexandre Vandall | 0 | 0 | -1 | 3 | 12-25 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 32 | 39-80 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Bobby Nadeau | 5 | 60:00 | 26 | 31 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Dalhousie | 06:45 | Zach Firlotte: SLASHING | MINOR | 2 minutes | ||
| UPEI | 12:23 | Reggie Traccitto: HOOKING | MINOR | 2 minutes | ||
| UPEI | 16:57 | Ryan Taylor: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Dalhousie | 02:01 | Daniel Bartek: HOLDING | MINOR | 2 minutes | ||
| UPEI | 07:01 | Reggie Traccitto: HOLDING | MINOR | 2 minutes | ||
| UPEI | 09:46 | Matt Boyle: CROSS-CHECKING | MINOR | 2 minutes | ||
| Dalhousie | 13:46 | Bobby Nadeau: DELAY OF GAME | MINOR | 2 minutes | ||
| UPEI | 15:57 | Matthew Brenton: HOLDING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Dalhousie | 10:56 | P.-Alexandre Vandall: HIGH STICKING | MINOR | 2 minutes | ||
| Dalhousie | 12:35 | Benoit Gervais: CROSS-CHECKING | MINOR | 2 minutes | ||
| UPEI | 15:02 | TEAM: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| UPEI | 13 | 13 | 5 | 31 |
| Dalhousie | 10 | 10 | 12 | 32 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: Attendance: 168 Referee: John Gallant Linesman: Phil Power Linesman: Matt Dunn |
* Starter
