Official Basketball Box Score

Dalhousie vs. McMaster

10/12/2025 at 1:00 PM — 1280 Main Street West, Hamilton, Ontario

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Dalhousie 20 25 21 9 - 75
McMaster 24 15 15 13 - 67
Dalhousie   McMaster
37.7% Total FG% 46.3%
31.0% 3-Pt. FG% 35.3%
66.7% Free Throw% 68.8%
1 Technical Fouls None
28 Points in the Paint 32
17 Points off Turnovers 10
8 2nd Chance Points 8
0 Fast Break Points 0
17 Bench Points 27
Dalhousie
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 27.8% 42.9% 50.0% 28.6% 37.7%
3-Pt. FG% 22.2% 60.0% 33.3% 16.7% 31.0%
Free Throw% 88.9% 57.1% 40.0% 0% 66.7%
McMaster
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 72.7% 54.5% 29.4% 40.0% 46.3%
3-Pt. FG% 50.0% 50.0% 37.5% 20.0% 35.3%
Free Throw% 87.5% 40.0% 66.7% 0% 68.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Spencer Riar* 6-13 2-5 3-3 2 6 8 1 17 3 1 1 0 27
#7 Ukiah Best* 3-8 3-6 0-0 0 2 2 1 9 4 1 0 2 19
#8 Lydell Husbands-Browne* 4-10 0-4 2-5 0 4 4 1 10 3 1 2 2 35
#12 Riley Stewart* 7-17 3-9 5-5 2 0 2 1 22 1 5 0 4 34
#21 Austin Thomson* 0-0 0-0 0-0 0 3 3 1 0 0 0 0 0 12
#3 Junior Tshienda Kazadi 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#5 Samuel Moore 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#6 Jacob Christie 1-6 1-4 0-0 1 2 3 2 3 1 1 0 0 15
#10 Giovanni Ajiamah 0-4 0-0 0-0 0 0 0 0 0 0 0 0 2 7
#11 Jayden Parker 3-6 0-0 3-6 0 2 2 1 9 2 1 0 0 19
#13 Julian Morris 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 4
#15 Dimitrios Georgoulias 1-1 0-0 1-2 2 1 3 3 3 3 2 0 0 12
#20 Andre Reid 0-2 0-1 0-0 0 0 0 1 0 0 0 0 1 3
#23 RaShawn Ferguson 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#24 James Murphy 0-0 0-0 0-0 2 2 4 1 0 0 1 0 1 8
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-69 9-29 14-21 9 22 31 14 75 17 13 3 12 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 JACYN TAYLOR* 3-4 0-0 3-4 0 3 3 1 9 1 2 1 1 15
#5 JAMES KELLY* 6-11 0-1 0-2 1 4 5 4 12 1 1 0 1 24
#8 ARES CULLEY-BREMNER* 4-8 0-0 1-2 1 3 4 1 9 3 4 5 0 32
#22 JACK MCMAHAN* 3-8 1-5 1-1 2 4 6 3 8 1 3 0 1 34
#33 RIAZ SALIU* 1-4 0-0 0-1 1 6 7 2 2 0 3 1 2 27
#1 JAYLEN RAMSAY 0-2 0-0 2-2 1 0 1 3 2 0 1 0 0 10
#4 CARSON BARTLETT 0-3 0-1 0-0 0 2 2 1 0 2 0 0 2 10
#9 GRANT FAIRLEY 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 YAHYA GHABN 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 XAVIER SNAGG 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#13 JEREMIAH FRANCIS 6-10 4-8 4-4 0 1 1 1 20 1 5 1 0 19
#21 RILEY BLEICH 0-1 0-1 0-0 0 1 1 3 0 0 1 0 1 14
#25 ISAIAH FLORES 1-2 1-1 0-0 0 2 2 2 3 2 2 0 3 16
#32 SAMSON VANKOUGHNETT 1-1 0-0 0-0 1 0 1 0 2 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-54 6-17 11-16 7 26 33 21 67 11 22 8 11 202
* = Starter