Official Basketball Box Score

Lakehead vs. Dalhousie

10/20/2024 at 1:00 PM — Dalplex

Officials: ,,Attendance: 50

Team 1 2 3 4 Total
Lakehead 22 15 19 22 - 78
Dalhousie 23 15 13 14 - 65
Lakehead   Dalhousie
43.5% Total FG% 26.9%
34.5% 3-Pt. FG% 26.1%
80.0% Free Throw% 70.8%
None Technical Fouls None
34 Points in the Paint 16
11 Points off Turnovers 10
12 2nd Chance Points 12
0 Fast Break Points 0
39 Bench Points 30
Lakehead
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 44.4% 29.4% 44.4% 56.3% 43.5%
3-Pt. FG% 37.5% 28.6% 37.5% 33.3% 34.5%
Free Throw% 75.0% 75.0% 0% 100.0% 80.0%
Dalhousie
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 40.0% 16.7% 20.0% 30.0% 26.9%
3-Pt. FG% 42.9% 0% 33.3% 28.6% 26.1%
Free Throw% 50.0% 90.0% 66.7% 0% 70.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Chris Sagl* 0-1 0-1 0-0 0 0 0 1 0 1 0 0 0 11
#08 Marcos Alonso H.* 2-7 1-3 1-2 1 2 3 1 6 1 0 1 0 20
#09 Harold Santacruz* 3-5 0-0 0-0 1 7 8 3 6 2 3 0 0 17
#11 Nathan Bilamu* 7-14 5-8 2-2 1 2 3 1 21 3 1 0 0 28
#21 Carsen Unrau* 2-4 1-3 1-2 0 2 2 0 6 0 1 0 0 14
#02 Jackson Lawrence 2-3 2-2 0-0 0 0 0 3 6 1 0 1 1 19
#03 Johnathan Goode 6-10 0-1 0-0 4 3 7 2 12 3 1 0 0 29
#06 Eduardo Hernandez B. 3-7 1-3 0-0 1 2 3 2 7 3 1 0 1 13
#13 Faramade Ajayi 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 5
#18 Adrian Nowak 3-13 0-8 2-2 0 2 2 1 8 1 0 0 2 21
#24 Keylian Coulibaly 1-4 0-0 2-2 4 7 11 2 4 2 1 0 0 23
#TM Team 0-0 0-0 0-0 1 7 8 0 0
Totals 30-69 10-29 8-10 13 34 47 17 78 17 8 2 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Spencer Riar* 1-10 1-5 2-2 1 2 3 1 5 1 0 1 0 16
#06 Drake Kucharik* 3-8 2-5 2-2 0 1 1 0 10 0 1 0 0 18
#08 Lydell Husbands-Browne* 4-14 2-6 2-2 3 4 7 0 12 7 2 1 2 27
#12 Riley Stewart* 1-11 0-2 2-4 7 1 8 1 4 0 0 0 0 22
#21 Austin Thomson* 2-4 0-0 0-2 2 5 7 2 4 0 0 0 0 19
#07 Mustafa Abokar 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 6
#09 Caleb Stewart 2-4 0-1 0-0 1 1 2 0 4 1 1 0 0 14
#10 Giovanni Ajiamah 2-2 1-1 0-0 1 0 1 1 5 0 0 0 0 8
#11 Jayden Parker 2-7 0-0 5-8 2 3 5 2 9 1 1 0 2 16
#13 James Murphy 1-3 0-0 0-0 0 0 0 0 2 0 0 0 0 8
#14 Nathaniel Titus 0-3 0-0 2-2 3 2 5 0 2 1 0 0 0 8
#15 Dimitrios Georgoulias 1-1 0-0 0-0 1 0 1 1 2 1 0 0 0 4
#20 Andre Reid 2-4 0-1 2-2 0 3 3 1 6 3 1 0 0 15
#22 Dolu Johnson 0-6 0-1 0-0 1 3 4 0 0 1 2 0 0 20
#TM Team 0-0 0-0 0-0 8 3 11 0 2
Totals 21-78 6-23 17-24 30 28 58 9 65 16 10 2 4 201
* = Starter