Official Basketball Box Score

Dalhousie vs. Brock

3/8/2024 at 8:00 PM — Peps ULaval

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Dalhousie 21 19 14 14 - 68
Brock 7 6 15 23 - 51
Dalhousie   Brock
35.9% Total FG% 30.4%
33.3% 3-Pt. FG% 7.7%
61.5% Free Throw% 70.0%
None Technical Fouls None
18 Points in the Paint 36
12 Points off Turnovers 15
10 2nd Chance Points 8
2 Fast Break Points 0
10 Bench Points 20
Dalhousie
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 44.4% 31.3% 31.3% 35.7% 35.9%
3-Pt. FG% 30.0% 36.4% 25.0% 44.4% 33.3%
Free Throw% 50.0% 100.0% 25.0% 0% 61.5%
Brock
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 15.8% 20.0% 33.3% 52.9% 30.4%
3-Pt. FG% 0% 0% 0% 33.3% 7.7%
Free Throw% 50.0% 0% 75.0% 75.0% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Spencer Riar* 5-16 5-13 0-0 2 2 4 1 15 0 0 0 1 26
#06 Malcolm Christie* 7-16 5-12 7-7 0 7 7 0 26 1 0 1 1 35
#07 Nginyu Ngala* 2-9 1-6 0-0 0 7 7 3 5 6 2 0 1 31
#10 Samuel Maillet* 1-3 1-3 0-0 1 5 6 0 3 8 6 1 1 28
#11 Jayden Parker* 4-7 0-0 1-6 3 6 9 2 9 0 1 1 1 27
#05 Gabe Damey 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#08 Lyd Husbands-Browne 1-3 1-2 0-0 1 2 3 2 3 0 1 0 0 8
#09 Caleb Stewart 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0 5
#12 Riley Stewart 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#13 Gabriel Marcotulio 1-4 1-4 0-0 0 0 0 1 3 0 0 0 1 6
#20 Andre Reid 0-1 0-0 0-0 2 3 5 1 0 0 2 0 0 11
#22 Dolu Johnson 2-4 0-1 0-0 1 2 3 2 4 3 4 1 0 21
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-64 14-42 8-13 10 34 44 13 68 19 16 4 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Jordan Tchuente* 4-13 0-2 1-2 5 9 14 3 9 2 2 1 1 35
#02 Kevaughn Ellis* 1-7 1-6 0-0 1 1 2 1 3 1 2 1 1 34
#11 Isaiah Bujdoso* 4-10 0-3 0-0 1 3 4 4 8 4 1 0 0 29
#13 Georges Mfwamba Ngandu* 4-5 0-0 0-0 1 7 8 0 8 0 0 0 1 21
#25 Jevon Brown* 1-10 0-3 1-1 2 0 2 2 3 0 2 0 0 12
#03 Davante Hackett 2-13 1-8 0-0 0 6 6 1 5 0 3 0 3 28
#08 Nemanja Sarkanovic 1-2 0-0 0-0 0 0 0 0 2 0 1 0 0 5
#10 Andrew McKenna 4-7 0-3 4-5 0 1 1 0 12 0 1 0 0 19
#12 Xavier Fearon 0-1 0-1 0-0 0 1 1 0 0 1 0 0 0 4
#14 Thierry Tshibola 0-1 0-0 1-2 0 1 1 0 1 2 0 0 1 8
#23 Michael Okeke 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#30 Marlon Lestin 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-69 2-26 7-10 10 30 40 11 51 10 12 2 7 200
* = Starter