Official Basketball Box Score

Calgary vs. Dalhousie

12/29/2023 at 8:00 PM — Dalplex

Officials: Paul Hanson, Manny States,John Fitzgerald Attendance: 0

Team 1 2 3 4 Total
Calgary 22 27 28 21 - 98
Dalhousie 20 24 25 34 - 103
Calgary   Dalhousie
63.9% Total FG% 48.1%
36.8% 3-Pt. FG% 33.3%
76.5% Free Throw% 81.0%
None Technical Fouls None
38 Points in the Paint 40
16 Points off Turnovers 12
10 2nd Chance Points 13
2 Fast Break Points 2
27 Bench Points 19
Calgary
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 66.7% 64.7% 68.8% 53.8% 63.9%
3-Pt. FG% 25.0% 0% 55.6% 25.0% 36.8%
Free Throw% 100.0% 62.5% 50.0% 100.0% 76.5%
Dalhousie
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 50.0% 43.5% 73.3% 48.1%
3-Pt. FG% 10.0% 37.5% 50.0% 50.0% 33.3%
Free Throw% 71.4% 100.0% 100.0% 81.8% 81.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Nate Petrone* 10-14 4-6 4-4 1 3 4 2 28 6 4 0 1 36
#3 Alan Spoonhunter* 6-9 1-3 1-3 0 5 5 4 14 6 3 0 2 39
#11 Dylan Lutes* 6-8 0-1 1-1 1 2 3 3 13 0 1 1 0 25
#12 Martynas Sabaliauskas* 2-5 2-5 0-0 1 3 4 3 6 1 2 0 1 21
#24 Gurshan Sran* 4-8 0-1 2-3 1 2 3 1 10 1 3 0 0 34
#0 Julius Kennedy 0-5 0-3 2-3 1 3 4 1 2 1 0 0 0 14
#5 Beckett Johnson 2-2 0-0 2-2 0 0 0 0 6 0 2 0 1 5
#7 Jaylen Lee 1-1 0-0 0-0 0 2 2 2 2 1 0 0 0 3
#13 Matteo Kells 3-3 0-0 0-0 1 0 1 0 6 0 0 1 0 3
#21 Spencer Roberts 5-6 0-0 1-1 1 3 4 2 11 1 3 0 0 21
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 39-61 7-19 13-17 7 23 30 18 98 17 18 2 5 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Spencer Riar* 2-5 1-3 0-0 3 1 4 2 5 3 0 0 0 25
#5 Gabe Damey* 4-11 1-4 1-1 0 1 1 0 10 3 0 0 1 29
#6 Malcolm Christie* 12-23 6-12 11-11 0 4 4 0 41 2 0 0 2 33
#10 Samuel Maillet* 8-12 1-3 1-3 4 7 11 2 18 12 3 0 2 30
#12 Riley Stewart* 3-7 1-2 3-4 2 1 3 1 10 1 0 0 0 22
#8 Lydell Husbands-Browne 2-8 0-2 1-2 3 1 4 2 5 2 2 0 4 22
#9 Caleb Stewart 6-9 0-1 0-0 2 1 3 1 12 0 1 0 1 18
#11 Mustafa Abokar 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#13 Gabriel Marcotulio 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#22 Dolu Johnson 1-1 0-0 0-0 0 0 0 2 2 1 1 0 0 14
#24 Randall Browne 0-3 0-3 0-0 1 0 1 1 0 0 0 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 38-79 10-30 17-21 15 16 31 12 103 24 7 0 10 201
* = Starter