Official Basketball Box Score

Dalhousie vs. Saint Mary's

11/10/2023 at 8:00 PM — Homburg Centre

Officials: Paul Hanson, Matt Boyle, Jen McKenzieAttendance: 0

Team 1 2 3 4 Total
Dalhousie 24 23 24 13 - 84
Saint Mary's 24 15 16 18 - 73
Dalhousie   Saint Mary's
56.1% Total FG% 41.1%
43.5% 3-Pt. FG% 37.9%
90.9% Free Throw% 64.0%
None Technical Fouls None
30 Points in the Paint 20
15 Points off Turnovers 15
11 2nd Chance Points 9
0 Fast Break Points 0
30 Bench Points 15
Dalhousie
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 62.5% 57.9% 53.3% 42.9% 56.1%
3-Pt. FG% 57.1% 20.0% 66.7% 20.0% 43.5%
Free Throw% 0% 0% 100.0% 100.0% 90.9%
Saint Mary's
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 38.5% 33.3% 41.7% 41.1%
3-Pt. FG% 57.1% 37.5% 33.3% 20.0% 37.9%
Free Throw% 66.7% 40.0% 75.0% 70.0% 64.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Gabe Damey* 1-1 1-1 0-0 0 0 0 1 3 0 0 0 0 9
#6 Malcolm Christie* 7-13 4-10 3-3 0 2 2 2 21 3 2 0 2 38
#8 Lydell Husbands-Browne* 3-5 1-2 0-0 2 6 8 2 7 1 6 0 2 29
#10 Samuel Maillet* 6-8 1-2 0-0 0 7 7 4 13 7 4 0 2 40
#12 Riley Stewart* 5-9 0-0 0-1 1 0 1 3 10 0 1 0 0 16
#7 Nginyu Ngala 8-14 3-7 6-6 0 4 4 0 25 2 2 0 2 31
#9 Caleb Stewart 2-4 0-0 0-0 1 2 3 2 4 2 0 0 0 14
#13 Gabriel Marcotulio 0-1 0-1 0-0 1 1 2 2 0 0 0 0 0 8
#14 Nathaniel Titus 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#22 Dolu Johnson 0-2 0-0 1-1 0 3 3 4 1 3 0 0 0 14
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 32-57 10-23 10-11 5 25 30 20 84 18 16 0 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Jayrell Diggs* 2-6 2-6 2-4 0 3 3 2 8 2 1 0 1 37
#7 Marc-Denault Gabriel* 4-9 0-0 1-4 5 4 9 3 9 2 3 1 1 33
#8 Shae Linton-Brown* 6-13 3-6 3-6 0 0 0 2 18 1 5 0 2 33
#11 Jonas Maerz* 5-11 5-10 0-0 0 1 1 3 15 0 1 0 2 27
#33 Tjark Lademacher* 2-8 1-6 3-3 1 3 4 1 8 3 2 1 0 33
#2 Jonah Crowther 1-1 0-0 0-0 0 2 2 1 2 0 1 1 2 13
#5 Devawn White 2-6 0-0 5-6 2 1 3 3 9 2 0 0 0 20
#9 Micah Stewart 1-2 0-1 0-0 0 1 1 0 2 0 0 0 0 2
#10 Jackson Enyinna 0-0 0-0 2-2 0 1 1 0 2 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-56 11-29 16-25 8 16 24 15 73 10 13 3 8 200
* = Starter