Official Basketball Box Score

Lakehead vs. Dalhousie

10/14/2023 at 7:30 PM — Dalplex

Officials: Brian States, Dean Pan, Matt BoyleAttendance: 0

Team 1 2 3 4 Total
Lakehead 22 19 23 16 - 80
Dalhousie 28 23 22 17 - 90
Lakehead   Dalhousie
41.6% Total FG% 53.2%
30.0% 3-Pt. FG% 54.5%
44.4% Free Throw% 75.0%
None Technical Fouls None
32 Points in the Paint 32
6 Points off Turnovers 16
13 2nd Chance Points 7
5 Fast Break Points 0
23 Bench Points 25
Lakehead
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 44.4% 44.4% 45.5% 31.6% 41.6%
3-Pt. FG% 44.4% 28.6% 27.3% 23.1% 30.0%
Free Throw% 66.7% 50.0% 0% 33.3% 44.4%
Dalhousie
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 78.6% 47.1% 57.1% 35.3% 53.2%
3-Pt. FG% 75.0% 50.0% 66.7% 25.0% 54.5%
Free Throw% 100.0% 100.0% 100.0% 50.0% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Chris Sagl* 4-9 1-3 1-1 1 3 4 2 10 5 2 0 0 32
#04 Tyler Sagl* 7-15 4-11 1-1 0 3 3 3 19 0 4 0 2 30
#07 Laoui Msambya* 4-11 0-4 0-0 0 4 4 1 8 3 1 0 1 34
#11 Nathan Bilamu* 5-16 2-10 0-1 6 2 8 3 12 1 4 0 0 31
#25 Harold Santacruz* 4-7 0-0 0-0 2 3 5 1 8 0 0 0 0 24
#15 Chume Nwigwe 1-2 1-2 0-0 0 1 1 0 3 0 0 1 0 12
#21 Carsen Unrau 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 4
#23 Josh Strongman 2-7 0-1 0-3 4 3 7 2 4 0 1 0 0 16
#33 Jared Kreiner 5-10 4-9 2-3 0 1 1 3 16 2 0 0 0 18
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 32-77 12-40 4-9 13 21 34 15 80 11 13 1 3 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#06 Malcolm Christie* 16-21 9-12 3-3 2 1 3 0 44 0 0 0 1 35
#08 Lydell Husbands-Browne* 3-6 0-0 0-0 1 6 7 5 6 6 1 0 0 26
#10 Samuel Maillet* 2-10 1-3 1-2 0 9 9 1 6 6 4 0 0 32
#15 Alex Ruiz* 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 15
#22 Dolu Johnson* 4-7 1-2 0-2 0 2 2 2 9 2 0 0 0 31
#04 Spencer Riar 1-4 0-2 0-0 2 3 5 2 2 3 1 0 0 19
#07 Nginyu Ngala 4-10 0-2 8-9 1 3 4 0 16 1 2 0 2 21
#09 Caleb Stewart 2-2 1-1 0-0 0 0 0 2 5 0 0 0 2 5
#11 Jayden Parker 1-2 0-0 0-0 0 2 2 2 2 0 2 0 0 15
#12 Riley Stewart 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0 4
#13 Mustafa Abokar 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#14 Nathaniel Titus 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 Randall Browne 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 33-62 12-22 12-16 6 28 34 16 90 18 11 0 5 203
* = Starter