Official Basketball Box Score

York vs. Dalhousie

10/1/2023 at 11:30 AM — Chi-Wan Young Sport Centre

Officials: Manny States, Jen McKenzie, Todd MacInnisAttendance: 0

Team 1 2 3 4 Total
York 15 9 17 7 - 48
Dalhousie 23 17 21 23 - 84
York   Dalhousie
33.9% Total FG% 49.2%
20.0% 3-Pt. FG% 40.7%
50.0% Free Throw% 65.0%
None Technical Fouls None
26 Points in the Paint 30
4 Points off Turnovers 16
6 2nd Chance Points 19
4 Fast Break Points 2
7 Bench Points 32
York
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 28.6% 46.7% 25.0% 33.9%
3-Pt. FG% 0% 33.3% 25.0% 16.7% 20.0%
Free Throw% 75.0% 0% 50.0% 0% 50.0%
Dalhousie
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 46.7% 37.5% 60.0% 53.3% 49.2%
3-Pt. FG% 20.0% 44.4% 50.0% 42.9% 40.7%
Free Throw% 72.7% 50.0% 0% 100.0% 65.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Ozzy Ibhawoh* 3-9 0-2 0-2 6 3 9 3 6 0 1 1 1 22
#02 Joshua Noton* 4-10 2-5 2-2 1 3 4 2 12 3 3 0 3 34
#10 Tyler Pryce* 4-9 0-1 0-0 0 4 4 2 8 0 1 0 1 17
#12 Alexis Kayonga* 0-1 0-0 0-0 0 3 3 3 0 1 1 0 0 22
#22 Evan Shadkami* 6-15 2-8 1-2 1 3 4 2 15 1 0 0 0 31
#03 Travon Hamilton 1-3 0-2 0-0 1 0 1 2 2 1 4 0 0 12
#05 J.B. Otshudi 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#08 John Brown 0-1 0-0 1-2 1 0 1 0 1 0 0 0 0 5
#09 Elias Panagiotopoulos 0-3 0-2 0-0 0 0 0 3 0 2 1 0 1 28
#11 Jahlijah Grant 0-1 0-0 0-0 0 1 1 1 0 0 1 0 0 4
#13 Nathaniel Simms 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#20 Liam Rietschin 2-4 0-0 0-0 0 3 3 3 4 0 0 2 0 13
#21 Kevin Mervart 0-2 0-0 0-0 0 1 1 1 0 0 0 0 0 9
#23 Nickele Harris 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 20-59 4-20 4-8 11 22 33 22 48 8 14 3 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Spencer Riar* 4-6 4-6 0-0 1 2 3 1 12 0 1 1 0 20
#06 Malcolm Christie* 5-12 3-9 1-2 0 3 3 0 14 1 1 0 1 29
#07 Nginyu Ngala* 5-13 1-6 4-4 2 4 6 2 15 1 4 0 3 20
#10 Samuel Maillet* 4-10 1-3 0-0 2 4 6 0 9 7 1 1 2 35
#15 Alex Ruiz* 1-1 0-0 0-1 0 2 2 2 2 1 0 0 1 16
#05 Gabe Damey 1-3 0-0 1-2 0 1 1 1 3 2 0 0 0 14
#08 Lydell Husbands-Browne 0-2 0-1 2-2 0 1 1 1 2 2 1 0 0 13
#09 Caleb Stewart 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0 3
#11 Jayden Parker 5-8 0-0 3-5 4 1 5 0 13 1 0 1 1 19
#12 Riley Stewart 0-0 0-0 0-0 0 2 2 1 0 0 0 0 0 7
#20 Andre Reid 1-1 0-0 0-0 0 2 2 1 2 1 0 0 1 9
#22 Dolu Johnson 1-1 0-0 2-4 1 4 5 1 4 3 0 0 0 9
#24 Randall Browne 3-3 2-2 0-0 0 0 0 0 8 0 0 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-61 11-27 13-20 10 26 36 10 84 20 8 3 9 198
* = Starter