Official Basketball Box Score

Indianapolis vs. Dalhousie

8/14/2023 at 8:00 PM — Dalplex

Officials: Brent Stocker, Paul Hansen,Attendance: 0

Team 1 2 3 4 OT 2OT Total
Indianapolis 21 20 18 17 13 29 - 118
Dalhousie 19 13 21 16 17 18 - 104
Indianapolis   Dalhousie
39.6% Total FG% 38.0%
38.6% 3-Pt. FG% 43.5%
56.5% Free Throw% 66.7%
None Technical Fouls None
46 Points in the Paint 14
14 Points off Turnovers 14
8 2nd Chance Points 6
0 Fast Break Points 0
57 Bench Points 30
Indianapolis
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 36.4% 50.0% 36.8% 31.8% 39.6%
3-Pt. FG% 28.6% 40.0% 33.3% 16.7% 38.6%
Free Throw% 42.9% 100.0% 100.0% 25.0% 56.5%
Dalhousie
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.9% 36.4% 53.8% 37.5% 38.0%
3-Pt. FG% 55.6% 66.7% 71.4% 0% 43.5%
Free Throw% 0% 33.3% 50.0% 80.0% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Jesse Bingham* 8-17 1-4 0-2 1 2 3 2 17 3 0 0 0 27
#4 Jarvis Walker* 6-12 3-3 1-2 1 2 3 3 16 3 3 0 2 25
#5 Paul Zilinskas* 4-8 0-1 1-3 1 4 5 0 9 4 1 0 1 34
#12 Davis Ejah* 2-12 0-6 7-8 5 8 13 2 11 0 0 0 1 35
#21 Julian Steinfeld* 4-6 0-0 0-3 4 3 7 2 8 2 0 0 1 25
#0 Dylan Ingram 1-4 0-2 0-0 0 1 1 2 2 2 0 0 1 15
#1 Kendrick Tchoua 3-5 0-0 2-3 1 2 3 2 8 0 1 0 0 17
#2 Josiah Tynes 1-8 1-3 2-2 2 3 5 2 5 3 2 0 0 24
#10 Zac Szul 4-12 2-7 0-0 1 1 2 2 10 1 1 0 0 20
#11 Kyron Kapuiki 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 14
#13 Ajay Holubar 0-4 0-2 0-0 2 0 2 2 0 2 0 0 1 12
#22 Braden McGlothlin 2-3 2-3 0-0 0 0 0 1 6 1 1 0 1 17
#23 Ethan Hinton 4-8 4-6 0-0 0 2 2 2 12 0 1 0 0 10
#32 Sean Craig 5-11 4-7 0-0 4 3 7 1 14 0 4 1 1 28
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 44-111 17-44 13-23 22 32 54 23 118 21 14 1 9 303
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Spencer Riar* 6-11 5-10 2-2 0 6 6 3 19 3 3 0 0 39
#6 Malcolm Christie* 9-19 8-15 4-6 1 3 4 0 30 1 3 0 1 31
#7 Nginyu Ngala* 6-14 3-6 1-1 0 1 1 1 16 3 1 0 0 31
#10 Samuel Maillet* 1-4 0-1 1-3 0 4 4 1 3 4 2 0 2 32
#14 Peter Moses* 2-8 0-0 2-3 3 2 5 6 6 1 0 0 0 25
#8 Lydell Husband Brown 0-1 0-1 0-0 0 4 4 0 0 1 0 0 0 12
#9 Nate Titus 0-1 0-1 0-0 0 4 4 1 0 3 0 0 0 13
#12 Riley Stewart 2-7 0-0 1-2 4 2 6 3 5 0 3 1 0 33
#13 Jacob Adams 0-1 0-0 0-0 0 0 0 0 0 1 1 0 1 11
#20 Andre Reid 2-5 1-1 2-2 0 1 1 1 7 2 2 0 0 25
#21 Danny Daly 3-9 1-3 0-0 0 1 1 0 7 0 2 0 0 22
#24 Randall Browne 4-12 2-8 1-2 1 3 4 2 11 3 0 0 0 24
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 35-92 20-46 14-21 9 31 40 18 104 22 17 1 4 298
* = Starter