Official Basketball Box Score

Dalhousie vs. Cape Breton

1/13/2023 at 8:00 PM — CBU

Officials: ,,Attendance: 726

Team 1 2 3 4 Total
Dalhousie 12 21 13 15 - 61
Cape Breton 25 24 22 21 - 92
Dalhousie   Cape Breton
33.9% Total FG% 45.9%
23.1% 3-Pt. FG% 34.6%
71.4% Free Throw% 68.2%
None Technical Fouls None
14 Points in the Paint 30
9 Points off Turnovers 25
4 2nd Chance Points 13
0 Fast Break Points 0
26 Bench Points 27
Dalhousie
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 31.3% 53.8% 23.5% 30.8% 33.9%
3-Pt. FG% 14.3% 42.9% 12.5% 25.0% 23.1%
Free Throw% 50.0% 100.0% 100.0% 54.5% 71.4%
Cape Breton
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 44.4% 52.6% 38.9% 47.4% 45.9%
3-Pt. FG% 37.5% 33.3% 37.5% 25.0% 34.6%
Free Throw% 75.0% 50.0% 83.3% 50.0% 68.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Samuel Wade* 2-5 0-0 0-0 1 0 1 2 4 1 1 0 0 15
#6 Malcolm Christie* 4-14 3-12 0-0 0 3 3 1 11 0 3 0 1 26
#7 Nginyu Ngala* 4-9 1-3 4-4 1 1 2 0 13 2 4 0 1 23
#10 Samuel Maillet* 1-3 1-2 0-0 0 2 2 1 3 3 3 1 1 25
#24 Shamar Burrows* 2-3 0-0 0-0 0 1 1 4 4 2 0 0 0 7
#8 Jermaine Husbands-Browne 0-2 0-1 3-4 0 1 1 5 3 2 3 0 0 15
#11 Jayden Parker 2-5 0-0 3-6 1 3 4 0 7 0 1 0 0 17
#12 Caleb Sooley 0-3 0-1 0-0 0 1 1 0 0 1 1 0 0 13
#14 Peter Moses 0-1 0-0 3-4 0 3 3 3 3 1 2 1 0 16
#15 Alex Ruiz 2-5 0-1 2-2 2 3 5 2 6 0 3 0 0 17
#20 Benjamin Gory 2-8 1-6 0-0 2 1 3 0 5 0 3 0 1 15
#22 Dolu Johnson 1-1 0-0 0-1 0 4 4 1 2 0 1 0 0 10
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 20-59 6-26 15-21 7 23 30 19 61 12 25 2 4 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Osman Omar* 6-18 3-6 4-4 0 3 3 0 19 1 0 0 6 26
#2 Tyson Cato* 8-13 1-1 4-5 4 5 9 4 21 0 1 0 3 32
#5 Justus Peuser* 7-12 1-4 1-2 1 0 1 3 16 3 6 0 2 28
#7 Chris Ruta* 3-4 1-2 2-2 0 8 8 1 9 1 1 2 0 24
#14 Paul Watson* 0-2 0-2 0-0 0 1 1 2 0 5 1 0 3 15
#1 Jason Callaghan 3-7 0-3 3-4 3 4 7 0 9 6 1 0 0 15
#3 Jahnian Simmonds 1-3 0-0 0-0 0 0 0 1 2 1 0 0 0 4
#6 Shemar Brown 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#10 Ceejay Hanson 1-2 1-2 0-0 0 1 1 2 3 1 0 0 0 12
#12 Mitchell Mersereau 3-9 2-6 0-1 0 4 4 3 8 0 0 0 3 21
#15 Live Kivuvu 1-2 0-0 1-2 1 1 2 2 3 0 0 0 0 4
#21 Malik-Jamal Cadore 1-2 0-0 0-2 1 3 4 0 2 0 0 0 0 17
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-74 9-26 15-22 10 30 40 19 92 18 10 2 17 200
* = Starter