Official Basketball Box Score

Dalhousie vs. Saint Mary's

11/3/2022 at 8:00 PM — Homburg Centrwe

Officials: Nicole Wisner,Matt Boyle,Attendance: 450

Team 1 2 3 4 Total
Dalhousie 18 18 16 35 - 87
Saint Mary's 21 25 22 27 - 95
Dalhousie   Saint Mary's
36.0% Total FG% 47.1%
20.0% 3-Pt. FG% 29.2%
60.7% Free Throw% 91.7%
1 Technical Fouls 1
34 Points in the Paint 38
14 Points off Turnovers 10
25 2nd Chance Points 9
0 Fast Break Points 0
36 Bench Points 13
Dalhousie
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 31.6% 33.3% 29.4% 44.8% 36.0%
3-Pt. FG% 25.0% 10.0% 28.6% 22.2% 20.0%
Free Throw% 83.3% 20.0% 66.7% 63.6% 60.7%
Saint Mary's
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.1% 47.4% 44.4% 57.1% 47.1%
3-Pt. FG% 40.0% 0% 44.4% 20.0% 29.2%
Free Throw% 75.0% 100.0% 66.7% 100.0% 91.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#6 Malcolm Christie* 1-7 1-7 3-4 0 2 2 1 6 1 2 0 1 28
#13 Joshua Koulamallah* 7-18 2-5 5-6 1 9 10 5 21 3 3 0 2 29
#14 Peter Moses* 4-6 0-0 0-0 1 1 2 2 8 0 0 1 0 19
#20 Benjamin Gory* 1-7 0-3 0-2 0 2 2 1 2 0 1 0 1 18
#24 Shamar Burrows* 6-11 0-0 2-4 4 3 7 2 14 2 4 0 2 30
#4 Samuel Wade 1-1 0-0 0-0 0 1 1 2 2 0 0 0 0 6
#7 Nginyu Ngala 6-16 2-10 0-0 5 0 5 2 14 0 1 0 3 18
#8 Jermaine Husbands-Browne 0-1 0-0 0-0 1 0 1 2 0 0 0 0 0 8
#9 Ifesinachi Chiekwe 0-2 0-1 1-2 0 1 1 1 1 0 1 0 2 8
#11 Jayden Parker 1-6 0-0 1-4 7 0 7 0 3 2 0 0 1 13
#12 Caleb Sooley 3-7 1-4 0-0 0 0 0 1 7 1 0 0 0 11
#15 Alex Ruiz 2-7 0-0 5-6 4 2 6 2 9 0 1 0 0 16
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-89 6-30 17-28 23 21 44 21 87 9 13 1 12 204
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Jayrell Diggs* 9-19 3-8 11-11 1 4 5 0 32 0 2 0 0 36
#8 Shae Linton-Brown* 5-13 2-4 4-4 0 10 10 5 16 5 9 0 4 31
#10 Jackson Enyinna* 4-5 0-0 0-0 3 7 10 5 8 0 1 0 1 15
#11 Dontae Mitchell* 9-18 1-4 7-9 1 5 6 3 26 4 0 1 1 37
#13 Sam Gillett* 0-3 0-2 0-0 0 0 0 1 0 0 0 0 0 10
#1 Ethan Vey 0-2 0-2 0-0 1 0 1 0 0 0 0 0 0 4
#5 Jonas Maerz 3-5 1-2 0-0 0 2 2 1 7 3 3 0 0 29
#12 Aidan MacDonald 1-2 0-1 0-0 0 0 0 1 2 0 1 0 0 12
#22 Conrad Scotchburn 1-2 0-1 0-0 0 0 0 0 2 0 0 0 0 4
#23 Kenny Ngassoue 1-1 0-0 0-0 0 2 2 4 2 0 0 0 0 16
#33 Topaz Nnani 0-0 0-0 0-0 1 1 2 1 0 0 0 1 0 7
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-70 7-24 22-24 7 31 38 21 95 12 16 2 6 201
* = Starter