Official Basketball Box Score

Dalhousie vs. UNB

10/29/2022 at 8:00 PM — Richard J. Currie Centre

Officials: ,,Attendance: 634

Team 1 2 3 4 Total
Dalhousie 21 31 24 14 - 90
UNB 25 13 14 13 - 65
Dalhousie   UNB
51.5% Total FG% 34.8%
64.3% 3-Pt. FG% 23.1%
65.0% Free Throw% 45.5%
None Technical Fouls 1
38 Points in the Paint 26
20 Points off Turnovers 13
18 2nd Chance Points 16
0 Fast Break Points 0
40 Bench Points 18
Dalhousie
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 57.1% 59.1% 45.0% 40.0% 51.5%
3-Pt. FG% 50.0% 71.4% 33.3% 100.0% 64.3%
Free Throw% 57.1% 0% 100.0% 50.0% 65.0%
UNB
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 56.3% 33.3% 26.3% 26.3% 34.8%
3-Pt. FG% 66.7% 25.0% 9.1% 0% 23.1%
Free Throw% 33.3% 50.0% 33.3% 75.0% 45.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Samuel Wade* 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 6
#6 Malcolm Christie* 7-10 5-6 7-9 0 3 3 1 26 2 0 2 0 30
#13 Joshua Koulamallah* 1-4 0-0 2-2 1 2 3 5 4 0 1 0 1 15
#20 Benjamin Gory* 2-2 2-2 0-0 1 2 3 0 6 1 1 0 0 21
#24 Shamar Burrows* 7-18 0-0 0-0 0 6 6 4 14 4 1 0 2 23
#8 Jermaine Husbands-Browne 2-3 1-1 3-8 2 2 4 0 8 5 4 1 2 21
#9 Ifesinachi Chiekwe 4-10 1-4 0-0 2 4 6 3 9 7 0 1 0 23
#11 Jayden Parker 4-6 0-0 1-1 3 1 4 1 9 1 0 0 1 18
#12 Caleb Sooley 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#14 Peter Moses 3-5 0-0 0-0 3 5 8 1 6 0 0 1 0 18
#15 Alex Ruiz 0-1 0-1 0-0 0 1 1 1 0 0 1 0 1 4
#22 Dolu Johnson 4-6 0-0 0-0 1 1 2 2 8 1 4 0 3 19
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-66 9-14 13-20 13 27 40 19 90 21 14 5 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Marcus Barnes* 2-10 1-5 2-2 1 5 6 2 7 8 1 0 0 24
#3 Brandon Laryea* 0-3 0-1 1-4 1 0 1 2 1 0 0 2 1 17
#5 Malik Grant* 0-0 0-0 0-0 0 0 0 0 0 3 2 0 0 19
#9 Brett Speedy* 5-13 4-10 0-0 2 1 3 1 14 0 0 0 0 25
#15 Norm Burry* 9-12 3-6 4-8 2 3 5 1 25 1 3 0 0 28
#2 Reese Zorogole 1-4 0-1 1-3 1 3 4 1 3 0 5 0 1 17
#4 Rees Hasson 0-2 0-2 0-0 3 0 3 0 0 1 0 0 0 9
#7 Vegas Evans 1-11 0-8 1-4 1 2 3 1 3 0 1 0 1 17
#8 Anthony Sears 0-0 0-0 0-0 1 0 1 2 0 0 0 0 0 7
#10 Haany Ahmed 1-4 0-2 0-0 0 1 1 1 2 2 2 0 4 10
#14 Mark Tobin 1-4 1-4 0-0 1 0 1 3 3 1 2 0 0 16
#21 Jeven Eddy 3-3 0-0 1-1 1 3 4 3 7 0 0 0 1 12
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-66 9-39 10-22 14 18 32 17 65 16 16 2 8 201
* = Starter