Official Basketball Box Score

Trinity Western vs. Dalhousie

10/9/2022 at 12:00 PM — Concordia Arena

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Trinity Western 16 16 27 25 - 84
Dalhousie 23 25 14 16 - 78
Trinity Western   Dalhousie
44.1% Total FG% 40.3%
30.0% 3-Pt. FG% 32.1%
60.0% Free Throw% 83.3%
None Technical Fouls 1
32 Points in the Paint 24
19 Points off Turnovers 20
12 2nd Chance Points 3
0 Fast Break Points 0
9 Bench Points 14
Trinity Western
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 43.8% 33.3% 47.4% 50.0% 44.1%
3-Pt. FG% 25.0% 14.3% 44.4% 30.0% 30.0%
Free Throw% 25.0% 62.5% 55.6% 100.0% 60.0%
Dalhousie
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 43.8% 52.4% 26.7% 33.3% 40.3%
3-Pt. FG% 50.0% 37.5% 28.6% 14.3% 32.1%
Free Throw% 85.7% 0% 66.7% 100.0% 83.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Tre Fillmore* 3-8 3-7 2-2 0 1 1 2 11 1 0 0 1 31
#1 Mason Bourcier* 3-12 1-5 8-13 2 6 8 3 15 15 5 0 2 38
#5 David Mutabazi* 6-15 0-5 2-2 4 4 8 2 14 2 5 0 4 35
#11 Daniel Stead* 4-8 2-6 1-2 2 2 4 4 11 1 1 1 0 24
#21 Connor Platz* 11-17 1-2 1-2 4 6 10 2 24 2 5 0 1 32
#2 Daniel Lybbert 0-2 0-1 0-0 0 0 0 0 0 0 1 0 0 2
#8 Vlad Mihaila 0-2 0-2 0-0 0 1 1 0 0 1 2 0 1 15
#9 Marcus Shankar 1-1 1-1 0-2 0 0 0 1 3 0 1 0 0 2
#16 Mitch Morgan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#18 Kyle Christoffersen 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#32 Jacob Fortune 1-1 0-0 0-0 2 0 2 1 2 1 1 0 1 11
#41 Sam Dyck 1-2 1-1 1-2 1 2 3 2 4 0 1 0 0 8
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-68 9-30 15-25 15 22 37 18 84 23 22 1 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#6 Malcolm Christie* 7-15 4-9 3-4 0 5 5 0 21 0 2 0 4 31
#8 Jermaine Husbands-Browne* 1-2 1-2 0-0 0 0 0 3 3 0 4 0 0 27
#13 Joshua Koulamallah* 7-13 1-3 11-12 0 2 2 3 26 2 0 0 2 31
#20 Matthew Smith* 4-12 2-6 0-0 1 3 4 4 10 1 2 0 0 15
#24 Shamar Burrows* 2-7 0-0 0-0 0 6 6 5 4 6 5 0 2 27
#9 Ifesinachi Chiekwe 2-6 1-2 0-0 1 4 5 3 5 0 1 0 4 19
#11 Jayden Parker 0-1 0-1 0-0 0 1 1 2 0 2 0 0 0 5
#12 Caleb Sooley 2-5 0-3 1-1 0 0 0 0 5 0 1 0 1 15
#14 Peter Moses 2-2 0-0 0-1 2 1 3 1 4 0 2 1 0 18
#21 Ben Shoveller 0-3 0-2 0-0 1 1 2 2 0 0 1 0 0 10
#22 Dolu Johnson 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-67 9-28 15-18 5 23 28 24 78 11 19 1 13 200
* = Starter