Official Basketball Box Score

Dalhousie vs. Memorial

1/4/2020 at 08:15 PM — Field House

Officials: Craig Parsons, Fred Wakeham, Michael DuffAttendance: 200

Team 1 2 3 4 Total
Dalhousie 18 21 14 28 - 81
Memorial 17 7 14 15 - 53
Dalhousie   Memorial
41.2% Total FG% 40.8%
39.1% 3-Pt. FG% 30.8%
64.0% Free Throw% 50.0%
None Technical Fouls 1
36 Points in the Paint 18
21 Points off Turnovers 13
12 2nd Chance Points 2
15 Fast Break Points 4
34 Bench Points 12
Dalhousie
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.9% 47.1% 25.0% 61.5% 41.2%
3-Pt. FG% 40.0% 42.9% 0% 66.7% 39.1%
Free Throw% 50.0% 40.0% 66.7% 80.0% 64.0%
Memorial
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 55.6% 30.0% 35.7% 43.8% 40.8%
3-Pt. FG% 50.0% 0% 50.0% 25.0% 30.8%
Free Throw% 83.3% 12.5% 75.0% 0% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#6 Xavier Ochu* 3-6 0-2 0-0 1 2 3 2 6 1 3 0 2 22
#7 Jordan Wilson* 2-4 0-0 0-1 1 3 4 3 4 3 2 0 0 15
#8 Jordan Brathwaite* 1-5 1-3 3-3 0 1 1 2 6 2 0 1 2 20
#11 Keevan Veinot* 3-10 1-2 2-2 3 5 8 2 9 8 1 0 6 25
#14 Sascha Kappos* 9-17 2-3 2-4 2 3 5 0 22 2 1 4 2 23
#5 Adam Sellan 0-0 0-0 0-0 0 0 0 1 0 2 1 0 1 9
#12 Minwoo Park 0-1 0-0 0-0 0 0 0 1 0 0 1 0 1 8
#13 Alex Carson 4-10 3-8 4-5 1 2 3 1 15 0 1 0 1 19
#22 Marley Blommers 2-7 2-5 3-6 3 1 4 2 9 0 1 0 3 21
#23 Brent Martindale 0-2 0-0 1-2 2 3 5 1 1 0 1 0 1 15
#24 Shamar Burrows 4-6 0-0 1-2 1 3 4 0 9 0 2 0 2 22
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-68 9-23 16-25 14 23 37 15 81 18 14 5 21 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Devon Tobin* 1-2 0-0 0-0 0 2 2 2 2 2 6 0 0 33
#6 Daniel Foo* 4-13 2-6 1-4 0 3 3 0 11 0 7 0 0 22
#9 Jeff Damalie* 2-4 0-0 0-2 2 8 10 2 4 1 0 1 1 28
#12 Boris Ristanovic* 5-7 2-3 3-4 0 4 4 5 15 2 4 2 1 27
#21 Deng Ring* 3-10 0-1 3-6 1 4 5 2 9 2 4 3 2 32
#14 Nicholas Tuff 0-4 0-1 2-2 0 0 0 4 2 0 2 1 1 17
#33 Padraig Dawe 4-4 0-0 0-0 0 4 4 0 8 0 1 0 0 24
#40 Ohad Segev 1-5 0-2 0-0 0 1 1 3 2 2 1 0 0 18
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 20-49 4-13 9-18 3 26 29 18 53 9 26 7 5 201
* = Starter