Official Basketball Box Score

Dalhousie vs. UNB

3/2/2019 at 8:30 PM — Scotiabank Centre

Officials: B. Stocker,T. MacInnis, D. PattersonAttendance: 4263

Team 1 2 3 4 Total
Dalhousie 12 26 24 19 - 81
UNB 26 9 14 26 - 75
Dalhousie   UNB
38.3% Total FG% 40.3%
25.0% 3-Pt. FG% 26.7%
71.1% Free Throw% 68.4%
1 Technical Fouls 1
30 Points in the Paint 36
17 Points off Turnovers 22
12 2nd Chance Points 11
2 Fast Break Points 0
24 Bench Points 20
Dalhousie
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 20.0% 37.5% 58.8% 33.3% 38.3%
3-Pt. FG% 20.0% 0% 33.3% 33.3% 25.0%
Free Throw% 62.5% 73.7% 50.0% 83.3% 71.1%
UNB
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 52.6% 17.6% 38.5% 50.0% 40.3%
3-Pt. FG% 36.4% 0% 33.3% 33.3% 26.7%
Free Throw% 66.7% 100.0% 37.5% 100.0% 68.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#6 Xavier Ochu* 3-7 0-0 4-5 2 3 5 3 10 2 0 0 2 32
#10 Cedric Sanogo* 6-9 0-0 5-6 0 5 5 3 17 1 1 0 2 28
#11 Keevan Veinot* 3-12 0-4 3-5 1 1 2 2 9 4 1 1 2 30
#13 Alex Carson* 3-8 0-1 4-4 1 2 3 2 10 0 0 0 1 34
#14 Sascha Kappos* 4-5 2-3 1-2 1 2 3 2 11 0 1 1 1 17
#7 Jordan Wilson 3-11 0-1 6-10 6 5 11 1 12 0 6 3 0 28
#8 Jordan Brathwaite 0-5 0-2 3-4 2 1 3 3 3 2 4 0 0 13
#9 Mike Shoveller 0-0 0-0 0-0 0 1 1 1 0 0 1 0 1 3
#22 Marley Blommers 1-1 1-1 0-0 0 0 0 1 3 0 0 0 0 5
#24 Shamar Burrows 0-2 0-0 6-9 2 1 3 1 6 0 0 0 0 7
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-60 3-12 32-45 15 21 36 19 81 9 14 5 9 197
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Ogot Ogot* 1-4 0-2 1-1 0 1 1 5 3 0 0 0 0 17
#8 Chris Spurrell* 4-13 2-7 5-6 2 2 4 1 15 2 0 0 1 38
#12 Daniel Pitcher* 5-11 3-7 2-2 0 0 0 5 15 5 3 0 1 31
#13 Will Legere* 7-14 1-2 1-3 8 4 12 3 16 2 3 0 1 32
#21 Ibrahima Doumbouya* 2-7 0-3 2-4 5 4 9 4 6 2 1 1 1 23
#1 Tyrell Leotaud 5-6 2-3 0-0 1 4 5 5 12 2 3 0 1 21
#2 Daniel Levitt 1-6 0-2 0-0 0 1 1 4 2 0 2 0 0 13
#5 Jesse Kendall 2-6 0-4 1-1 0 0 0 3 5 0 1 0 0 17
#10 Sterling Simpson 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#15 Taner Parrington 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#24 Mina Ogot 0-0 0-0 1-2 0 0 0 0 1 0 1 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-67 8-30 13-19 16 16 32 32 75 13 14 1 5 199
* = Starter